Neutronit, INC — Visa Sponsorship
Overview
Does Neutronit, INC sponsor H-1B visas and green cards?
Yes. In 2025, Neutronit, INC filed 39 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.Neutronit, INC pays a median H-1B salary of $91,291 for visa-sponsored positions across 34 states.Neutronit, INC is classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
Yes
Green Card Commitment
13.6%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2026 | 8 | 0 |
| 2025 | 39 | 0 |
| 2024 | 56 | 1 |
| 2023 | 30 | 5 |
| 2022 | 3 | 11 |
| 2021 | 35 | 0 |
| 2020 | 11 | 14 |
| 2019 | 72 | 0 |
| 2018 | 103 | 0 |
| 2017 | 46 | 0 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Sql Bi Developer | 43 | $64,896 | $88,000 | $166,962 |
| Software Developer | 34 | $69,000 | $74,000 | $119,122 |
| Programmer Analyst | 27 | $65,000 | $69,000 | $90,646 |
| Etl Developer | 26 | $68,494 | $90,907 | $122,699 |
| Business Intelligence Developer | 26 | $70,000 | $93,101 | $105,997 |
| Database Developer | 25 | $72,000 | $93,558 | $105,976 |
| Sql Developer | 20 | $70,000 | $92,029 | $102,544 |
| Power Bi Developer | 18 | $73,466 | $99,663 | $112,424 |
| Bi Developer | 15 | $61,000 | $94,130 | $123,656 |
| It Manager | 9 | $70,075 | $93,517 | $164,507 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Irving, Texas | 100 | $55,952 | $95,555 | $150,000 |
| Dallas, Texas | 28 | $74,000 | $98,904 | $110,344 |
| Des Moines, Iowa | 12 | $85,467 | $96,304 | $119,662 |
| Houston, Texas | 12 | $70,000 | $97,000 | $106,662 |
| Pittsburgh, Pennsylvania | 10 | $63,000 | $73,400 | $90,000 |
| Dayton, Ohio | 10 | $65,000 | $78,416 | $92,000 |
| Cerritos, California | 9 | $72,000 | $99,632 | $121,222 |
| Charlotte, North Carolina | 8 | $85,488 | $99,487 | $120,224 |
| Montgomery, Alabama | 7 | $70,000 | $80,787 | $82,264 |
| New York, New York | 7 | $78,000 | $104,000 | $123,656 |
| Washington, District of Columbia | 7 | $92,019 | $98,000 | $122,699 |
| Norfolk, Virginia | 7 | $70,000 | $116,043 | $125,320 |
| Sterling, Virginia | 6 | $90,000 | $103,920 | $111,488 |
| Folsom, New Jersey | 6 | $89,045 | $94,495 | $102,648 |
| Memphis, Tennessee | 5 | $69,000 | $69,014 | $92,000 |
Similar Visa Sponsors
Sunnyvale, CA
787 employees
Proofpoint, Inc.
South Jordan, UT
284 employees
Cotiviti, Inc.
New York, NY
300 employees
Fractal Analytics, Inc.
Alpharetta, GA
78 employees
Apptad Inc
Sunnyvale, CA
643 employees
CrowdStrike, Inc.
McLean, VA
72 employees
InfoCepts, LLC
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today