Last Updated Apr 2026
Evanston, IL
10,839 employees
Est. 1851
northwestern.edu
Northwestern University — H-1B Sponsored Salaries
Northwestern University H1B Salaries
Northwestern University H-1B salary data for all visa-sponsored positions, from Labor Condition Applications (LCAs) filed with the Department of Labor. H-1B employers must pay the higher of the actual wage or the prevailing wage for the occupation and area of employment.
Salary Distribution (2023)
$40k
$130k
$220k+
Salary by Job Title (2023)
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Postdoctoral Fellow | 195 | $40,706 | $52,140 | $110,000 |
| Research Assistant Professor | 67 | $51,943 | $70,000 | $130,050 |
| Assistant Professor | 59 | $66,230 | $121,411 | $266,500 |
| Research Associate | 57 | $43,562 | $63,852 | $134,576 |
| Postdoctoral Scholar | 39 | $49,130 | $60,054 | $90,000 |
| Research Technologist 2 | 15 | $34,589 | $43,451 | $48,024 |
| Clinical Research Associate | 14 | $40,325 | $58,194 | $86,237 |
| Assistant Professor Of Instruction | 11 | $58,000 | $66,275 | $93,195 |
| Developer | 11 | $70,000 | $80,000 | $85,529 |
| Lecturer | 9 | $53,100 | $57,000 | $63,246 |
| Research Technologist 3 | 9 | $47,168 | $51,699 | $55,457 |
| Statistical Analyst | 6 | $62,500 | $65,813 | $70,000 |
| Boas Assistant Professor | 5 | $64,000 | $66,230 | $69,249 |
| Visiting Assistant Professor | 5 | $60,000 | $64,500 | $224,500 |
| Senior Research Associate | 5 | $74,000 | $75,546 | $160,000 |
| Research Associate Professor | 4 | $65,000 | $80,000 | $80,000 |
| Research Data Analyst | 4 | $66,300 | $70,043 | $78,000 |
| Associate Professor | 3 | $115,000 | $119,500 | $208,430 |
| Boas Assistant Professor Of Mathematics | 3 | $69,249 | $70,000 | $73,000 |
| Research Data Science Analyst | 3 | $96,182 | $96,182 | $96,182 |
Salary by Location (2023)
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Chicago, Illinois | 316 | $34,589 | $59,003 | $270,000 |
| Evanston, Illinois | 274 | $39,150 | $64,480 | $266,500 |
| Evanstson, Illinois | 1 | $67,326 | $67,326 | $67,326 |
| Lemont, Illinois | 1 | $134,576 | $134,576 | $134,576 |
| Urbana, Illinois | 1 | $47,476 | $47,476 | $47,476 |
| Eavnston, Illinois | 1 | $87,000 | $87,000 | $87,000 |
Similar Visa Sponsors
Houston, TX
4K employees
W.M. Rice University
H-1B Filings425
PERM Filings17
GC Commitment3.8%
View More Details
Stanford, CA
14K employees
Stanford Health Care
H-1B Filings208
PERM Filings37
GC Commitment17.8%
View More Details
Tampa, FL
5 employees
University of South Florida
H-1B Filings408
PERM Filings18
GC Commitment4.2%
View More Details
Auburn, AL
9K employees
Auburn University
H-1B Filings334
PERM Filings92
GC Commitment26.6%
View More Details
BRONX, NY
2K employees
Albert Einstein College of Medicine
H-1B Filings390
PERM Filings14
GC Commitment3.1%
View More Details
Notre Dame, IN
5K employees
University of Notre Dame du Lac
H-1B Filings318
PERM Filings50
GC Commitment15.1%
View More Details
Frequently Asked Questions
Northwestern University pays a median H-1B salary of $61,500 for sponsored positions, with an average of $72,460. The average prevailing wage across Northwestern University's filings is $51,629. These figures are based on Labor Condition Application filings with the Department of Labor.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today