Last Updated Apr 2026
New York, NY
nyulangone.org
NYU Grossman School of Medicine — H-1B Sponsored Salaries
NYU Grossman School of Medicine H1B Salaries
NYU Grossman School of Medicine H-1B salary data for all visa-sponsored positions, from Labor Condition Applications (LCAs) filed with the Department of Labor. H-1B employers must pay the higher of the actual wage or the prevailing wage for the occupation and area of employment.
Salary Distribution (2025)
$50k
$295k
$510k+
Salary by Job Title (2025)
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Postdoctoral Fellow | 259 | $53,460 | $70,000 | $127,200 |
| Research Scientist | 90 | $58,500 | $80,269 | $160,160 |
| Research Associate | 50 | $45,000 | $56,578 | $77,126 |
| Assistant Research Scientist | 48 | $52,000 | $70,000 | $105,000 |
| Associate Research Scientist | 40 | $56,659 | $74,355 | $126,788 |
| Staff Physician | 38 | $100,000 | $270,000 | $410,000 |
| Senior Research Scientist | 22 | $70,000 | $105,610 | $143,325 |
| Data Analyst | 22 | $67,787 | $78,171 | $111,012 |
| Clinical Psychiatrist | 19 | $182,853 | $240,000 | $290,000 |
| Assistant Professor (Research) | 19 | $120,000 | $140,000 | $171,990 |
| Faculty/Research Scientist | 17 | $76,000 | $100,000 | $218,400 |
| Assistant Professor | 16 | $122,596 | $160,500 | $230,000 |
| Research Engineer | 15 | $72,275 | $116,600 | $128,544 |
| Assistant Professor (Clinical) | 13 | $204,147 | $380,847 | $563,500 |
| Hospitalist | 9 | $202,000 | $225,000 | $300,000 |
| Senior Data Analyst | 7 | $92,700 | $99,216 | $112,412 |
| Bioinformatics Programmer | 5 | $80,000 | $80,722 | $102,306 |
| Faculty/Phd Psychologist | 4 | $90,000 | $97,500 | $111,351 |
| Lisom Staff Physician | 4 | $285,000 | $425,000 | $500,000 |
| Associate Professor (Research) | 4 | $139,451 | $155,000 | $185,000 |
Salary by Location (2025)
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| New York, New York | 758 | $45,000 | $77,137 | $632,842 |
| Brooklyn, New York | 32 | $60,000 | $245,000 | $787,200 |
| Mineola, New York | 8 | $228,025 | $325,000 | $500,000 |
| New York, New York | 2 | $81,224 | $93,892 | $106,560 |
| Long Island City, New York | 2 | $73,034 | $125,017 | $177,000 |
| Rockville Centre, New York | 1 | $80,000 | $80,000 | $80,000 |
| 4th Floor, New York | 1 | $74,200 | $74,200 | $74,200 |
| Garden City, New York | 1 | $357,500 | $357,500 | $357,500 |
| Ny, New York | 1 | $106,000 | $106,000 | $106,000 |
| 11th Floor, New York | 1 | $73,500 | $73,500 | $73,500 |
Similar Visa Sponsors
Philadelphia, PA
8K employees
Temple University
H-1B Filings421
PERM Filings6
GC Commitment1.4%
View More Details
Storrs, CT
9K employees
University of Connecticut
H-1B Filings387
PERM Filings77
GC Commitment19.9%
View More Details
Corvallis, OR
7K employees
Oregon State University
H-1B Filings541
PERM Filings62
GC Commitment10.5%
View More Details
Houston, TX
13K employees
The University of Texas Health Science Center at Houston
H-1B Filings538
PERM Filings2
GC Commitment0.4%
View More Details
PASADENA, CA
10K employees
California Institute of Technology
H-1B Filings599
PERM Filings22
GC Commitment3.3%
View More Details
Boston, MA
7K employees
Northeastern University
H-1B Filings367
PERM Filings72
GC Commitment18.5%
View More Details
Frequently Asked Questions
NYU Grossman School of Medicine pays a median H-1B salary of $79,000 for sponsored positions, with an average of $112,791. The average prevailing wage across NYU Grossman School of Medicine's filings is $69,974. These figures are based on Labor Condition Application filings with the Department of Labor.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today