Last Updated Apr 2026
HOUSTON, TX
11,000 employees
Est. 1986
oxy.com
OCCIDENTAL PETROLEUM CORP — Green Card PERM Data
OCCIDENTAL PETROLEUM CORP PERM & Green Card Filings
Does OCCIDENTAL PETROLEUM CORP sponsor green cards? Yes. Below is every PERM labor certification filing by OCCIDENTAL PETROLEUM CORP, including approval rates, PERM processing times, and salary data. The employer sponsored green card process from PERM filing to permanent residency typically takes 1 to 5+ years depending on visa category and country of birth.
Sponsors Green Cards?
Yes
2025 PERM filings
0
Recent processing time
13 monthsApprox.
Green Card Commitment
N/A
PERM Filings by Quarter
PERM filings by quarter
PERM Processing Time by Year
PERM processing time by year
| Year | Filings | Certified | Denied | Withdrawn | Median Processing Days |
|---|---|---|---|---|---|
| 2023 | 4 | 4 | 0 | 0 | 378 |
| 2022 | 8 | 8 | 0 | 0 | 364 |
| 2021 | 4 | 4 | 0 | 0 | 169 |
| 2020 | 10 | 10 | 0 | 0 | 208 |
| 2019 | 9 | 8 | 0 | 1 | 58 |
| 2018 | 10 | 10 | 0 | 0 | 89 |
| 2017 | 13 | 13 | 0 | 0 | 107 |
| 2016 | 6 | 6 | 0 | 0 | 82 |
All PERM Filings
65 total| Job Title | Salary | Location | Filed | Decision | Days | Status |
|---|---|---|---|---|---|---|
Operations Excellence Manager – GOM Ops A-23134-42087 | $270,000 | The Woodlands, TX | May 30, 2023 | Jun 4, 2024 | 371 | Certified |
Advisor IT, Industrial Control Systems A-23100-25070 | $140,462 | Houston, TX | May 26, 2023 | Jun 4, 2024 | 375 | Certified |
Engineer Advisor Artificial Lift A-23103-27210 | $203,000 | Houston, TX | May 12, 2023 | Jun 4, 2024 | 389 | Certified |
Advisor, IT A-23080-16321 | $147,700 | Houston, TX | Apr 17, 2023 | May 2, 2024 | 381 | Certified |
IT Advisor A-22305-49794 | $147,700 | Houston, TX | Dec 5, 2022 | Nov 9, 2023 | 339 | Certified-Expired |
IT Advisor Industrial Control A-22252-19252 | $137,200 | Houston, TX | Oct 24, 2022 | Aug 8, 2024 | 654 | Certified |
Advisor, IT Systems A-22244-15855 | $153,000 | Houston, TX | Sep 23, 2022 | Aug 8, 2023 | 319 | Certified |
Computerized Maintenance Management System Advisor A-22070-24173 | $148,262 | The Woodlands, TX | Sep 2, 2022 | Jul 19, 2023 | 320 | Certified |
Advisor, IT (Geographic Info Systems) A-22205-93701 | $130,000 | Houston, TX | Aug 30, 2022 | Aug 18, 2023 | 353 | Certified |
Drilling Engineer A-22143-59618 | $107,100 | Houston, TX | Jul 7, 2022 | Apr 24, 2023 | 291 | Certified |
Engineer Advisor Automation A-22124-50556 | $193,800 | Houston, TX | Jun 27, 2022 | Mar 23, 2023 | 269 | Certified-Expired |
International Exploration Senior Geologist A-21342-83349 | $136,500 | Houston, TX | Mar 29, 2022 | Apr 3, 2023 | 370 | Certified-Expired |
Petrophysical Advisor A-21074-62391 | $203,600 | Houston, TX | Apr 12, 2021 | Sep 20, 2021 | 161 | Certified |
Senior Drilling Engineering Advisor A-21040-50718 | $217,200 | Houston, TX | Apr 2, 2021 | Sep 20, 2021 | 171 | Certified |
Sr. Automation Systems Integrator A-20316-19850 | $110,500 | Midland, TX | Jan 11, 2021 | Jun 30, 2021 | 170 | Certified |
IT Security Identities SVC Delivery Manager A-20341-29479 | $160,000 | Houston, TX | Jan 6, 2021 | Jun 28, 2021 | 173 | Certified |
Staff Reservoir Engineer A-20330-25821 | $135,117 | Houston, TX | Dec 22, 2020 | Jun 15, 2021 | 175 | Certified |
Manager, Global Integrated Supply Systems A-20323-22950 | $155,000 | Houston, TX | Dec 22, 2020 | Jun 15, 2021 | 175 | Certified |
Middle East Support Manager A-20310-17633 | $213,324 | Houston, TX | Dec 18, 2020 | Jun 10, 2021 | 174 | Certified |
Finance Systems Business Analyst A-20237-91595 | $115,000 | Houston, TX | Oct 7, 2020 | May 4, 2021 | 209 | Certified |
Data Architect A-20220-86248 | $135,000 | Houston, TX | Oct 6, 2020 | May 12, 2021 | 218 | Certified |
Analytics Analyst A-20191-74493 | $94,500 | Houston, TX | Aug 12, 2020 | Mar 24, 2021 | 224 | Certified-Expired |
Advisor, IT Systems A-20178-70277 | $115,000 | Houston, TX | Aug 12, 2020 | Mar 24, 2021 | 224 | Certified-Expired |
Director of Commercial Development A-20177-69855 | $267,800 | Houston, TX | Aug 11, 2020 | Mar 31, 2021 | 232 | Certified-Expired |
Advisor IT Systems A-20078-32518 | $132,829 | Houston, TX | May 19, 2020 | Nov 6, 2020 | 171 | Certified-Expired |
Geophysical Advisor - Reservoir Characterization A-19346-94949 | $215,300 | Houston, TX | Apr 1, 2020 | Mar 29, 2021 | 362 | Certified-Expired |
Geological Advisor A-19242-51806 | $183,800 | Houston, TX | Sep 19, 2019 | Sep 19, 2019 | 0 | Withdrawn |
Staff Geophysicist A-19182-25699 | $129,800 | Houston, TX | Jul 24, 2019 | Sep 25, 2019 | 63 | Certified |
Engineer Advisor, Drilling A-19165-18489 | $180,600 | Houston, TX | Jun 28, 2019 | Aug 14, 2019 | 47 | Certified |
Sr. Reservoir Engineer A-19135-05675 | $160,900 | Houston, TX | Jun 27, 2019 | Aug 23, 2019 | 57 | Certified |
Engineering Advisor, Artificial Lift A-19095-89459 | $205,200 | Houston, TX | May 10, 2019 | Jun 21, 2019 | 42 | Certified |
Project Director A-19046-73995 | $294,300 | Houston, TX | Mar 21, 2019 | May 23, 2019 | 63 | Certified |
Analytics Engineer A-19045-73721 | $150,000 | Houston, TX | Mar 12, 2019 | May 15, 2019 | 64 | Certified |
Sr. Geologist - Appraisal A-17317-10144 | $152,000 | Houston, TX | Mar 8, 2019 | May 13, 2019 | 66 | Certified |
Project Controls Specialist A-19018-63968 | $186,800 | Houston, TX | Jan 29, 2019 | Apr 26, 2019 | 87 | Certified |
Project Manager - Facilities Engineer A-18311-38789 | $166,733 | Houston, TX | Dec 20, 2018 | Apr 5, 2019 | 106 | Certified |
Drilling Engineer Supervisor A-18296-32360 | $172,800 | Houston, TX | Dec 20, 2018 | Apr 5, 2019 | 106 | Certified |
Engineer Staff Reservoir A-18274-24176 | $130,458 | Houston, TX | Oct 4, 2018 | Jan 29, 2019 | 117 | Certified-Expired |
Sr. Drilling Engineer A-18193-96907 | N/A | Houston, TX | Jul 22, 2018 | Sep 11, 2018 | 51 | Certified |
Process Engineer Senior A-18085-56351 | N/A | Houston, TX | Jul 12, 2018 | Aug 31, 2018 | 50 | Certified |
Senior Production/Operations Engineer A-18073-52475 | N/A | Houston, TX | Jun 4, 2018 | Aug 13, 2018 | 70 | Certified |
Geophysical Advisor A-18086-56620 | N/A | Houston, TX | May 30, 2018 | Sep 25, 2018 | 118 | Certified |
IT Systems Adviser A-18124-71560 | N/A | Houston, TX | May 25, 2018 | Aug 6, 2018 | 73 | Certified |
Senior HR Consultant A-17331-14328 | N/A | Houston, TX | Feb 23, 2018 | May 29, 2018 | 95 | Certified |
Reserves Planning Analyst A-17331-14136 | N/A | Houston, TX | Jan 26, 2018 | Jun 28, 2018 | 153 | Certified |
Staff Geophysicist A-17191-61690 | N/A | Houston, TX | Dec 8, 2017 | Jun 11, 2018 | 185 | Certified |
Senior Drilling Engineer A-17227-76134 | N/A | Houston, TX | Oct 6, 2017 | Mar 21, 2018 | 166 | Certified-Expired |
Engineer Staff Facilities A-17227-75937 | N/A | Houston, TX | Oct 6, 2017 | Mar 21, 2018 | 166 | Certified-Expired |
Senior IT Service Management Systems Engineer A-17191-61691 | N/A | Houston, TX | Aug 10, 2017 | Jan 16, 2018 | 159 | Certified-Expired |
Senior Internal Cloud Server Engineer A-17136-38886 | N/A | Houston, TX | Jul 14, 2017 | Apr 2, 2018 | 262 | Certified-Expired |
Environmental Advisor A-17103-24655 | $115,900 | Houston, TX | May 5, 2017 | Aug 8, 2017 | 95 | Certified |
Engineer Staff Reservoir A-17094-20641 | $139,700 | Houston, TX | Apr 25, 2017 | Jun 15, 2017 | 51 | Certified |
Consultant - IT A-17094-20742 | $144,200 | Houston, TX | Apr 21, 2017 | Jun 15, 2017 | 55 | Certified |
Lead Subsurface Well Data A-17031-97261 | $208,146 | Houston, TX | Apr 13, 2017 | Jun 8, 2017 | 56 | Certified |
Senior Reservoir Engineer A-17031-97267 | $142,500 | Houston, TX | Mar 8, 2017 | May 10, 2017 | 63 | Certified |
Reservoir Engineer A-17018-92527 | $138,445 | Houston, TX | Jan 24, 2017 | Mar 27, 2017 | 62 | Certified-Expired |
Planning Advisor A-17018-92504 | $103,605 | Houston, TX | Jan 24, 2017 | Mar 27, 2017 | 62 | Certified-Expired |
Planning Engineer A-17017-91999 | $133,203 | Houston, TX | Jan 24, 2017 | Mar 27, 2017 | 62 | Certified-Expired |
Drilling Engineer Advisor A-16265-54742 | $175,000 | Houston, TX | Dec 27, 2016 | Feb 27, 2017 | 62 | Certified-Expired |
Reservoir Engineer Advisor A-16264-54571 | $168,293 | Houston, TX | Nov 16, 2016 | Mar 30, 2017 | 134 | Certified-Expired |
IT Consultant-Internal Cloud Storage Eng A-16263-53988 | N/A | Houston, TX | Nov 2, 2016 | Oct 20, 2017 | 352 | Certified-Expired |
Staff Reservoir Engineer A-16264-54568 | $133,203 | Houston, TX | Oct 14, 2016 | Dec 9, 2016 | 56 | Certified-Expired |
Staff Reservoir Engineer A-16236-45154 | $136,400 | Houston, TX | Oct 14, 2016 | Dec 27, 2016 | 74 | Certified-Expired |
Reservoir Engineer A-16165-20869 | $175,000 | Houston, TX | Jun 14, 2016 | Oct 14, 2016 | 122 | Certified-Expired |
Engineering Specialist A-15281-26637 | $82,200 | Houston, TX | Oct 21, 2015 | Feb 1, 2017 | 469 | Certified-Expired |
Similar Visa Sponsors
Spring, TX
ExxonMobil Upstream Research Company
H-1B Filings54
PERM Filings1
GC Commitment1.9%
View More Details
Houston, TX
859 employees
Hess Corporation
H-1B Filings40
PERM Filings12
GC Commitment27.5%
View More Details
The Woodlands, TX
Anadarko Petroleum Corporation
H-1B Filings40
PERM Filings8
GC Commitment20%
View More Details
Spring, TX
ExxonMobil Technology and Engineering
H-1B Filings11
PERM Filings0
GC Commitment0%
View More Details
Houston, TX
Shell International Exploration and Production Inc.
H-1B Filings53
PERM Filings0
GC Commitment0%
View More Details
Spring, TX
Exxon Mobil Corporation
H-1B Filings64
PERM Filings2
GC Commitment3.1%
View More Details
Frequently Asked Questions
Yes. OCCIDENTAL PETROLEUM CORP has filed 65 PERM labor certification applications with the Department of Labor, with 64 certified. The median processing time from filing to decision has been 159 days.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today