ODP International, LLC — Visa Sponsorship
Overview
Does ODP International, LLC sponsor H-1B visas and green cards?
Yes. In 2025, ODP International, LLC filed 7 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.ODP International, LLC pays a median H-1B salary of $104,744 for visa-sponsored positions across 9 states.ODP International, LLC is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
38.1%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2026 | 2 | 0 |
| 2025 | 7 | 0 |
| 2024 | 18 | 2 |
| 2023 | 4 | 6 |
| 2022 | 11 | 0 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Manager, Sr. Prod & Tech | 4 | $137,405 | $140,473 | $151,507 |
| Developer, Lead Prod & Tech | 4 | $81,744 | $99,113 | $110,947 |
| Sr. Developer, Prod & Tech | 4 | $94,037 | $101,109 | $109,780 |
| Developer Ii, Prod & Tech | 3 | $90,750 | $94,037 | $98,904 |
| Developer I, Prod & Tech | 3 | $75,585 | $76,898 | $109,780 |
| Sr. Lead Developer, Prod & Tech | 3 | $105,800 | $125,445 | $134,971 |
| Analyst, Sr. Prod & Tech | 3 | $80,700 | $80,700 | $103,688 |
| Lead Developer, Prod & Tech | 2 | $106,558 | $106,558 | $106,558 |
| Developer, Lead Front-End Prod & Tech | 1 | $106,974 | $106,974 | $106,974 |
| Analyst, Sr. Tech | 1 | $108,950 | $108,950 | $108,950 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Boca Raton, Florida | 27 | $67,038 | $126,651 | $179,192 |
| Boynton Beach, Florida | 3 | $110,947 | $125,445 | $125,445 |
| Wheeling, Illinois | 2 | $106,558 | $106,558 | $106,558 |
| Mason, Ohio | 2 | $103,688 | $106,319 | $108,950 |
| Delray Beach, Florida | 1 | $87,643 | $87,643 | $87,643 |
| Fulshear, Texas | 1 | $122,992 | $122,992 | $122,992 |
| Huntersville, North Carolina | 1 | $112,986 | $112,986 | $112,986 |
| Bellevue, Washington | 1 | $80,700 | $80,700 | $80,700 |
| Loxahatchee, Florida | 1 | $101,109 | $101,109 | $101,109 |
| Nashville, Tennessee | 1 | $90,314 | $90,314 | $90,314 |
| Norwood, Massachusetts | 1 | $122,970 | $122,970 | $122,970 |
| Parkland, Florida | 1 | $137,405 | $137,405 | $137,405 |
| San Jose, California | 1 | $109,780 | $109,780 | $109,780 |
| Westlake, Florida | 1 | $110,219 | $110,219 | $110,219 |
| Wylie, Texas | 1 | $134,971 | $134,971 | $134,971 |
Similar Visa Sponsors
Center Valley, PA
140 employees
OCA
West Covina, CA
96 employees
Miniso USA
Rosemead, CA
785 employees
Panda Express Inc
DUBLIN, CA
82K employees
Ross Stores, Inc.
Austin, TX
841 employees
Kestra Financial, Inc.
Los Angeles, CA
123 employees
CJ Foods, INC.
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today