Last Updated Aug 2026
NORFOLK, VA
8,117 employees
Est. 1930
odu.edu
ODU — H-1B Sponsored Salaries
ODU H1B Salaries
ODU H-1B salary data for all visa-sponsored positions, from Labor Condition Applications (LCAs) filed with the Department of Labor. H-1B employers must pay the higher of the actual wage or the prevailing wage for the occupation and area of employment.
Salary Distribution (2026)
$40k
$110k
$170k+
Salary by Job Title (2026)
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Assistant Professor | 102 | $52,000 | $93,777 | $180,000 |
| Lecturer | 36 | $43,000 | $65,500 | $85,899 |
| Information Technology Specialist Iii | 21 | $57,342 | $67,980 | $136,461 |
| Research Assistant Professor | 13 | $58,000 | $80,000 | $130,000 |
| Information Technology Specialist | 8 | $56,000 | $84,041 | $111,196 |
| Information Technology Specialist Ii | 7 | $60,000 | $67,220 | $87,869 |
| Instructional Designer | 6 | $67,626 | $71,500 | $82,735 |
| Teaching Assistant Professor | 6 | $69,995 | $77,000 | $95,481 |
| Info Technology Specialist Iii | 5 | $73,500 | $86,872 | $115,566 |
| Research Associate Professor | 4 | $60,000 | $60,935 | $90,000 |
| Post Doctoral Research Associate | 4 | $45,718 | $52,145 | $55,000 |
| Professor | 4 | $110,000 | $162,500 | $200,000 |
| Database Administrator | 4 | $63,040 | $79,823 | $98,180 |
| Data Analytics Team Lead | 4 | $80,000 | $81,200 | $82,400 |
| Academic Advisor | 4 | $52,000 | $55,000 | $56,500 |
| Research Associate | 3 | $50,000 | $56,846 | $68,250 |
| Assistant Athletic Trainer | 3 | $36,000 | $36,005 | $50,000 |
| Data Integration Developer | 3 | $120,000 | $120,000 | $120,000 |
| Assistant Swimming Coach | 3 | $28,000 | $34,500 | $34,500 |
| Crm Developer | 3 | $100,000 | $100,000 | $100,000 |
Salary by Location (2026)
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Norfolk, Virginia | 369 | $28,000 | $78,000 | $434,944 |
| Collierville, Tennessee | 4 | $120,000 | $209,788 | $220,075 |
| Mckinney, Texas | 3 | $84,048 | $84,048 | $87,869 |
| Suffolk, Virginia | 3 | $80,000 | $105,000 | $144,379 |
| Harrison, New Jersey | 2 | $100,000 | $100,000 | $100,000 |
| Arlington, Virginia | 2 | $81,786 | $81,786 | $81,786 |
| Chesapeake, Virginia | 2 | $73,600 | $84,547 | $95,494 |
| Liberty Hill, Texas | 1 | $86,872 | $86,872 | $86,872 |
| Apex, North Carolina | 1 | $124,856 | $124,856 | $124,856 |
| Bayonne, New Jersey | 1 | $79,536 | $79,536 | $79,536 |
Similar Visa Sponsors
Fairfax, VA
5K employees
George Mason University
H-1B Filings271
PERM Filings42
GC Commitment15.5%
View More Details
Newark, DE
5K employees
University OF Delaware
H-1B Filings246
PERM Filings41
GC Commitment16.3%
View More Details
New York, NY
2K employees
The Rockefeller University
H-1B Filings284
PERM Filings6
GC Commitment2.1%
View More Details
Richardson, TX
8K employees
The University Of Texas At Dallas
H-1B Filings222
PERM Filings62
GC Commitment25.2%
View More Details
Eugene, OR
11K employees
University of Oregon
H-1B Filings205
PERM Filings56
GC Commitment26.3%
View More Details
Baton Rouge, LA
5K employees
LSU AgCenter
H-1B Filings228
PERM Filings49
GC Commitment20.6%
View More Details
Frequently Asked Questions
ODU pays a median H-1B salary of $80,000 for sponsored positions, with an average of $85,894. The average prevailing wage across ODU's filings is $57,682. These figures are based on Labor Condition Application filings with the Department of Labor.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today