Last Updated Apr 2026
New York, NY
363 employees
Est. 1993
opensocietyfoundations.org
Open Society Foundations — H-1B Visa Sponsorship Data
Open Society Foundations LCA & H1B Filings
Open Society Foundations H-1B sponsorship data, including all Labor Condition Applications (LCAs) filed for H-1B, E-3, and H-1B1 visa workers. Sourced from Department of Labor disclosure records. See approval rates, salary levels, and filing history below.
Sponsors H1Bs?
Yes
2025 LCA filings
0
Median H1B salary
$98,744
H1B Dependent?
No
Certified Filings by Quarter
Certified filings by quarter
| Year | Filings | Certified | Denied | Withdrawn |
|---|---|---|---|---|
| 2023 | 1 | 1 | 0 | 0 |
| 2022 | 1 | 1 | 0 | 0 |
| 2021 | 1 | 1 | 0 | 0 |
| 2019 | 8 | 8 | 0 | 0 |
| 2018 | 24 | 23 | 1 | 0 |
| 2017 | 13 | 12 | 1 | 0 |
| 2016 | 8 | 6 | 0 | 2 |
All LCA Filings
56 total| Job Title | Salary | Location | Filed | Status |
|---|---|---|---|---|
Program Officer I-203-23198-194727 | $89,500 | New York, NY | Jul 17, 2023 | Certified |
HRIS Analyst I-200-22045-899941 | $106,090 | New York, NY | Feb 14, 2022 | Certified - Withdrawn |
Program Officer I-200-21140-330052 | $89,500 | NEW YORK, NY | May 20, 2021 | Certified |
PROGRAM SPECIALIST I-200-19253-543728 | $55,000 | NEW YORK, NY | Sep 10, 2019 | Certified |
PROGRAM SPECIALIST I-200-19249-864296 | $55,000 | NEW YORK, NY | Sep 9, 2019 | Certified |
HUMAN RESOURCES INFORMATION SYSTEMS ANALYST I-200-19164-019440 | $93,000 | New York, NY | Jun 14, 2019 | Certified |
PROGRAM OFFICER I-200-19099-824867 | $89,500 | NEW YORK, NY | Apr 19, 2019 | Certified - Withdrawn |
DEPUTY DIRECTOR I-200-19030-315701 | $185,940 | NEW YORK, NY | Feb 19, 2019 | Certified |
PROGRAM OFFICER I-200-19039-624456 | $89,500 | NEW YORK, NY | Feb 15, 2019 | Certified |
ASSOCIATE GENERAL COUNSEL I-200-19030-697108 | $179,462 | NEW YORK, NY | Feb 14, 2019 | Certified |
NETSUITE BUSINESS ANALYST I-200-19022-859472 | $114,754 | New York, NY | Feb 11, 2019 | Certified |
DIRECTOR, GLOBAL OPERATIONS I-200-18262-929486 | $345,000 | NEW YORK, NY | Sep 25, 2018 | Certified |
SENIOR PROGRAM SPECIALIST I-200-18264-328460 | $56,800 | NEW YORK, NY | Sep 21, 2018 | Certified |
HUMAN RESOURCES INFORMATION SYSTEMS ANALYST I-200-18247-186463 | $93,642 | NEW YORK, NY | Sep 4, 2018 | Certified |
POLICY OFFICER I-200-18241-352552 | $76,300 | NEW YORK, NY | Aug 31, 2018 | Certified |
POLICY OFFICER I-200-18232-844563 | $76,300 | NEW YORK, NY | Aug 21, 2018 | Certified |
DIRECTOR, LEARNING & GRANTMAKING I-200-18229-718605 | $143,031 | NEW YORK, NY | Aug 17, 2018 | Certified |
DIRECTOR, LEARNING & GRANTMAKING I-200-18227-316322 | $102,500 | NEW YORK, NY | Aug 15, 2018 | Denied |
PROGRAM OFFICER I-200-18201-465431 | $100,981 | WASHINGTON, D.C., DC | Aug 5, 2018 | Certified |
SENIOR PROGRAM OFFICER 1 I-200-18193-492855 | $102,500 | NEW YORK, NY | Jul 31, 2018 | Certified |
DIVISION DIRECTOR I-200-18200-317051 | $169,785 | WASHINGTON, D.C., DC | Jul 24, 2018 | Certified |
PROGRAM OFFICER 1 I-200-18193-801030 | $89,500 | NEW YORK, NY | Jul 23, 2018 | Certified |
PROGRAM SPECIALIST I-200-18178-686842 | $56,000 | NEW YORK, NY | Jul 18, 2018 | Certified |
PROGRAM OFFICER I-200-18144-003931 | $100,000 | NEW YORK, NY | Jun 1, 2018 | Certified |
TEAM MANAGER (ACTING) I-200-18149-685190 | $110,000 | NEW YORK, NY | Jun 1, 2018 | Certified |
BUSINESS ANALYST I-200-18094-215801 | $90,351 | NEW YORK, NY | May 18, 2018 | Certified |
COMMUNICATIONS OFFICER I-200-18129-335660 | $96,069 | NEW YORK, NY | May 18, 2018 | Certified |
PROGRAM OFFICER I-200-18123-214839 | $101,000 | NEW YORK, NY | May 18, 2018 | Certified |
PROGRAM OFFICER I-200-18110-325282 | $103,150 | NEW YORK, NY | May 18, 2018 | Certified |
ASSOCIATE POLICY OFFICER I-200-18094-772855 | $75,338 | NEW YORK, NY | May 18, 2018 | Certified |
SENIOR ACCOUNTANT I-200-18136-483630 | $148,814 | NEW YORK, NY | May 16, 2018 | Certified - Withdrawn |
REGIONAL MANAGER, SOUTHEAST ASIA I-203-18080-404754 | $159,444 | NEW YORK, NY | Mar 22, 2018 | Certified |
HUMAN RESOURCES INFORMATION SYSTEMS ANALYST I-200-18071-407901 | $90,000 | NEW YORK, NY | Mar 20, 2018 | Certified |
SENIOR PROGRAM OFFICER I-200-18039-724208 | $119,900 | NEW YORK, NY | Feb 9, 2018 | Certified |
DIRECTOR OF LEARNING I-200-18023-215961 | $159,444 | NEW YORK, NY | Jan 29, 2018 | Certified - Withdrawn |
SPECIAL ASSISTANT I-203-17326-774835 | $100,000 | NEW YORK, NY | Nov 28, 2017 | Certified |
PROGRAM OFFICER I-200-17314-831222 | $99,607 | NEW YORK, NY | Nov 21, 2017 | Certified |
PROGRAM OFFICER I-200-17314-369084 | $86,000 | NEW YORK, NY | Nov 21, 2017 | Certified |
SENIOR PROGRAM SPECIALIST I-200-17137-230493 | $68,985 | WASHINGTON, DC, DC | May 18, 2017 | CERTIFIED |
DIVISION DIRECTOR I-200-17110-636186 | $161,355 | NEW YORK, NY | Apr 24, 2017 | CERTIFIED |
UNIT MANAGER, PUBLIC HEALTH PROGRAM I-200-17087-613776 | $139,578 | NEW YORK, NY | Apr 11, 2017 | CERTIFIED |
PROGRAM OFFICER I-200-17037-934086 | $87,000 | NEW YORK, NY | Mar 9, 2017 | CERTIFIED |
COMMUNICATIONS OFFICER I-200-17066-951176 | $95,167 | WASHINGTON, DC, DC | Mar 8, 2017 | CERTIFIED |
PROGRAM OFFICER I-200-17052-743153 | $105,000 | NEW YORK, NY | Feb 23, 2017 | CERTIFIED |
PROGRAM OFFICER- GLOBAL DRUG POLICY PROGRAM I-200-17027-709593 | $98,744 | NEW YORK, NY | Jan 27, 2017 | CERTIFIED |
PROGRAM OFFICER- GLOBAL DRUG POLICY PROGRAM I-200-17012-706137 | $98,744 | NEW YORK, NY | Jan 12, 2017 | CERTIFIED |
PROGRAM OFFICER- GLOBAL DRUG POLICY PROGRAM I-200-17009-431887 | $98,744 | NEW YORK, NY | Jan 11, 2017 | DENIED |
ASSOCIATE LEGAL COUNSEL I-200-17004-569100 | $174,000 | NEW YORK, NY | Jan 6, 2017 | CERTIFIED |
INVESTMENT ANALYST I-200-16342-735127 | $122,000 | NEW YORK, NY | Dec 7, 2016 | CERTIFIED |
PROGRAM OFFICER I-200-16335-045194 | $95,000 | NEW YORK, NY | Dec 1, 2016 | CERTIFIED |
POLICY SPECIALIST I-200-16281-989835 | $62,000 | NEW YORK, NY | Oct 25, 2016 | CERTIFIED |
EXECUTIVE ASSISTANT I-200-16272-748993 | $56,800 | NEW YORK, NY | Sep 29, 2016 | WITHDRAWN |
ARYEH NEIER FELLOW I-200-16272-530430 | $62,000 | NEW YORK, NY | Sep 29, 2016 | Withdrawn |
DIRECTOR OF POLICY AND PRACTICE I-200-16272-780443 | $145,000 | NEW YORK, NY | Sep 29, 2016 | CERTIFIED |
PROGRAM OFFICER I-200-16259-731388 | $95,590 | NEW YORK, NY | Sep 28, 2016 | CERTIFIED |
PROGRAM OFFICER I-200-16259-817611 | $113,548 | NEW YORK, NY | Sep 23, 2016 | CERTIFIED-WITHDRAWN |
Similar Visa Sponsors
Seattle, WA
Gates Foundation
H-1B Filings31
PERM Filings0
GC Commitment0%
View More Details
San Diego, CA
San Diego State University Research Foundation
H-1B Filings23
PERM Filings2
GC Commitment8.7%
View More Details
New York, NY
219 employees
The Rockefeller Foundation
H-1B Filings14
PERM Filings5
GC Commitment28.6%
View More Details
Redwood City, CA
240 employees
Chan Zuckerberg Initiative Foundation
H-1B Filings16
PERM Filings4
GC Commitment18.8%
View More Details
SEATTLE, WA
B&
BILL & MELINDA GATES FOUNDATION
H-1B Filings15
PERM Filings0
GC Commitment0%
View More Details
Washington, DC
The Malala Fund
H-1B Filings11
PERM Filings0
GC Commitment0%
View More Details
Frequently Asked Questions
Yes. Open Society Foundations has filed 56 H-1B Labor Condition Applications (LCAs) with the Department of Labor, covering 56 total positions across 2 states. The median salary for Open Society Foundations's sponsored positions is $98,744.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today