Last Updated Apr 2026
Pittsburgh, PA
1,177 employees
Est. 2007
bny.com
Pershing LLC — H-1B Visa Sponsorship Data
Pershing LLC LCA & H1B Filings
Pershing LLC H-1B sponsorship data, including all Labor Condition Applications (LCAs) filed for H-1B, E-3, and H-1B1 visa workers. Sourced from Department of Labor disclosure records. See approval rates, salary levels, and filing history below.
Sponsors H1Bs?
Yes
2025 LCA filings
5
Median H1B salary
$163,250
H1B Dependent?
No
Certified Filings by Quarter
Certified filings by quarter
| Year | Filings | Certified | Denied | Withdrawn |
|---|---|---|---|---|
| 2026 | 29 | 28 | 1 | 0 |
| 2025 | 5 | 5 | 0 | 0 |
| 2024 | 10 | 9 | 0 | 1 |
| 2023 | 8 | 8 | 0 | 0 |
| 2022 | 2 | 2 | 0 | 0 |
| 2021 | 7 | 7 | 0 | 0 |
| 2019 | 2 | 2 | 0 | 0 |
| 2018 | 2 | 1 | 0 | 1 |
All LCA Filings
65 total| Job Title | Salary | Location | Filed | Status |
|---|---|---|---|---|
Vice President, Application Development Manager I-200-26162-006452 | $169,500 | Jersey City, NJ | Jun 11, 2026 | Certified |
Senior Vice President, Application Development Man I-200-26148-958828 | $164,000 | Lake Mary, FL | May 28, 2026 | Certified |
Senior Vice President Back-End Engineer I-200-26148-958716 | $172,000 | Lake Mary, FL | May 28, 2026 | Certified |
Vice President, Mainframe Engineer I-200-26142-944311 | $145,500 | Jersey City, NJ | May 22, 2026 | Certified |
Vice President, Mainframe Engineer I-200-26138-924669 | $152,000 | Jersey City, NJ | May 18, 2026 | Certified |
Vice President, Full-Stack Engineer I-200-26133-903681 | $149,750 | Lake Mary, FL | May 13, 2026 | Certified |
Vice President, Accounting I-200-26131-892437 | $129,250 | Jersey City, NJ | May 11, 2026 | Certified |
Vice President, Production Services Application Support I-200-26128-888676 | $169,500 | Jersey City, NJ | May 8, 2026 | Certified |
Vice President, Mainframe Engineer I-200-26128-889925 | $152,000 | Jersey City, NJ | May 8, 2026 | Denied |
Vice President, Full-Stack Engineer I-200-26120-852705 | $159,250 | Jersey City, NJ | Apr 30, 2026 | Certified |
Vice President, Accounting I-200-26118-843412 | $129,250 | Jersey City, NJ | Apr 28, 2026 | Certified |
Senior Vice President, Application Development Man I-200-26118-843554 | $188,250 | Jersey City, NJ | Apr 28, 2026 | Certified |
Vice President, Back-End Engineer I-200-26118-843228 | $163,250 | Jersey City, NJ | Apr 28, 2026 | Certified |
Senior Vice President, Mainframe Engineer I-200-26113-827146 | $178,500 | Jersey City, NJ | Apr 23, 2026 | Certified |
Senior Associate, POM Product Owner I-200-26111-816169 | $110,550 | Jersey City, NJ | Apr 21, 2026 | Certified |
Senior Vice President, Application Development Manager I-200-26111-816300 | $164,000 | Lake Mary, FL | Apr 21, 2026 | Certified |
Vice President, Mainframe Engineer I-200-26111-818950 | $157,750 | Lake Mary, FL | Apr 21, 2026 | Certified |
Senior Vice President Back-End Engineer I-200-26111-816197 | $172,000 | Lake Mary, FL | Apr 21, 2026 | Certified |
Senior Vice President Full-Stack Engineer I-200-26111-816231 | $200,250 | New York, NY | Apr 21, 2026 | Certified |
Senior Vice President, Release Train Engineer I-200-26111-816257 | $164,750 | Jersey City, NJ | Apr 21, 2026 | Certified |
Senior Vice President Back-End Engineer I-200-26110-812926 | $172,000 | Lake Mary, FL | Apr 20, 2026 | Certified |
Senior Vice President Full-Stack Engineer I-200-26110-812958 | $200,250 | New York, NY | Apr 20, 2026 | Certified |
Senior Vice President, Application Development Man I-200-26110-813173 | $164,000 | Lake Mary, FL | Apr 20, 2026 | Certified |
Senior Associate, POM Product Owner I-200-26110-812851 | $110,550 | Jersey City, NJ | Apr 20, 2026 | Certified |
Vice President, Full-Stack Engineer I-200-26110-813374 | $149,750 | Lake Mary, FL | Apr 20, 2026 | Certified |
Senior Vice President, Release Train Engineer I-200-26110-813004 | $164,750 | Jersey City, NJ | Apr 20, 2026 | Certified |
Senior Vice President, Full-Stack Engineer I-200-26097-763815 | $220,000 | New York, NY | Apr 7, 2026 | Certified |
Vice President, Site Reliability Engineering I-200-26065-685001 | $170,000 | Jersey City, NJ | Mar 6, 2026 | Certified |
Vice President, Mainframe Engineer I-200-26005-533471 | $143,150 | Jersey City, NJ | Jan 5, 2026 | Certified |
Vice President, Full-Stack Engineer I-200-25345-474942 | $144,100 | Lake Mary, FL | Dec 11, 2025 | Certified |
Vice President, Front-End Engineer I-200-25308-368706 | $203,000 | Jersey City, NJ | Nov 4, 2025 | Certified |
Senior Vice President Full-Stack Engineer I-200-25238-268984 | $197,300 | Jersey City, NJ | Aug 26, 2025 | Certified |
Vice President POM Product Owner II I-200-25121-925654 | $131,070 | Lake Mary, FL | May 1, 2025 | Certified |
Senior Associate, Full-Stack Engineer I-200-25092-824091 | $126,000 | Jersey City, NJ | Apr 2, 2025 | Certified |
Senior Vice President, Credit Risk I-200-24282-393187 | $181,187 | Jersey City, NJ | Oct 8, 2024 | Certified |
Vice President, Full-Stack Engineer II I-200-24179-153241 | $142,000 | Lake Mary, FL | Jun 27, 2024 | Certified |
SENIOR VICE PRESIDENT, DOMAIN ARCHITECT I-200-24136-001081 | $201,700 | JERSEY CITY, NJ | May 15, 2024 | Certified |
Associate Full-Stack Engineer II I-200-24123-950881 | $91,800 | Lake Mary, FL | May 2, 2024 | Certified |
VICE PRESIDENT FRONT-END ENGINEER II I-200-24103-883178 | $200,000 | Jersey City, NJ | Apr 12, 2024 | Certified |
Senior Vice President, Full-Stack Engineer I-200-24099-866122 | $192,500 | Jersey City, NJ | Apr 8, 2024 | Certified |
VICE PRESIDENT FRONT-END ENGINEER II I-200-24093-850001 | $200,000 | JERSEY CITY, NJ | Apr 2, 2024 | Certified |
VICE PRESIDENT FRONT-END ENGINEER II I-200-24093-849874 | $200,000 | JERSEY CITY, NJ | Apr 2, 2024 | Withdrawn |
Senior Vice President, Full-Stack Engineer I-200-24092-846000 | $182,000 | Jersey City, NJ | Apr 1, 2024 | Certified |
Director, User Experience I-200-24033-690412 | $200,000 | Jersey City, NJ | Feb 2, 2024 | Certified |
Vice President, Data Management & Quantitative Analysis II I-200-23313-491276 | $180,000 | New York, NY | Nov 9, 2023 | Certified |
Senior Vice President, Domain Architect I-200-23283-421358 | $195,000 | Jersey City, NJ | Oct 10, 2023 | Certified |
Senior Vice President, Database Engineer I-200-23200-201321 | $165,000 | Jersey City, NJ | Jul 19, 2023 | Certified |
Senior Specialist, Full-Stack Developer I-200-23167-118940 | $140,000 | Lake Mary, FL | Jun 16, 2023 | Certified |
Principal, Full-Stack Developer I-200-23160-094394 | $180,000 | Pittsburgh, PA | Jun 9, 2023 | Certified |
Specialist, Mainframe Developer I-200-23160-096668 | $140,000 | Jersey City, NJ | Jun 9, 2023 | Certified |
Senior Specialist, Full-Stack Developer I-200-23130-010886 | $140,000 | Lake Mary, FL | May 10, 2023 | Certified |
Specialist, Business Planning and Analysis I-200-23102-927343 | $104,396 | Jersey City, NJ | Apr 12, 2023 | Certified |
Principal, Data Architect I-200-22305-561020 | $180,000 | Lake Mary, FL | Nov 1, 2022 | Certified |
Principal, Domain Architect I-200-22301-557807 | $182,500 | Jersey City, NJ | Oct 28, 2022 | Certified |
Senior Specialist Full-Stack Developer I-200-21221-511033 | $156,825 | Jersey City, NJ | Aug 9, 2021 | Certified |
Graduate Developer I-200-21162-391947 | $100,000 | JERSEY CITY, NJ | Jun 11, 2021 | Certified |
Specialist, Front-End Developer I-200-21155-371259 | $115,000 | JERSEY CITY, NJ | Jun 4, 2021 | Certified |
Specialist, Front-End Developer I-200-21120-276030 | $115,000 | Jersey City, NJ | Apr 30, 2021 | Certified |
Grad, Developer I-200-21120-276118 | $100,000 | New York, NY | Apr 30, 2021 | Certified |
Senior Specialist Domain Architect I-200-21098-209314 | $130,040 | Jersey City, NJ | Apr 8, 2021 | Certified |
Principal, UX I-200-21095-198168 | $150,000 | Jersey City, NJ | Apr 5, 2021 | Certified |
CREDIT RISK PRINCIPAL I-200-19072-184968 | $153,750 | JERSEY CITY, NJ | Apr 5, 2019 | Certified |
SENIOR SPECIALIST PROJECT/ PROGRAM MANAGER I-200-19052-389953 | $122,775 | JERSEY CITY, NJ | Feb 25, 2019 | Certified |
SPECIALIST USER EXPERIENCE ANALYST I-200-18161-997860 | $120,000 | JERSEY CITY, NJ | Jun 18, 2018 | Withdrawn |
SPECIALIST USER EXPERIENCE ANALYST (SENIOR) I-200-18169-947281 | $120,000 | JERSEY CITY, NJ | Jun 18, 2018 | Certified |
Similar Visa Sponsors
NEW YORK, NY
31 employees
Folio Financial, Inc.
H-1B Filings46
PERM Filings7
GC Commitment15.2%
View More Details
New York, NY
675 employees
Warburg Pincus LLC
H-1B Filings53
PERM Filings4
GC Commitment7.5%
View More Details
New York, NY
167 employees
DriveWealth Technologies LLC
H-1B Filings41
PERM Filings9
GC Commitment22%
View More Details
Nashville, TN
247 employees
UBS Bank USA
H-1B Filings37
PERM Filings10
GC Commitment27%
View More Details
New York, NY
56 employees
Clear Street Management LLC
H-1B Filings40
PERM Filings21
GC Commitment47.5%
View More Details
Greenwich, CT
823 employees
Interactive Brokers LLC
H-1B Filings41
PERM Filings9
GC Commitment22%
View More Details
Frequently Asked Questions
Yes. Pershing LLC has filed 65 H-1B Labor Condition Applications (LCAs) with the Department of Labor, covering 65 total positions across 4 states. The median salary for Pershing LLC's sponsored positions is $163,250.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today