Last Updated Apr 2026
DALLAS, TX
130 employees
Est. 2005
photon.com
PHOTON INFOTECH — H-1B Sponsored Salaries
PHOTON INFOTECH H1B Salaries
PHOTON INFOTECH H-1B salary data for all visa-sponsored positions, from Labor Condition Applications (LCAs) filed with the Department of Labor. H-1B employers must pay the higher of the actual wage or the prevailing wage for the occupation and area of employment.
Salary Distribution (2025)
$60k
$130k
$200k+
Salary by Job Title (2025)
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Application Developer | 207 | $63,814 | $93,000 | $136,000 |
| Technical Lead | 164 | $60,000 | $90,646 | $155,880 |
| Full Stack Engineer | 64 | $71,000 | $106,000 | $130,000 |
| Senior Software Engineer | 52 | $60,000 | $73,750 | $120,000 |
| Business Analyst | 44 | $60,000 | $86,400 | $135,000 |
| Developer | 34 | $60,000 | $81,456 | $135,000 |
| Project Manager | 32 | $69,493 | $90,000 | $145,000 |
| Qa Lead | 31 | $74,000 | $89,523 | $109,408 |
| Lead Developer | 27 | $72,000 | $102,900 | $122,700 |
| Lead Application Developer | 25 | $89,200 | $112,300 | $132,200 |
| Software Developer | 24 | $71,510 | $89,232 | $110,864 |
| Product Owner | 23 | $80,787 | $111,350 | $140,000 |
| Program Manager | 23 | $93,142 | $106,269 | $189,290 |
| Business System Analyst | 21 | $60,000 | $69,212 | $115,100 |
| Sr. Developer (Microservices) | 20 | $80,850 | $102,894 | $135,000 |
| Software Engineer | 20 | $60,000 | $70,537 | $109,283 |
| Tech Lead | 20 | $93,558 | $111,176 | $132,000 |
| Sr. Developer/Programmer | 19 | $90,646 | $90,646 | $111,500 |
| Technical Architect | 19 | $88,000 | $139,000 | $160,000 |
| Qa Automation Lead | 18 | $64,875 | $93,000 | $130,000 |
Salary by Location (2025)
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Columbus, Ohio | 222 | $60,000 | $89,200 | $132,200 |
| Plano, Texas | 197 | $60,798 | $90,646 | $138,000 |
| Dallas, Texas | 196 | $57,512 | $99,659 | $230,000 |
| Irving, Texas | 181 | $44,637 | $97,920 | $157,500 |
| New York, New York | 166 | $60,000 | $82,000 | $319,380 |
| Deerfield, Illinois | 145 | $54,600 | $83,700 | $191,500 |
| Chicago, Illinois | 108 | $60,000 | $88,919 | $154,000 |
| Atlanta, Georgia | 68 | $60,528 | $97,295 | $189,290 |
| Alpharetta, Georgia | 59 | $80,059 | $105,000 | $230,000 |
| Virginia Beach, Virginia | 58 | $60,000 | $81,000 | $154,700 |
Similar Visa Sponsors
New York, NY
79 employees
Brillio
H-1B Filings1,065
PERM Filings161
GC Commitment14.6%
View More Details
WOBURN, MA
94 employees
RANDSTAD DIGITAL
H-1B Filings2,059
PERM Filings236
GC Commitment11%
View More Details
Santa Clara, CA
2K employees
GlobalLogic
H-1B Filings1,093
PERM Filings407
GC Commitment34.2%
View More Details
Palo Alto, CA
6K employees
VMware
H-1B Filings745
PERM Filings686
GC Commitment90.9%
View More Details
San Francisco, CA
4K employees
Autodesk
H-1B Filings1,104
PERM Filings422
GC Commitment37.3%
View More Details
San Jose, CA
962 employees
NetApp
H-1B Filings2,070
PERM Filings375
GC Commitment16.9%
View More Details
Frequently Asked Questions
PHOTON INFOTECH pays a median H-1B salary of $93,000 for sponsored positions, with an average of $96,486. The average prevailing wage across PHOTON INFOTECH's filings is $90,259. These figures are based on Labor Condition Application filings with the Department of Labor.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today