Rogers Group, Inc. — Visa Sponsorship
Overview
Does Rogers Group, Inc. sponsor H-1B visas and green cards?
Yes. Rogers Group, Inc. has filed 13 H-1B Labor Condition Applications (LCAs) with the Department of Labor. Rogers Group, Inc. pays a median H-1B salary of $103,646 for visa-sponsored positions across 2 states. Rogers Group, Inc. is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
No
H1B Dependent?
No
Green Card Commitment
0%
2025 H1B Filings
Green Card Filings
No PERM filings on record for this employer.
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2024 | 1 | 0 |
| 2023 | 3 | 0 |
| 2022 | 1 | 0 |
| 2018 | 5 | 0 |
| 2017 | 3 | 0 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Management Trainee - Sandstone | 3 | $59,280 | $59,280 | $59,280 |
| Area Production Manager | 3 | $122,408 | $132,808 | $136,469 |
| Oracle (R12) Application Developer | 3 | $79,019 | $79,019 | $109,242 |
| Application Analyst/Developer I | 1 | $69,139 | $69,139 | $69,139 |
| Manager Of Application Support | 1 | $109,574 | $109,574 | $109,574 |
| Application Developer Iii | 1 | $109,242 | $109,242 | $109,242 |
| Senior Software Engineer | 1 | $103,646 | $103,646 | $103,646 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Nashville, Tennessee | 7 | $69,139 | $103,646 | $109,574 |
| Knoxville, Tennessee | 3 | $122,408 | $132,808 | $136,469 |
| Conway, Arkansas | 2 | $59,280 | $59,280 | $59,280 |
| Cabot, Arkansas | 1 | $59,280 | $59,280 | $59,280 |
Similar Visa Sponsors
Birmingham, AL
Legacy Vulcan, LLC
Nashville, TN
233 employees
Rogers Management, Inc.
Louisville, KY
Nugent Sand Company
Briarcliff, NY
8 employees
JCI Construction CORP.
DeWitt, IA
280 employees
Wendling Quarries, Inc.
Corona, CA
FST Sales Inc.
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today