St. Luke's University Hospital — Visa Sponsorship
Overview
Does St. Luke's University Hospital sponsor H-1B visas and green cards?
Yes. In 2025, St. Luke's University Hospital filed 5 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.St. Luke's University Hospital pays a median H-1B salary of $65,618 for visa-sponsored positions across 2 states.St. Luke's University Hospital is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
2.3%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2026 | 2 | 0 |
| 2025 | 5 | 0 |
| 2024 | 9 | 0 |
| 2023 | 2 | 1 |
| 2022 | 7 | 0 |
| 2021 | 20 | 0 |
| 2019 | 1 | 0 |
| 2018 | 5 | 0 |
| 2017 | 7 | 0 |
| 2016 | 1 | 0 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Medical Resident (Family Medicine)/House Officer | 21 | $60,316 | $65,618 | $72,368 |
| Medical Fellow | 7 | $60,420 | $62,861 | $68,265 |
| Medical Fellow (House Officer) | 5 | $65,387 | $65,387 | $65,387 |
| Medical Fellow (Hospice & Palliative Medicine)/House Officer | 4 | $70,778 | $70,778 | $70,778 |
| Medical Physicist (Radiation Oncology) | 4 | $140,955 | $155,968 | $170,980 |
| Senior Medical Physicist | 4 | $180,000 | $180,000 | $180,000 |
| Medical Resident (Internal Medicine)/House Officer | 4 | $65,267 | $65,267 | $65,267 |
| Medical Resident (Family Medicine) / House Officer | 3 | $60,316 | $60,316 | $62,732 |
| Podiatry Resident | 2 | $75,650 | $75,650 | $75,650 |
| Rheumatology Fellow | 2 | $77,717 | $77,717 | $77,717 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Bethlehem, Pennsylvania | 24 | $60,420 | $140,955 | $180,000 |
| Orwigsburg, Pennsylvania | 8 | $61,552 | $63,410 | $70,778 |
| Allentown, Pennsylvania | 7 | $61,552 | $61,552 | $72,368 |
| Quakertown, Pennsylvania | 7 | $60,316 | $77,717 | $180,000 |
| Lehighton, Pennsylvania | 4 | $65,618 | $70,282 | $71,665 |
| Phillipsburg, New Jersey | 3 | $60,316 | $60,316 | $65,387 |
| Easton, Pennsylvania | 3 | $65,267 | $65,267 | $170,980 |
| Tamaqua, Pennsylvania | 2 | $68,899 | $70,282 | $71,665 |
| Coaldale, Pennsylvania | 1 | $140,955 | $140,955 | $140,955 |
| Palmerton, Pennsylvania | 1 | $71,665 | $71,665 | $71,665 |
Similar Visa Sponsors
Linthicum, MD
3K employees
University of Maryland Medical System Corporation
Yakima, WA
3K employees
MultiCare Yakima Memorial
Champaign, IL
3K employees
UnityPoint Health - Methodist
Burlington, VT
University of Vermont Health Network – University of Vermont Medical Center
Little Rock, AR
11K employees
Baptist Health
Danbury, CT
Norwalk Hospital Association
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today