Last Updated Apr 2026
Englewood Cliffs, NJ
1,235 employees
Est. 1978
samsung.com
Samsung Electronics America, Inc. — H-1B Sponsored Salaries
Samsung Electronics America, Inc. H1B Salaries
Samsung Electronics America, Inc. H-1B salary data for all visa-sponsored positions, from Labor Condition Applications (LCAs) filed with the Department of Labor. H-1B employers must pay the higher of the actual wage or the prevailing wage for the occupation and area of employment.
Salary Distribution (2026)
$90k
$180k
$260k+
Salary by Job Title (2026)
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Engineer Iii, System Structure Design | 27 | $115,918 | $149,000 | $172,927 |
| Engineer Ii, System Structure Design | 24 | $110,000 | $130,000 | $149,673 |
| Engineer Ii, Software Analysis Engineering | 22 | $108,531 | $130,000 | $159,000 |
| Professional Iii, Network System Deployment | 17 | $110,000 | $145,000 | $163,000 |
| Engineer Iii, Software Analysis Engineering | 17 | $130,000 | $150,000 | $168,000 |
| Professional Ii, R&D Project Management | 16 | $110,000 | $140,020 | $164,000 |
| Staff Engineer I, Software Process Engineering | 16 | $130,000 | $213,000 | $249,000 |
| Engineer Iii, Software Process Engineering | 16 | $130,000 | $172,500 | $199,500 |
| Engineer Ii, Software Process Engineering | 14 | $110,000 | $140,000 | $172,931 |
| Engineer Iii, Data Engineering | 14 | $149,781 | $187,000 | $195,000 |
| Professional, Software Quality Assurance | 13 | $98,000 | $115,000 | $140,848 |
| Engineer, System Structure Design | 12 | $125,000 | $138,000 | $177,000 |
| Professional Ii, Network System Technical Support | 12 | $107,000 | $118,000 | $135,000 |
| Staff Engineer, System Structure Design | 12 | $147,000 | $180,000 | $201,997 |
| Engineer, Software Analysis Engineering | 11 | $106,000 | $131,570 | $163,000 |
| Senior Software Engineer Ii | 11 | $88,000 | $110,000 | $132,500 |
| Professional Iii, R&D Project Management | 11 | $116,979 | $168,000 | $183,000 |
| Engineer Ii, Machine Learning Software | 11 | $172,931 | $190,000 | $195,700 |
| Professional Ii, Network System Deployment | 11 | $102,000 | $115,000 | $132,000 |
| Engineer I, Software Analysis Engineering | 10 | $93,600 | $109,116 | $131,000 |
Salary by Location (2026)
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Plano, Texas | 379 | $57,000 | $135,000 | $258,960 |
| Mountain View, California | 245 | $75,000 | $180,000 | $328,000 |
| Bellevue, Washington | 157 | $70,000 | $125,000 | $352,000 |
| Richardson, Texas | 80 | $60,149 | $105,672 | $196,658 |
| Berkeley Heights, New Jersey | 73 | $82,000 | $131,690 | $205,000 |
| Bridgewater, New Jersey | 64 | $73,000 | $107,342 | $200,000 |
| Ridgefield Park, New Jersey | 59 | $59,000 | $130,000 | $245,500 |
| New York, New York | 21 | $65,000 | $147,000 | $307,500 |
| Irvine, California | 13 | $85,000 | $125,000 | $240,000 |
| Englewood Cliffs, New Jersey | 13 | $110,000 | $170,000 | $254,563 |
Similar Visa Sponsors
Santa Clara, CA
159 employees
Hitachi America, Ltd.
H-1B Filings63
PERM Filings12
GC Commitment19%
View More Details
Louisville, CO
1K employees
Global Healthcare Exchange Inc.
H-1B Filings11
PERM Filings6
GC Commitment54.5%
View More Details
SUNNYVALE, CA
PL
Playphone, INC.
H-1B Filings4
PERM Filings0
GC Commitment0%
View More Details
Plano, TX
50 employees
LeadPoint, Inc.
H-1B Filings2
PERM Filings1
GC Commitment50%
View More Details
Fremont, CA
13 employees
Sparqtronics Inc.
H-1B Filings0
PERM Filings5
GC CommitmentN/A
View More Details
NEW YORK, NY
LI
Littlebits
H-1B Filings4
PERM Filings0
GC Commitment0%
View More Details
Frequently Asked Questions
Samsung Electronics America, Inc. pays a median H-1B salary of $138,000 for sponsored positions, with an average of $143,202. The average prevailing wage across Samsung Electronics America, Inc.'s filings is $126,406. These figures are based on Labor Condition Application filings with the Department of Labor.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today