Smith Seckman Reid, Inc. — Visa Sponsorship
Overview
Does Smith Seckman Reid, Inc. sponsor H-1B visas and green cards?
Yes. In 2025, Smith Seckman Reid, Inc. filed 9 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.Smith Seckman Reid, Inc. pays a median H-1B salary of $80,000 for visa-sponsored positions across 6 states.Smith Seckman Reid, Inc. is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
11.1%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2026 | 6 | 0 |
| 2025 | 9 | 0 |
| 2024 | 2 | 0 |
| 2022 | 0 | 2 |
| 2020 | 1 | 0 |
| 2019 | 1 | 0 |
| 2018 | 2 | 0 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Engineer In Training I | 6 | $62,213 | $77,000 | $80,000 |
| Building Sustainability Performance Consultant | 2 | $57,115 | $62,308 | $67,500 |
| Plumbing Engineer Ii | 2 | $103,792 | $106,767 | $109,741 |
| Senior Medical Equipment Planner | 2 | $128,586 | $129,293 | $130,000 |
| Engineer I | 1 | $94,806 | $94,806 | $94,806 |
| Engineer In Training 1 | 1 | $74,318 | $74,318 | $74,318 |
| Discipline Operations Manager I | 1 | $153,150 | $153,150 | $153,150 |
| Engineer In Training Ii | 1 | $77,495 | $77,495 | $77,495 |
| Engineering Project Manager Ii | 1 | $119,246 | $119,246 | $119,246 |
| Senior Project Manager | 1 | $121,813 | $121,813 | $121,813 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Tampa, Florida | 4 | $74,318 | $84,562 | $109,741 |
| Nashville, Tennessee | 3 | $57,115 | $67,500 | $153,150 |
| Dallas, Texas | 3 | $77,495 | $81,702 | $103,792 |
| Smyrna, Georgia | 3 | $80,000 | $150,675 | $150,675 |
| Fort Worth, Texas | 2 | $62,213 | $90,730 | $119,246 |
| Houston, Texas | 2 | $90,000 | $115,024 | $115,024 |
| Overland Park, Kansas | 1 | $77,000 | $77,000 | $77,000 |
| Sarasota, Florida | 1 | $77,000 | $77,000 | $77,000 |
| Atlanta, Georgia | 1 | $130,000 | $130,000 | $130,000 |
| Austin, Texas | 1 | $121,813 | $121,813 | $121,813 |
| Charlotte, North Carolina | 1 | $79,810 | $79,810 | $79,810 |
| Memphis, Tennessee | 1 | $68,661 | $68,661 | $68,661 |
Similar Visa Sponsors
Hunt Valley, MD
Johnson, Mirmiran & Thompson, Inc.
Middleton, WI
72 employees
Mead & Hunt
White Plains, NY
65 employees
En-power Group
Portland, OR
27 employees
DKS Associates, Inc.
Tustin, CA
59 employees
Wimberly Allison Tong & Goo NA, Inc.
NEW YORK, NY
510 employees
Faithful+gould, INC.
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today