Last Updated Apr 2026
Cambridge, MA
cfa.harvard.edu
Smithsonian Astrophysical Observatory — H-1B Visa Sponsorship Data
Smithsonian Astrophysical Observatory LCA & H1B Filings
Smithsonian Astrophysical Observatory H-1B sponsorship data, including all Labor Condition Applications (LCAs) filed for H-1B, E-3, and H-1B1 visa workers. Sourced from Department of Labor disclosure records. See approval rates, salary levels, and filing history below.
Sponsors H1Bs?
Yes
2025 LCA filings
17
Median H1B salary
$92,956
H1B Dependent?
No
Certified Filings by Quarter
Certified filings by quarter
| Year | Filings | Certified | Denied | Withdrawn |
|---|---|---|---|---|
| 2025 | 17 | 17 | 0 | 0 |
| 2024 | 17 | 17 | 0 | 0 |
| 2023 | 7 | 7 | 0 | 0 |
| 2022 | 2 | 2 | 0 | 0 |
| 2021 | 5 | 5 | 0 | 0 |
| 2019 | 14 | 12 | 1 | 1 |
| 2018 | 8 | 7 | 0 | 1 |
| 2017 | 15 | 12 | 2 | 1 |
| 2016 | 3 | 2 | 0 | 1 |
All LCA Filings
88 total| Job Title | Salary | Location | Filed | Status |
|---|---|---|---|---|
Astrophysicist I-200-25323-421423 | $103,717 | Cambridge, MA | Nov 19, 2025 | Certified |
Deputy Director I-203-25241-276632 | $199,430 | Washington, DC | Aug 29, 2025 | Certified |
Astrophysicist I-200-25240-272840 | $107,064 | Cambridge, MA | Aug 28, 2025 | Certified |
Visual Information Specialist (Exhibitions/Graphic Designer) I-200-25195-172433 | $69,923 | Washington, DC | Jul 14, 2025 | Certified |
Visual Information Specialist (Exhibitions/Graphic Designer) I-200-25191-165911 | $69,923 | Washington, DC | Jul 10, 2025 | Certified |
Education Technician (Research) I-200-25188-156223 | $72,254 | Washington, DC | Jul 7, 2025 | Certified |
Research Biologist I-200-25129-959351 | $74,584 | Edgewater, MD | May 9, 2025 | Certified |
Director, Smithsonian Astrophysical Observatory I-200-25125-939530 | $216,000 | Cambridge, MA | May 5, 2025 | Certified |
Electronics Engineer I-200-25118-911638 | $85,362 | Cambridge, MA | Apr 28, 2025 | Certified |
Education Specialist I-203-25066-756741 | $54,576 | New York, NY | Mar 7, 2025 | Certified |
Museum Specialist I-200-25065-752212 | $70,685 | Hillcrest Heights, MD | Mar 6, 2025 | Certified |
Astronomer I-200-25064-746796 | $121,159 | Cambridge, MA | Mar 5, 2025 | Certified |
IT Specialist I-200-25062-738769 | $131,291 | Cambridge, MA | Mar 3, 2025 | Certified - Withdrawn |
Museum Curator (Art) I-200-25058-728724 | $84,601 | Washington, DC | Feb 27, 2025 | Certified |
Astrophysicist I-200-25055-719618 | $119,355 | Cambridge, MA | Feb 24, 2025 | Certified |
Conservator I-200-25050-707289 | $90,239 | Washington, DC | Feb 19, 2025 | Certified |
Astrophysicist I-200-25015-619651 | $103,717 | Cambridge, MA | Jan 15, 2025 | Certified |
Museum Curator (Art) I-200-24347-538358 | $82,764 | Washington, DC | Dec 12, 2024 | Certified |
Research Biologist I-200-24327-495396 | $139,395 | Front Royal, VA | Nov 22, 2024 | Certified |
Assistant Under Secretary for Research Programs & Partnershi I-200-24292-418417 | $220,000 | Washington, DC | Oct 18, 2024 | Certified |
Astrophysicist I-200-24277-381856 | $101,514 | Cambridge, MA | Oct 2, 2024 | Certified |
Geologist (Post-Doctoral Research Fellow) I-200-24250-320128 | $82,764 | Washington, DC | Sep 6, 2024 | Certified |
Research Ecologist I-200-24243-305407 | $121,485 | Front Royal, VA | Aug 30, 2024 | Certified |
Museum Specialist I-200-24156-071058 | $99,200 | Washington, DC | Jun 4, 2024 | Certified |
Physicist I-200-24151-053361 | $101,514 | Cambridge, MA | May 30, 2024 | Certified |
Information Technology Specialist I-200-24151-052036 | $63,705 | Cambridge, MA | May 30, 2024 | Certified |
Advancement Associate I-200-24121-940306 | $55,000 | Washington, DC | Apr 30, 2024 | Certified |
Astrophysicist I-200-24117-929648 | $108,062 | Cambridge, MA | Apr 26, 2024 | Certified |
Postdoctoral Research Fellow I-200-24113-910365 | $82,764 | Front Royal, VA | Apr 22, 2024 | Certified |
Associate Director for Digital Strategy and Engagement I-200-24103-881477 | $195,000 | Washington, DC | Apr 12, 2024 | Certified |
Investment Analyst I-200-24039-703256 | $100,035 | Washington, DC | Feb 8, 2024 | Certified |
Investment Analyst I-200-24018-649025 | $100,035 | Washington, DC | Jan 18, 2024 | Certified - Withdrawn |
Post Doctoral Fellow I-200-24011-634760 | $71,452 | Edgewater, MD | Jan 11, 2024 | Certified - Withdrawn |
Investment Analyst I-200-24010-630812 | $100,035 | Washington, DC | Jan 10, 2024 | Certified |
Deputy Director I-203-23345-557073 | $141,022 | Washington, DC | Dec 11, 2023 | Certified |
Post-Doctoral Research Fellow I-200-23341-551428 | $82,017 | Edgewater, MD | Dec 7, 2023 | Certified |
Astrophysicist I-200-23313-492037 | $93,175 | Cambridge, MA | Nov 9, 2023 | Certified |
Supervisory Information Technology Specialist I-200-23265-370859 | $153,000 | Washington, DC | Sep 22, 2023 | Certified |
Museum Curator I-200-23124-993312 | $112,015 | Washington, DC | May 4, 2023 | Certified |
Astrophysicist (Post-Doctoral Research Fellow) I-200-23114-960416 | $80,328 | Cambridge, MA | Apr 24, 2023 | Certified - Withdrawn |
Education Specialist I-203-23109-946452 | $54,576 | New York, NY | Apr 19, 2023 | Certified |
Research Entomologist I-200-22343-632838 | $64,012 | Washington, DC | Dec 9, 2022 | Certified |
Information Technology Specialist (Gallery Technology) I-200-22341-626652 | $63,609 | New York, NY | Dec 7, 2022 | Certified |
Director of the National Museum of African Art I-200-21215-499317 | $300,000 | Washington, DC | Aug 3, 2021 | Certified - Withdrawn |
Physicist I-200-21193-455566 | $102,601 | Cambridge, MA | Jul 12, 2021 | Certified |
Astrophysicist (Post-Doctoral Research Fellow) I-200-21180-433852 | $71,987 | Cambridge, MA | Jun 29, 2021 | Certified |
Astrophysicist I-200-21154-367527 | $120,043 | Cambridge, MA | Jun 3, 2021 | Certified |
Astronomer I-200-21056-101891 | $71,987 | Cambridge, MA | Feb 25, 2021 | Certified |
PHYSICIST I-200-19262-456294 | $82,721 | Cambridge, MA | Sep 19, 2019 | Certified |
PHYSICIST I-200-19260-930617 | $82,721 | Cambridge, MA | Sep 17, 2019 | Denied |
PHYSICIST I-200-19253-649396 | $82,721 | Cambridge, MA | Sep 10, 2019 | Certified - Withdrawn |
PHYSICIST I-200-19205-765699 | $82,721 | Cambridge, MA | Jul 24, 2019 | Certified - Withdrawn |
ASTRONOMER I-200-19205-098637 | $82,721 | Cambridge, MA | Jul 24, 2019 | Certified |
ASTRONOMER I-200-19204-755761 | $82,721 | Cambridge, MA | Jul 23, 2019 | Certified |
IT SPECIALIST ( APPSW) I-200-19189-292423 | $127,874 | Cambridge, MA | Jul 8, 2019 | Certified |
ASTRONOMER I-200-19171-155628 | $82,721 | Cambridge, MA | Jun 20, 2019 | Certified |
ASTROPHYSICIST I-200-19100-951159 | $88,237 | MA | Apr 10, 2019 | Certified |
ASTROPHYSICIST I-200-19039-036389 | $83,735 | Amado, AZ | Feb 8, 2019 | Certified |
ASTROPHYSICIST I-200-19038-026274 | $73,884 | Amado, AZ | Feb 7, 2019 | Withdrawn |
ASTROPHYSICIST I-200-19037-065214 | $125,322 | Cambridge, MA | Feb 6, 2019 | Certified |
ASTROPHYSICIST I-200-19036-128474 | $105,400 | Cambridge, MA | Feb 5, 2019 | Certified |
ASTROPHYSICIST I-200-19031-290634 | $87,940 | Amado, AZ | Jan 31, 2019 | Certified |
ASTRONOMER I-200-18332-461291 | $67,643 | Cambridge, MA | Nov 28, 2018 | Certified - Withdrawn |
IT SPECAILIST ( APPSW) ( INET) I-200-18247-646769 | $94,590 | CAMBRIDGE, MA | Sep 4, 2018 | Certified |
IT SPECIALIST (APPSW( (INET) I-200-18243-814238 | $94,590 | CAMBRIDGE, MA | Aug 31, 2018 | Withdrawn |
SUPERVISORY PHYSICAL SCIENTIST I-200-18193-534412 | $125,133 | AMADO, AZ | Jul 12, 2018 | Certified |
MECHANICAL ENGINEER I-200-18192-096542 | $96,411 | CAMBRIDGE, MA | Jul 11, 2018 | Certified |
PHYSICIST I-200-18192-114954 | $99,572 | AMADO, AZ | Jul 11, 2018 | Certified |
PHYSICIST I-200-18092-406484 | $81,077 | CAMBRIDGE, MA | Apr 2, 2018 | Certified |
ASTRONOMER I-200-18047-630235 | $67,643 | CAMBRIDGE, MA | Feb 16, 2018 | Certified |
ASTROPHYSICIST I-200-17339-575241 | $92,737 | CAMBRIDGE, MA | Dec 5, 2017 | Certified - Withdrawn |
PHYSICIST I-200-17220-880257 | $66,317 | CAMBRIDGE, MA | Aug 8, 2017 | CERTIFIED |
PHYSICIST I-200-17220-059158 | $66,317 | CAMBRIDGE, MA | Aug 8, 2017 | WITHDRAWN |
ASTROPHYSICIST I-200-17143-080797 | $97,671 | CAMBRIDGE, MA | May 23, 2017 | CERTIFIED |
ASTROPHYSICIST I-200-17135-367893 | $79,851 | CAMBRIDGE, MA | May 15, 2017 | CERTIFIED-WITHDRAWN |
ASTROPHYSICIST I-200-17115-183706 | $97,671 | CAMBRIDGE, MA | Apr 25, 2017 | DENIED |
PHYSICIST I-200-17100-748329 | $103,337 | CAMBRIDGE, MA | Apr 10, 2017 | CERTIFIED |
IT SPECIALIST (APPSW) I-200-17080-820892 | $97,671 | CAMBRIDGE, MA | Mar 21, 2017 | CERTIFIED |
IT SPECIALIST (APPSW) I-200-17080-192368 | $97,671 | CAMBRIDGE, MA | Mar 21, 2017 | CERTIFIED |
IT SPECIALIST (APPSW) I-200-17079-367163 | $94,520 | CAMBRIDGE, MA | Mar 20, 2017 | CERTIFIED |
IT SPECIALIST (APPSW) I-200-17079-215356 | $94,520 | CAMBRIDGE, MA | Mar 20, 2017 | CERTIFIED |
ASTRONOMER I-200-17060-522322 | $94,520 | CAMBRIDGE, MA | Mar 1, 2017 | CERTIFIED |
ASTRONOMER I-200-17038-864845 | $94,520 | CAMBRIDGE, MA | Feb 7, 2017 | CERTIFIED-WITHDRAWN |
ASTRONOMER I-200-17026-304660 | $79,488 | CAMBRIDGE, MA | Jan 26, 2017 | CERTIFIED-WITHDRAWN |
ASTRONOMER I-200-17023-878043 | $79,488 | CAMBRIDGE, MA | Jan 23, 2017 | DENIED |
IT SPECIALIST (APPLICATION SOFTWARE) I-200-16341-336942 | $95,884 | CAMBRIDGE, MA | Dec 7, 2016 | CERTIFIED |
IT SPECIALIST (APPLICATION SOFTWARE) I-200-16341-030486 | $89,527 | CAMBRIDGE, MA | Dec 6, 2016 | WITHDRAWN |
ASTROPHYSICIST I-200-16308-946121 | $88,110 | CAMBRIDGE, MA | Nov 3, 2016 | CERTIFIED |
Similar Visa Sponsors
Cambridge, MA
432 employees
Forrester Research
H-1B Filings43
PERM Filings7
GC Commitment16.3%
View More Details
Boston, MA
48 employees
PathAI
H-1B Filings41
PERM Filings16
GC Commitment36.6%
View More Details
College Station, TX
Texas A&M Transportation Institute
H-1B Filings42
PERM Filings0
GC Commitment0%
View More Details
Somerville, MA
269 employees
Tessera Therapeutics, Inc.
H-1B Filings80
PERM Filings6
GC Commitment6.3%
View More Details
Buffalo, NY
Health Research Inc. - Roswell Park Division
H-1B Filings69
PERM Filings0
GC Commitment0%
View More Details
Boston, MA
480 employees
CRISPR Therapeutics
H-1B Filings66
PERM Filings19
GC Commitment25.8%
View More Details
Frequently Asked Questions
Yes. Smithsonian Astrophysical Observatory has filed 88 H-1B Labor Condition Applications (LCAs) with the Department of Labor, covering 88 total positions across 6 states. The median salary for Smithsonian Astrophysical Observatory's sponsored positions is $92,956.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today