Last Updated Apr 2026
Edison, NJ
102 employees
Est. 2000
sourceinfotech.com
Source Infotech — H-1B Sponsored Salaries
Source Infotech H1B Salaries
Source Infotech H-1B salary data for all visa-sponsored positions, from Labor Condition Applications (LCAs) filed with the Department of Labor. H-1B employers must pay the higher of the actual wage or the prevailing wage for the occupation and area of employment.
Salary Distribution (2025)
$70k
$100k
$130k
Salary by Job Title (2025)
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Software Engineer | 19 | $85,000 | $100,500 | $114,500 |
| Java Developer | 12 | $75,000 | $87,000 | $131,000 |
| Data Engineer | 11 | $95,500 | $109,500 | $126,500 |
| Software Developer | 6 | $83,000 | $94,750 | $107,500 |
| Etl Developer | 4 | $62,500 | $85,500 | $98,500 |
| Developer | 3 | $109,500 | $111,000 | $112,500 |
| Quality Assurance Analyst Ii | 3 | $79,500 | $79,500 | $79,500 |
| Software Engineer (Devops) | 3 | $109,500 | $116,000 | $124,000 |
| Senior Software Engineer | 2 | $85,000 | $87,750 | $90,500 |
| Senior Full Stack Java Developer | 2 | $100,700 | $101,200 | $101,700 |
| Senior Java Developer | 2 | $100,526 | $107,513 | $114,500 |
| Network Engineer | 2 | $75,000 | $77,250 | $79,500 |
| Java-J2ee Developer | 2 | $83,470 | $84,735 | $86,000 |
| Power Bi Developer | 2 | $77,000 | $80,500 | $84,000 |
| Computer Programmer | 2 | $92,000 | $95,250 | $98,500 |
| Full Stack Developer | 2 | $103,000 | $104,500 | $106,000 |
| Dot Net Developer | 2 | $86,000 | $87,500 | $89,000 |
| Business Analyst | 2 | $88,500 | $88,500 | $88,500 |
| Frontend Developer | 2 | $100,500 | $103,250 | $106,000 |
| Integration Qa Tester | 2 | $87,000 | $89,250 | $91,500 |
Salary by Location (2025)
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Charlotte, North Carolina | 11 | $79,500 | $101,500 | $112,500 |
| Indianapolis, Indiana | 6 | $95,000 | $102,500 | $106,000 |
| Plano, Texas | 6 | $101,500 | $113,000 | $114,500 |
| Orlando, Florida | 4 | $75,000 | $77,750 | $92,500 |
| Houston, Texas | 4 | $98,500 | $107,750 | $116,000 |
| Westlake, Texas | 4 | $90,000 | $100,500 | $106,000 |
| Chesterfield, Missouri | 4 | $83,470 | $87,500 | $99,000 |
| Maryland Heights, Missouri | 3 | $85,000 | $86,000 | $99,000 |
| Pittsburgh, Pennsylvania | 3 | $88,000 | $93,500 | $98,500 |
| Richmond, Virginia | 3 | $81,000 | $96,000 | $96,000 |
Similar Visa Sponsors
McKinney, TX
44 employees
CIS TECHNOLOGIES
H-1B Filings75
PERM Filings19
GC Commitment24%
View More Details
Allentown, PA
2K employees
Computer Aid
H-1B Filings40
PERM Filings26
GC Commitment65%
View More Details
Falls Church, VA
26K employees
General Dynamics Information Technology
H-1B Filings63
PERM Filings12
GC Commitment17.5%
View More Details
Irving, TX
15 employees
Techmagix Inc
H-1B Filings75
PERM Filings7
GC Commitment9.3%
View More Details
Irving, TX
99 employees
Capital Info Group
H-1B Filings51
PERM Filings21
GC Commitment41.2%
View More Details
Santa Clara, CA
Omega Solutions Inc
H-1B Filings105
PERM Filings3
GC Commitment2.9%
View More Details
Frequently Asked Questions
Source Infotech pays a median H-1B salary of $98,500 for sponsored positions, with an average of $97,543. The average prevailing wage across Source Infotech's filings is $94,017. These figures are based on Labor Condition Application filings with the Department of Labor.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today