Last Updated Aug 2026
Seattle, WA
8,701 employees
Est. 1985
starbucks.com
Starbucks Coffee Company — H-1B Visa Sponsorship Data
Starbucks Coffee Company LCA & H1B Filings
Starbucks Coffee Company H-1B sponsorship data, including all Labor Condition Applications (LCAs) filed for H-1B, E-3, and H-1B1 visa workers. Sourced from Department of Labor disclosure records. See approval rates, salary levels, and filing history below.
Sponsors H1Bs?
Yes
2025 LCA filings
116
Median H1B salary
$139,922
H1B Dependent?
No
Certified Filings by Quarter
Certified filings by quarter
| Year | Filings | Certified | Denied | Withdrawn |
|---|---|---|---|---|
| 2026 | 63 | 63 | 0 | 0 |
| 2025 | 116 | 115 | 0 | 1 |
| 2024 | 142 | 142 | 0 | 0 |
| 2023 | 179 | 179 | 0 | 0 |
| 2022 | 55 | 55 | 0 | 0 |
| 2021 | 114 | 111 | 0 | 3 |
| 2020 | 38 | 36 | 2 | 0 |
| 2019 | 106 | 106 | 0 | 0 |
| 2018 | 175 | 164 | 5 | 6 |
| 2017 | 117 | 109 | 4 | 4 |
| 2016 | 14 | 14 | 0 | 0 |
All LCA Filings
1,119 total| Job Title | Salary | Location | Filed | Status |
|---|---|---|---|---|
Engineer II - ST - KBGFJG119854-6 I-200-26173-036405 | $144,948 | Seattle, WA | Jun 22, 2026 | Certified |
Engineer Sr - ST - KBGFJG92714-10 I-200-26170-032800 | $179,518 | Seattle, WA | Jun 18, 2026 | Certified |
Technical Product Manager Sr - ST - KBGFJG308990-3 I-200-26169-027655 | $188,700 | Seattle, WA | Jun 17, 2026 | Certified |
Application Developer Lead - KBGFJG421978-1 I-200-26168-023913 | $185,000 | Seattle, WA | Jun 17, 2026 | Certified |
Engineer Lead - ST - KBGFJG46366-6 I-200-26166-014591 | $195,200 | Seattle, WA | Jun 15, 2026 | Certified |
Systems Analyst II - ST - KBGFJG234299-3 I-200-26166-014632 | $123,000 | Seattle, WA | Jun 15, 2026 | Certified |
Demand Planning Optimization Lead - KBGFJG429604-1 I-200-26162-004024 | $127,000 | Seattle, WA | Jun 11, 2026 | Certified |
Engineer Lead - ST - KBGFJG56888-6 I-200-26160-994596 | $187,146 | Seattle, WA | Jun 9, 2026 | Certified |
Digital Product Manager - KBGFJG231676-4 I-200-26160-994616 | $163,106 | Seattle, WA | Jun 9, 2026 | Certified |
Engineer Sr - ST - KBGFJG262313-3 I-200-26153-970431 | $159,691 | Aurora, IL | Jun 2, 2026 | Certified |
Systems Analyst Sr - ST - KBGFJG418714-1 I-200-26149-960272 | $155,000 | Seattle, WA | May 28, 2026 | Certified |
Engineer Sr - ST - KBGFJG153444-8 I-200-26148-955589 | $161,179 | Seattle, WA | May 27, 2026 | Certified |
Software Development Engineer In Test (SDET) Lead - 73038-14 I-200-26148-955556 | $189,572 | Seattle, WA | May 27, 2026 | Certified |
Cybersecurity Engineer Senior - KBGFJG98678-6 I-200-26142-940834 | $174,122 | Seattle, WA | May 22, 2026 | Certified |
Engineer Sr - ST - KBGFJG262313-3 I-200-26141-935685 | $159,691 | Seattle, WA | May 21, 2026 | Certified |
Engineer II - ST - KBGFJG138108-6 I-200-26141-935680 | $147,308 | Seattle, WA | May 21, 2026 | Certified |
Data Engineer Lead - KBGFJG17264-8 I-200-26141-935669 | $190,838 | Seattle, WA | May 21, 2026 | Certified |
Engineer Sr - ST - KBGFJG100599-6 I-200-26135-914411 | $166,273 | Seattle, WA | May 15, 2026 | Certified |
Cybersecurity Analyst Senior, Compliance - KBGFJG425792-1 I-200-26134-908695 | $177,000 | Seattle, WA | May 14, 2026 | Certified |
Application Developer Lead - KBGFJG43281-7 I-200-26134-908720 | $182,283 | Seattle, WA | May 14, 2026 | Certified |
Senior Product Manager - Food - KBGFJG185267-5 I-200-26128-885373 | $170,000 | Seattle, WA | May 7, 2026 | Certified |
Engineer Sr - ST - KBGFJG187412-5 I-200-26124-862578 | $184,460 | Seattle, WA | May 4, 2026 | Certified |
SAP Security Analyst - KBGFJG232014-3 I-200-26124-862552 | $119,000 | Seattle, WA | May 4, 2026 | Certified |
Systems Analyst Sr - ST - KBGFJG418714-1 I-200-26124-862542 | $155,000 | Seattle, WA | May 4, 2026 | Certified |
Technical Product Manager -ST - KBGFJG234904-4 I-200-26120-852092 | $174,820 | Seattle, WA | Apr 30, 2026 | Certified |
Data scientist - KBGFJG231586-3 I-200-26120-852099 | $136,578 | Seattle, WA | Apr 30, 2026 | Certified |
Systems Engineer Sr - KBGFJG135545-7 I-200-26113-824812 | $159,526 | Seattle, WA | Apr 23, 2026 | Certified |
Project Manager Senior - KBGFJG191707-9 I-200-26113-824793 | $145,000 | Minden, NV | Apr 23, 2026 | Certified |
Technical Product Manager Sr - ST - KBGFJG405284-1 I-200-26112-819838 | $172,000 | Seattle, WA | Apr 22, 2026 | Certified |
Data Scientist - KBGFJG405244-1 I-200-26112-819821 | $142,000 | Seattle, WA | Apr 22, 2026 | Certified |
Engineer Lead - ST - KBGFJG78594-11 I-200-26112-819799 | $195,513 | Seattle, WA | Apr 22, 2026 | Certified |
Senior Data Scientist - KBGFJG275110-3 I-200-26112-819842 | $173,700 | Seattle, WA | Apr 22, 2026 | Certified |
Data Scientist - KBGFJG405273-1 I-200-26112-819803 | $142,000 | Seattle, WA | Apr 22, 2026 | Certified |
Data Scientist - KBGFJG404912-1 I-200-26112-819810 | $140,000 | Seattle, WA | Apr 22, 2026 | Certified |
Data/Decision Science Analyst I - KBGFJG343185-2 I-200-26112-819825 | $112,200 | Seattle, WA | Apr 22, 2026 | Certified |
Data Engineer Sr - KBGFJG256465-3 I-200-26112-819848 | $178,602 | Seattle, WA | Apr 22, 2026 | Certified |
Mgr Technology Product & Solutions - KBGFJG13990-7 I-200-26110-810044 | $212,482 | Seattle, WA | Apr 20, 2026 | Certified |
Cybersecurity Engineer Senior - KBGFJG232610-4 I-200-26110-810025 | $171,458 | Seattle, WA | Apr 19, 2026 | Certified |
Engineer II - ST - KBGFJG184745-11 I-200-26110-810019 | $157,190 | Seattle, WA | Apr 19, 2026 | Certified |
Application Developer Lead - KBGFJG170004-8 I-200-26107-804867 | $161,792 | Columbus, IN | Apr 17, 2026 | Certified |
Senior Systems Analyst - KBGFJG418723-1 I-200-26104-789308 | $155,000 | Seattle, WA | Apr 14, 2026 | Certified |
Mgr Technology Product & Solutions - KBGFJG254760-3 I-200-26098-768634 | $210,120 | Seattle, WA | Apr 8, 2026 | Certified |
Senior Manager, Data Science- Customer Analytics - 418371-1 I-200-26098-768296 | $245,000 | Seattle, WA | Apr 8, 2026 | Certified |
Engineer II - ST - KBGFJG231632-5 I-200-26091-745451 | $151,129 | Seattle, WA | Apr 1, 2026 | Certified |
Manager Engineering - ST - KBGFJG35052-14 I-200-26091-745468 | $237,073 | Seattle, WA | Apr 1, 2026 | Certified |
Engineer II - ST - KBGFJG160538-5 I-200-26086-734099 | $154,847 | Seattle, WA | Mar 27, 2026 | Certified |
Engineer II - ST - KBGFJG231602-3 I-200-26077-712638 | $146,904 | Seattle, WA | Mar 18, 2026 | Certified |
Senior Data Scientist - KBGFJG412999-1 I-200-26076-708241 | $186,000 | Seattle, WA | Mar 17, 2026 | Certified |
Cybersecurity Engineer II - KBGFJG62318-8 I-200-26065-684313 | $149,652 | Seattle, WA | Mar 5, 2026 | Certified |
Cybersecurity Engineer II - KBGFJG185016-4 I-200-26062-675418 | $144,268 | Seattle, WA | Mar 3, 2026 | Certified |
Data Scientist - Retail Testing - KBGFJG406508-1 I-200-26051-653585 | $150,000 | Seattle, WA | Feb 20, 2026 | Certified |
Digital Product Manager Sr. - KBGFJG36072-11 I-200-26051-653579 | $176,131 | Seattle, WA | Feb 20, 2026 | Certified |
Application Developer II - KBGFJG244367-4 I-200-26044-638782 | $145,236 | Seattle, WA | Feb 13, 2026 | Certified |
Manager Technology Product & Solutions - KBGFJG14003-9 I-200-26040-627119 | $195,137 | Seattle, WA | Feb 8, 2026 | Certified |
VP, Supply Chain - International - KBGFJG403555-1 I-200-26029-600020 | $370,000 | Seattle, WA | Jan 29, 2026 | Certified |
Senior Technical Product Manager - KBGFJG402209-1 I-200-26029-600035 | $185,000 | Seattle, WA | Jan 29, 2026 | Certified |
Cybersecurity Engineer Senior - KBGFJG398645-1 I-200-26022-579342 | $160,000 | Seattle, WA | Jan 22, 2026 | Certified |
Senior Engineer - Supply Chain Technology - KBGFJG400309-1 I-200-26016-564854 | $178,000 | Seattle, WA | Jan 16, 2026 | Certified |
Engineer Lead - ST - KBGFJG48215-6 I-200-26015-561476 | $181,904 | Seattle, WA | Jan 15, 2026 | Certified |
Engineer Sr - ST - KBGFJG166813-5 I-200-26015-561477 | $175,276 | Seattle, WA | Jan 15, 2026 | Certified |
Engineer Sr - ST - KBGFJG239174-4 I-200-26008-543234 | $176,816 | Seattle, WA | Jan 8, 2026 | Certified |
Engineer Sr - ST - KBGFJG62963-8 I-200-26006-536184 | $159,633 | Seattle, WA | Jan 6, 2026 | Certified |
Technical Product Manager, Principal - KBGFJG13901-9 I-200-26005-533102 | $202,766 | Seattle, WA | Jan 5, 2026 | Certified |
Senior Technical Product Manager - KBGFJG397619-1 I-200-25358-510596 | $198,000 | Seattle, WA | Dec 24, 2025 | Certified |
Engineer lead - ST - KBGFJG244372-3 I-200-25353-496551 | $198,778 | Seattle, WA | Dec 19, 2025 | Certified |
Application Developer Sr - KBGFJG105705-6 I-200-25346-477402 | $175,000 | Seattle, WA | Dec 12, 2025 | Certified |
Systems Analyst Sr – ST - KBGFJG237068-3 I-200-25344-470683 | $156,145 | Seattle, WA | Dec 10, 2025 | Certified |
Systems Analyst Sr - ST - KBGFJG237951-3 I-200-25342-463769 | $158,141 | Seattle, WA | Dec 8, 2025 | Certified |
Manager Engineer – ST - KBGFJG106713-8 I-200-25336-448886 | $221,283 | Seattle, WA | Dec 2, 2025 | Certified |
Technical Product Manager Senior - ST - KBGFJG17086-11 I-200-25335-444233 | $192,629 | Seattle, WA | Dec 1, 2025 | Certified |
Application Developer Lead - KBGFJG145277-6 I-200-25330-438970 | $161,791 | Glendale, AZ | Nov 25, 2025 | Certified |
Software Quality Assurance Analyst Sr. - KBGFJG129315-7 I-200-25330-438986 | $133,702 | Seattle, WA | Nov 25, 2025 | Certified |
Engineer Lead - ST - KBGFJG108621-7 I-200-25324-423894 | $187,604 | Seattle, WA | Nov 20, 2025 | Certified |
Engineer II - ST - KBGFJG234294-3 I-200-25325-427268 | $147,805 | Seattle, WA | Nov 20, 2025 | Certified |
Engineer Lead - ST - KBGFJG64860-6 I-200-25322-415664 | $185,220 | Seattle, WA | Nov 18, 2025 | Certified |
Application Developer Sr. - KBGFJG42984-6 I-200-25322-415632 | $168,720 | Seattle, WA | Nov 18, 2025 | Certified |
Sourcing Manager Sr - KBGFJG142708-3 I-200-25321-411902 | $153,705 | Seattle, WA | Nov 17, 2025 | Certified - Withdrawn |
Engineer Sr - ST - KBGFJG28074-6 I-200-25318-407302 | $171,928 | Seattle, WA | Nov 13, 2025 | Certified |
Engineer Sr - ST - KBGFJG28074-6 I-200-25309-376154 | $171,928 | Seattle, WA | Oct 2, 2025 | Certified - Withdrawn |
Engineer Lead, Application Delivery (Java) - KBGFJG382762-1 I-200-25273-344261 | $195,000 | Seattle, WA | Sep 30, 2025 | Certified |
Senior Manager, Data Science- Pricing - KBGFJG382771-1 I-200-25273-343847 | $235,000 | Seattle, WA | Sep 30, 2025 | Certified |
Engineer II -ST - KBGFJG233940-4 I-200-25272-340133 | $149,247 | Seattle, WA | Sep 29, 2025 | Certified |
Mgr, Cybersecurity, Identity Lifecycle & Auth Svcs I-200-25268-333363 | $215,000 | Seattle, WA | Sep 25, 2025 | Certified |
Senior Manager, Data Science-Customer - KBGFJG379245-1 I-200-25261-319857 | $230,000 | Seattle, WA | Sep 18, 2025 | Certified |
Decision Scientist Sr - KBGFJG231895-3 I-200-25240-272336 | $171,722 | Seattle, WA | Aug 28, 2025 | Certified |
Engineer I - ST - KBGFJG226160-4 I-200-25238-267611 | $132,613 | Seattle, WA | Aug 26, 2025 | Certified |
Technical Product Manager “ ST - KBGFJG187027-10 I-200-25226-241696 | $173,000 | Seattle, WA | Aug 14, 2025 | Certified |
Data Analyst-KBGFJG231849-4 I-200-25223-233162 | $126,250 | Seattle, WA | Aug 11, 2025 | Certified |
Systems Analyst Sr - ST-KBGFJG50442-6 I-200-25218-224026 | $140,947 | Seattle, WA | Aug 6, 2025 | Certified |
Data Engineer Sr -KBGFJG229672-4 I-200-25211-208808 | $151,256 | Seattle, WA | Jul 30, 2025 | Certified |
Data Engineer Sr - KBGFJG98536-5 I-200-25209-202971 | $150,451 | Seattle, WA | Jul 28, 2025 | Certified |
Systems Analyst Lead - ST - KBGFJG22217-6 I-200-25204-193966 | $174,911 | Seattle, WA | Jul 23, 2025 | Certified |
Software Development Engineer in Test (SDET) Sr -KBGFJG99863 I-200-25204-193934 | $142,103 | Seattle, WA | Jul 23, 2025 | Certified |
Systems Analyst II - ST - KBGFJG232317-3 I-200-25199-184595 | $126,536 | Seattle, WA | Jul 18, 2025 | Certified |
Engineer II - ST - KBGFJG175818-7 I-200-25199-184542 | $147,504 | Seattle, WA | Jul 18, 2025 | Certified |
Engineer Sr - ST - KBGFJG111672-6 I-200-25198-181667 | $157,130 | Seattle, WA | Jul 17, 2025 | Certified - Withdrawn |
Engineer Sr- ST - KBGFJG238364-3 I-200-25196-174424 | $177,551 | Seattle, WA | Jul 15, 2025 | Certified |
Engineer Lead - ST - KBGFJG42232-7 I-200-25196-174420 | $185,105 | Seattle, WA | Jul 15, 2025 | Certified |
Technical Product Manager - ST - KBGFJG41314-8 I-200-25191-165249 | $166,036 | Seattle, WA | Jul 10, 2025 | Certified |
Senior Manager, Brand & Product Marketing - KBGFJG88620-17 I-201-25190-161111 | $162,030 | Coral Gables, FL | Jul 9, 2025 | Certified |
Page 1 of 12
...
...
Similar Visa Sponsors
Burlington, MA
427 employees
Keurig
H-1B Filings17
PERM Filings6
GC Commitment29.4%
View More Details
New York, NY
447 employees
Nespresso USA, Inc
H-1B Filings4
PERM Filings5
GC Commitment125%
View More Details
Dallas, TX
LDU Coffee
H-1B Filings2
PERM Filings0
GC Commitment0%
View More Details
Los Angeles, CA
14 employees
The Coffee Bean & Tea Leaf
H-1B Filings0
PERM Filings10
GC CommitmentN/A
View More Details
Redondo Beach, CA
CR
Coffee Roast
H-1B Filings4
PERM Filings0
GC Commitment0%
View More Details
BROOKLYN, NY
Abbotsford ROAD Coffee Specialists INC.
H-1B Filings4
PERM Filings0
GC Commitment0%
View More Details
Frequently Asked Questions
Yes. Starbucks Coffee Company has filed 1,119 H-1B Labor Condition Applications (LCAs) with the Department of Labor, covering 1,119 total positions across 13 states. The median salary for Starbucks Coffee Company's sponsored positions is $139,922.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today