Last Updated Apr 2026
Cambridge, MA
2,458 employees
Est. 2003
takeda.com
Takeda Development Center Americas, Inc. — H-1B Visa Sponsorship Data
Takeda Development Center Americas, Inc. LCA & H1B Filings
Takeda Development Center Americas, Inc. H-1B sponsorship data, including all Labor Condition Applications (LCAs) filed for H-1B, E-3, and H-1B1 visa workers. Sourced from Department of Labor disclosure records. See approval rates, salary levels, and filing history below.
Sponsors H1Bs?
Yes
2025 LCA filings
109
Median H1B salary
$145,000
H1B Dependent?
No
Certified Filings by Quarter
Certified filings by quarter
| Year | Filings | Certified | Denied | Withdrawn |
|---|---|---|---|---|
| 2026 | 9 | 9 | 0 | 0 |
| 2025 | 109 | 108 | 0 | 1 |
| 2024 | 152 | 148 | 0 | 4 |
| 2023 | 86 | 85 | 0 | 1 |
| 2022 | 34 | 33 | 0 | 1 |
| 2021 | 160 | 157 | 0 | 3 |
| 2018 | 2 | 1 | 1 | 0 |
| 2017 | 3 | 3 | 0 | 0 |
All LCA Filings
555 total| Job Title | Salary | Location | Filed | Status |
|---|---|---|---|---|
Principal Manager, R&D GMP Pharmaceutical Sciences Quality E I-200-26077-713160 | $160,000 | Lexington, MA | Mar 18, 2026 | Certified |
Research Associate Scientist, Inflammation Research I-200-26055-662135 | $121,412 | Cambridge, MA | Feb 24, 2026 | Certified |
Sr. Staff Engineer CMC I-200-26033-614881 | $159,134 | Lexington, MA | Feb 2, 2026 | Certified |
Manager, Clinical Data Validation Engineer I-200-26030-606887 | $146,000 | Cambridge, MA | Jan 30, 2026 | Certified |
Associate Director, Regulatory Affairs I-200-26022-582435 | $197,000 | Cambridge, MA | Jan 22, 2026 | Certified |
Senior Scientist, Oncology Drug Discovery Unit I-200-26015-563826 | $168,956 | Cambridge, MA | Jan 15, 2026 | Certified |
Sr. Manager Global Safety Database Configuration I-200-26009-549554 | $165,000 | Atlanta, GA | Jan 9, 2026 | Certified |
Senior Director, Global Regulatory Affairs Oncology I-200-26009-549703 | $277,171 | Cambridge, MA | Jan 9, 2026 | Certified |
Associate Scientist I-200-26006-539227 | $110,451 | Cambridge, MA | Jan 6, 2026 | Certified |
Associate Scientist I-200-25356-502135 | $112,085 | Cambridge, MA | Dec 22, 2025 | Certified |
Scientist I-200-25356-502113 | $136,193 | Cambridge, MA | Dec 22, 2025 | Certified |
Staff Device Engineer I-200-25344-470365 | $128,544 | Lexington, MA | Dec 9, 2025 | Certified |
Associate Director, Pharmacometrics Lead I-200-25343-468130 | $195,000 | Cambridge, MA | Dec 9, 2025 | Certified |
Director, Enterprise Solution Architect I-200-25335-447691 | $233,647 | Cambridge, MA | Dec 1, 2025 | Certified |
Senior Manager, Third Party Data Acquisition I-200-25330-442135 | $168,222 | Grandville, MI | Nov 26, 2025 | Certified |
Research Associate Scientist, Inflammation Research I-200-25329-437013 | $117,000 | Cambridge, MA | Nov 25, 2025 | Certified |
Associate Director, Statistics I-200-25329-435912 | $195,101 | Cambridge, MA | Nov 25, 2025 | Certified |
Sr. Manager, Digital Process Automation I-200-25329-435811 | $185,838 | Cambridge, MA | Nov 25, 2025 | Certified |
Scientist- Drug Product Development I-200-25329-436196 | $133,192 | Cambridge, MA | Nov 25, 2025 | Certified |
Associate Director - Analytics, Global Regulatory Affairs I-200-25328-434623 | $205,000 | Cambridge, MA | Nov 24, 2025 | Certified |
Medical Director I-200-25322-417779 | $270,394 | Cambridge, MA | Nov 18, 2025 | Certified |
Staff Engineer I-200-25309-378799 | $135,000 | Cambridge, MA | Nov 5, 2025 | Certified |
Associate Director, CMC Program Lead, Cell Therapies I-200-25308-368817 | $196,173 | Cambridge, MA | Nov 4, 2025 | Certified - Withdrawn |
Sr. System Owner – Revvity Signals I-200-25308-369006 | $175,000 | Cambridge, MA | Nov 4, 2025 | Certified |
Associate Director, Statistics I-200-25307-362196 | $216,991 | Cmabridge, MA | Nov 3, 2025 | Certified |
Scientist CMC I-200-25273-345041 | $133,336 | Lexington, MA | Sep 30, 2025 | Certified |
Principal Data Engineer I-200-25273-348709 | $188,471 | Wylie, TX | Sep 30, 2025 | Certified |
Research Senior Associate I-200-25269-338071 | $110,451 | Cambridge, MA | Sep 26, 2025 | Certified |
IT Solution Product Engineer I-200-25260-314221 | $173,000 | Cambridge, MA | Sep 17, 2025 | Certified |
Product Manager I-200-25252-297608 | $215,000 | Cambridge, MA | Sep 9, 2025 | Certified |
GRA Device Team Lead, PDT I-200-25252-296885 | $186,300 | Cambridge, MA | Sep 9, 2025 | Certified |
Senior Electronic Data Capture Developer I-200-25240-273245 | $156,880 | Cambridge, MA | Aug 28, 2025 | Certified |
Principal Pharmacovigilance Scientist I-200-25239-271588 | $159,014 | Cambridge, MA | Aug 27, 2025 | Certified |
Principal Pharmacovigilance Scientist I-200-25237-265874 | $159,014 | Lexington, MA | Aug 25, 2025 | Withdrawn |
Associate Scientist, Global Biologics I-200-25234-262637 | $125,000 | Cambridge, MA | Aug 22, 2025 | Certified |
R&D Veeva CoE Solution Lead I-200-25231-253394 | $180,000 | Cambridge, MA | Aug 19, 2025 | Certified |
Sr. Manager, Programming I-200-25225-240794 | $177,367 | St. Augustine, FL | Aug 13, 2025 | Certified |
Scientist I-200-25217-221913 | $130,810 | Cambridge, MA | Aug 5, 2025 | Certified |
Research Scientist I-200-25212-213696 | $142,467 | Cambridge, MA | Jul 31, 2025 | Certified |
Director, Clinical Data Engineering I-200-25211-210423 | $224,675 | Lexington, MA | Jul 30, 2025 | Certified |
Data Scientist I-200-25210-207711 | $163,987 | Cambridge, MA | Jul 29, 2025 | Certified |
Senior Device Development Engineer I-200-25210-208092 | $123,900 | Lexington, MA | Jul 29, 2025 | Certified |
Senior Scientist I-200-25205-196443 | $162,040 | Cambridge, MA | Jul 23, 2025 | Certified |
Data Scientist I-200-25197-178663 | $163,987 | Cambridge, MA | Jul 16, 2025 | Certified |
Associate Director, Strategic Outsourcing I-200-25197-180259 | $190,000 | Cambridge, MA | Jul 16, 2025 | Certified |
Director, Global Regulatory Affairs I-200-25191-166584 | $223,860 | Cambridge, MA | Jul 10, 2025 | Certified |
Senior Manager, Global Regulatory Affairs Marketed Products I-200-25190-163684 | $160,140 | Cambridge, MA | Jul 9, 2025 | Certified |
Governance, Integrity and Process Optimization Lead I-200-25190-162751 | $220,000 | Cambridge, MA | Jul 9, 2025 | Certified |
Senior Manager, Audits & Inspection Readiness I-200-25184-152215 | $170,194 | Cambridge, MA | Jul 3, 2025 | Certified |
Head HRBL, Global Research I-203-25182-145307 | $306,000 | Cambridge, MA | Jul 1, 2025 | Certified |
Data Scientist I-200-25178-137264 | $141,784 | Lexington, MA | Jun 27, 2025 | Certified |
Director, Strategic Operations I-200-25178-134274 | $234,652 | Cambridge, MA | Jun 27, 2025 | Certified |
Associate Scientist, Drug Product Development I-200-25175-125064 | $110,854 | Lexington, MA | Jun 24, 2025 | Certified |
Associate Director, Clinical Data Engineer I-200-25171-116079 | $196,650 | Cypress, TX | Jun 20, 2025 | Certified |
Senior Data Engineer I-200-25169-108501 | $156,078 | Cambridge, MA | Jun 18, 2025 | Certified |
Product POD Lead I-200-25167-098433 | $238,500 | Cambridge, MA | Jun 16, 2025 | Certified |
Solutions Architect I-200-25164-090737 | $236,729 | Cambridge, MA | Jun 13, 2025 | Certified |
Research Associate II I-200-25162-081267 | $90,300 | Cambridge, MA | Jun 11, 2025 | Certified |
Associate Director, Quantitative Clinical Pharmacology Lead I-200-25161-075964 | $205,000 | Cambridge, MA | Jun 10, 2025 | Certified |
Senior Staff Engineer CMC, Downstream I-200-25160-071071 | $153,830 | Lexington, MA | Jun 9, 2025 | Certified |
Associate Director, Clinical Biomarker Lead I-200-25157-062352 | $205,000 | Cambridge, MA | Jun 6, 2025 | Certified |
Principal Manager of Quality Assurance and Compliance I-200-25157-064099 | $139,378 | Lexington, MA | Jun 6, 2025 | Certified |
Scientist I-200-25155-051713 | $126,151 | Lexington, MA | Jun 4, 2025 | Certified |
Scientist I-200-25129-959048 | $126,151 | Lexington, MA | May 9, 2025 | Certified |
Associate Scientist, Protein Chemistry I-200-25126-943330 | $115,000 | Cambridge, MA | May 6, 2025 | Certified |
Engineer III - Process Development I-200-25126-944970 | $96,730 | Lexington, MA | May 6, 2025 | Certified |
Research Investigator Cell Therapy I-200-25125-939343 | $113,740 | Cambridge, MA | May 5, 2025 | Certified |
Senior Data Scientist I-200-25121-927429 | $169,000 | Cambridge, MA | May 1, 2025 | Certified |
Manager, Programming I-200-25120-923431 | $150,000 | Cambridge, MA | Apr 30, 2025 | Certified |
Scientist I-200-25119-917273 | $128,500 | Cambridge, MA | Apr 29, 2025 | Certified - Withdrawn |
Senior Manager, Clinical Data Management I-200-25114-900800 | $190,000 | San Diego, CA | Apr 24, 2025 | Certified |
Scientist, Oncology Drug Discovery Unit I-200-25113-895513 | $128,375 | Cambridge, MA | Apr 23, 2025 | Certified |
Research Senior Associate I-200-25112-892276 | $97,791 | Cambridge, MA | Apr 22, 2025 | Certified |
Senior Manager, Clinical Data Manager I-200-25111-887051 | $190,000 | San Diego, CA | Apr 21, 2025 | Certified |
Sr Manager, Global Labeling I-200-25108-881477 | $159,120 | Cambridge, MA | Apr 18, 2025 | Certified |
Principal Data Engineer I-200-25106-870014 | $163,000 | Cambridge, MA | Apr 16, 2025 | Certified |
Senior Manager, GRA CMC Compliance, GRA Chemistry, Manufactu I-200-25106-871915 | $158,000 | Cambridge, MA | Apr 16, 2025 | Certified |
Senior Staff Engineer “ Modeling I-200-25106-872037 | $160,000 | Cambridge, MA | Apr 16, 2025 | Certified - Withdrawn |
Senior Manager, Statistics I-200-25105-864942 | $158,000 | Woodbridge, CT | Apr 15, 2025 | Certified |
Scientist, Structural Biology I-200-25105-865835 | $140,000 | Lexington, MA | Apr 15, 2025 | Certified |
Research Scientist I-200-25105-867156 | $134,794 | Cambridge, MA | Apr 15, 2025 | Certified |
Research Scientist I-200-25104-861727 | $138,452 | Cambridge, MA | Apr 14, 2025 | Certified |
Senior Manager, Statistics I-200-25104-862169 | $160,000 | Cambridge, MA | Apr 14, 2025 | Certified |
Scientist, Data Management I-200-25104-860237 | $122,130 | Lexington, MA | Apr 14, 2025 | Certified |
Director, PV Risk Management I-200-25101-855175 | $218,012 | Cambridge, MA | Apr 11, 2025 | Certified |
Senior Scientist I-200-25100-851844 | $182,293 | Cambridge, MA | Apr 10, 2025 | Certified |
Associate Director, Statistical Programming I-200-25100-852447 | $193,000 | Huntersville, NC | Apr 10, 2025 | Certified |
Digital Drug Product Development Senior Research Associate I-200-25100-853005 | $95,000 | Lexington, MA | Apr 10, 2025 | Certified |
Senior Clinical Data Engineer I-200-25100-852148 | $150,000 | Cambridge, MA | Apr 10, 2025 | Certified |
Senior Scientist, Oncology Drug Discovery Unit I-200-25099-848542 | $153,000 | Cambridge, MA | Apr 9, 2025 | Certified |
Sr. Manager Global Expedited Reporting Oversight I-200-25098-842182 | $157,811 | Cambridge, MA | Apr 8, 2025 | Certified |
Medical Director I-200-25097-839324 | $303,761 | Renton, WA | Apr 7, 2025 | Certified |
Sr. Data Engineer I-200-25094-832326 | $146,370 | Cambridge, MA | Apr 4, 2025 | Certified |
Senior Scientist, Computational Biology - GI & Inflammation I-200-25094-833799 | $170,000 | Cambridge, MA | Apr 4, 2025 | Certified |
Senior Research Associate I-200-25093-829493 | $96,500 | Cambridge, MA | Apr 3, 2025 | Certified - Withdrawn |
Director, Research Strategy Development I-200-25092-822931 | $247,000 | Cambridge, MA | Apr 2, 2025 | Certified |
Cell Therapy Data Engineer I-200-25091-818659 | $139,050 | Cambridge, MA | Apr 1, 2025 | Certified |
Associate Director, Takeda Safety Board, Patient Safety & PV I-200-25084-802518 | $181,150 | Cambridge, MA | Mar 25, 2025 | Certified |
Digital Asset Manager I-200-25084-801598 | $185,000 | Cambridge, MA | Mar 25, 2025 | Certified |
Associate Director, Electronic Data Capture Engineer I-200-25080-795168 | $195,130 | Piscataway, NJ | Mar 21, 2025 | Certified |
Page 1 of 6
...
Similar Visa Sponsors
Philadelphia, PA
4K employees
GlaxoSmithKline LLC
H-1B Filings237
PERM Filings33
GC Commitment13.9%
View More Details
EAST WINDSOR, NJ
196 employees
Novitium Pharma LLC.
H-1B Filings236
PERM Filings73
GC Commitment30.9%
View More Details
RIDGEFIELD, CT
2K employees
Boehringer Ingelheim Pharmaceuticals, INC.
H-1B Filings230
PERM Filings13
GC Commitment5.7%
View More Details
Wilmington, DE
1K employees
Incyte Corporation
H-1B Filings136
PERM Filings50
GC Commitment35.3%
View More Details
Acton, MA
1K employees
Insulet Corporation
H-1B Filings132
PERM Filings23
GC Commitment16.7%
View More Details
Central Islip, NY
348 employees
Ascent Pharmaceuticals, INC.
H-1B Filings141
PERM Filings19
GC Commitment13.5%
View More Details
Frequently Asked Questions
Yes. Takeda Development Center Americas, Inc. has filed 555 H-1B Labor Condition Applications (LCAs) with the Department of Labor, covering 555 total positions across 15 states. The median salary for Takeda Development Center Americas, Inc.'s sponsored positions is $145,000.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today