Technogen, Inc. — Visa Sponsorship
Overview
Does Technogen, Inc. sponsor H-1B visas and green cards?
Yes. In 2025, Technogen, Inc. filed 21 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.Technogen, Inc. pays a median H-1B salary of $102,544 for visa-sponsored positions across 19 states.Technogen, Inc. is classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
Yes
Green Card Commitment
22.4%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2026 | 12 | 0 |
| 2025 | 21 | 0 |
| 2024 | 22 | 9 |
| 2023 | 55 | 6 |
| 2022 | 7 | 0 |
| 2021 | 16 | 0 |
| 2020 | 5 | 0 |
| 2019 | 1 | 0 |
| 2018 | 20 | 0 |
| 2017 | 71 | 0 |
| 2016 | 9 | 2 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Salesforce Developer | 16 | $80,184 | $114,026 | $133,640 |
| Programmer Analyst | 11 | $71,677 | $91,582 | $125,760 |
| Application Developer | 11 | $102,000 | $115,918 | $131,997 |
| Java Developer | 9 | $84,000 | $94,370 | $110,490 |
| Dot Net Developer | 8 | $70,803 | $119,413 | $124,800 |
| Data Engineer | 6 | $89,544 | $112,341 | $133,307 |
| Database Administrator | 4 | $84,000 | $96,000 | $96,000 |
| Project Manager | 4 | $94,182 | $103,146 | $111,946 |
| Full Stack Developer | 4 | $99,923 | $103,480 | $108,000 |
| Omniscript Developer | 4 | $110,240 | $110,375 | $110,510 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Chantilly, Virginia | 128 | $67,392 | $139,589 | $165,173 |
| Rockville, Maryland | 11 | $91,582 | $114,060 | $151,091 |
| Herndon, Virginia | 7 | $101,358 | $110,240 | $133,307 |
| Fairfax, Virginia | 6 | $101,338 | $112,133 | $122,699 |
| Titusville, New Jersey | 5 | $89,664 | $109,283 | $115,918 |
| Frederick, Maryland | 5 | $100,400 | $114,026 | $133,640 |
| Trenton, New Jersey | 5 | $89,664 | $90,002 | $100,526 |
| Memphis, Tennessee | 5 | $71,718 | $124,800 | $124,800 |
| Alexandria, Virginia | 4 | $118,102 | $121,551 | $125,000 |
| Washington, District of Columbia | 4 | $114,026 | $117,416 | $133,640 |
| Indian Trail, North Carolina | 4 | $104,520 | $106,974 | $106,974 |
| Princeton, New Jersey | 4 | $99,923 | $103,480 | $133,640 |
| Alpharetta, Georgia | 3 | $112,341 | $112,341 | $112,341 |
| Henrico, Virginia | 3 | $96,000 | $96,000 | $96,000 |
| Baltimore, Maryland | 3 | $74,152 | $80,704 | $110,510 |
Similar Visa Sponsors
Falls Church, VA
26K employees
CSRA State and Local Solutions LLC
Ashburn, VA
79 employees
DPR Solutions Inc
Lewisville, TX
84 employees
Techstar Consulting INC
CHANTILLY, VA
230 employees
USM Business Systems, INC.
Rochester, NY
243 employees
Indotronix International Corporation
Columbia, MD
78 employees
Scepter Technologies, Inc
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today