Techorbit — Visa Sponsorship
Overview
Does Techorbit sponsor H-1B visas and green cards?
Yes. In 2025, Techorbit filed 10 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.Techorbit pays a median H-1B salary of $85,000 for visa-sponsored positions across 26 states.Techorbit is classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
Yes
Green Card Commitment
23.3%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2025 | 10 | 0 |
| 2024 | 9 | 8 |
| 2023 | 30 | 0 |
| 2022 | 2 | 0 |
| 2021 | 17 | 0 |
| 2020 | 5 | 0 |
| 2019 | 13 | 0 |
| 2018 | 31 | 0 |
| 2017 | 60 | 0 |
| 2016 | 22 | 13 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Software Applications Developer | 58 | $66,000 | $91,000 | $120,000 |
| Programmer Analyst | 46 | $60,000 | $80,000 | $108,000 |
| Software Developer | 17 | $65,000 | $95,300 | $984,000 |
| Software Application Developer | 15 | $84,000 | $102,000 | $130,000 |
| Computer Systems Analyst | 5 | $62,000 | $62,000 | $90,000 |
| Software Engineer | 4 | $70,000 | $77,000 | $99,000 |
| Software Architecture Specialist | 3 | $108,000 | $120,000 | $120,000 |
| Bigdata/Hadoop Administrator | 3 | $75,000 | $85,500 | $96,000 |
| Software Development Engineer | 3 | $84,000 | $84,000 | $85,000 |
| Sr. Etl/Dwh Developer | 3 | $80,000 | $80,000 | $82,000 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Irving, Texas | 93 | $62,000 | $81,952 | $140,000 |
| Minneapolis, Minnesota | 6 | $70,000 | $85,500 | $108,000 |
| Pittsburgh, Pennsylvania | 6 | $65,000 | $84,000 | $984,000 |
| Dallas, Texas | 5 | $75,000 | $95,500 | $120,000 |
| San Carlos, California | 5 | $78,000 | $82,390 | $122,000 |
| Cincinnati, Ohio | 5 | $65,000 | $85,000 | $98,904 |
| Austin, Texas | 5 | $73,000 | $88,000 | $114,754 |
| Columbus, Georgia | 5 | $70,000 | $91,000 | $102,000 |
| Houston, Texas | 4 | $85,000 | $92,000 | $130,000 |
| Mclean, Virginia | 4 | $72,000 | $83,500 | $93,000 |
| Phoenix, Arizona | 4 | $75,000 | $92,000 | $102,000 |
| Charlotte, North Carolina | 4 | $80,000 | $80,000 | $96,000 |
| San Jose, California | 4 | $75,000 | $100,000 | $100,000 |
| Malvern, Pennsylvania | 3 | $80,000 | $80,000 | $80,000 |
| Albany, New York | 3 | $80,000 | $98,000 | $108,000 |
Similar Visa Sponsors
PALO ALTO, CA
NICIRA, INC.
Las Vegas, NV
71 employees
Aristocrat Technologies
SOUTH PLAINFIELD, NJ
148 employees
SYSTECH
San Francisco, CA
436 employees
Niantic, Inc.
BEAVERTON, OR
17 employees
CENTIZEN INC
McLean, VA
648 employees
DIGITAL MANAGEMENT
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today