Last Updated Apr 2026
Lubbock, TX
550 employees
Est. 1969
ttu.edu
Texas Tech University — H-1B Visa Sponsorship Data
Texas Tech University LCA & H1B Filings
Texas Tech University H-1B sponsorship data, including all Labor Condition Applications (LCAs) filed for H-1B, E-3, and H-1B1 visa workers. Sourced from Department of Labor disclosure records. See approval rates, salary levels, and filing history below.
Sponsors H1Bs?
Yes
2025 LCA filings
168
Median H1B salary
$71,325
H1B Dependent?
No
Certified Filings by Quarter
Certified filings by quarter
| Year | Filings | Certified | Denied | Withdrawn |
|---|---|---|---|---|
| 2025 | 168 | 166 | 0 | 2 |
| 2024 | 178 | 169 | 2 | 7 |
| 2023 | 74 | 73 | 0 | 1 |
| 2022 | 38 | 38 | 0 | 0 |
| 2021 | 57 | 57 | 0 | 0 |
| 2020 | 19 | 19 | 0 | 0 |
| 2019 | 58 | 58 | 0 | 0 |
| 2018 | 63 | 62 | 1 | 0 |
| 2017 | 60 | 59 | 0 | 1 |
| 2016 | 52 | 52 | 0 | 0 |
All LCA Filings
790 total| Job Title | Salary | Location | Filed | Status |
|---|---|---|---|---|
Associate Director, Digital Communications I-200-25356-501148 | $80,000 | Lubbock, TX | Dec 22, 2025 | Certified |
Programmer Analyst IV I-200-25353-499204 | $73,297 | Lubbock, TX | Dec 19, 2025 | Certified |
Associate Professor, Microbiology/Immunology I-200-25349-484416 | $150,000 | El Paso, TX | Dec 15, 2025 | Certified |
Post Doctoral Research Associate I-200-25344-471197 | $56,000 | Lubbock, TX | Dec 10, 2025 | Certified |
Assistant Professor I-200-25342-464106 | $77,600 | Lubbock, TX | Dec 8, 2025 | Certified |
Assistant Professor I-200-25338-458325 | $114,000 | Lubbock, TX | Dec 4, 2025 | Certified |
HSC Research Associate I-200-25338-459230 | $55,224 | Amarillo, TX | Dec 4, 2025 | Certified |
Project Manager (Business Field Advisor) I-200-25336-451939 | $72,828 | Midland, TX | Dec 2, 2025 | Certified |
Research Assistant Professor I-200-25336-450734 | $62,275 | Lubbock, TX | Dec 2, 2025 | Certified |
Associate Professor of Practice I-200-25336-449378 | $140,000 | Lubbock, TX | Dec 2, 2025 | Certified |
Research Assistant Professor I-200-25325-429592 | $62,275 | Lubbock, TX | Nov 21, 2025 | Certified - Withdrawn |
Associate Professor of Practice I-200-25317-406588 | $140,000 | Lubbock, TX | Nov 13, 2025 | Certified - Withdrawn |
Programmer Analyst IV I-200-25316-400734 | $73,297 | Lubbock, TX | Nov 12, 2025 | Certified |
Assistant Professor of Practice I-200-25311-386840 | $70,884 | Lubbock, TX | Nov 7, 2025 | Certified |
Research Associate I-200-25309-379712 | $82,888 | Lubbock, TX | Nov 5, 2025 | Certified |
Assistant Professor of Practice I-200-25309-379679 | $146,765 | Lubbock, TX | Nov 5, 2025 | Certified |
Director I-200-25308-369723 | $80,000 | El Paso, TX | Nov 4, 2025 | Certified |
Lecturer I-200-25308-368724 | $46,309 | Lubbock, TX | Nov 4, 2025 | Certified |
Assistant Professor I-200-25308-368772 | $130,916 | Lubbock, TX | Nov 4, 2025 | Certified |
Postdoctoral Research Associate I-200-25308-368639 | $65,652 | Lubbock, TX | Nov 4, 2025 | Certified |
Assistant Professor I-200-25308-368568 | $77,950 | Lubbock, TX | Nov 4, 2025 | Certified |
Post Doctoral Research Associate I-200-25308-368497 | $62,033 | Lubbock, TX | Nov 4, 2025 | Certified |
Assistant Professor I-200-25308-368525 | $80,000 | Lubbock, TX | Nov 4, 2025 | Certified |
Medical Resident (PGY 4) I-200-25307-365588 | $68,536 | Lubbock, TX | Nov 3, 2025 | Certified |
Medical Resident (PGY 3) I-200-25305-354680 | $68,536 | Lubbock, TX | Oct 31, 2025 | Certified |
HSC Research Associate (Internal Medicine) I-200-25267-330116 | $43,139 | Lubbock, TX | Sep 23, 2025 | Certified |
Chief Analyst I-200-25267-330117 | $69,139 | Lubbock, TX | Sep 23, 2025 | Certified |
Associate Professor (Psychiatry) I-200-25267-330112 | $63,453 | Lubbock, TX | Sep 23, 2025 | Certified |
Associate Professor (Psychiatry) I-200-25267-330115 | $63,453 | Lubbock, TX | Sep 23, 2025 | Certified |
Assistant Professor (Pathology) I-200-25267-330113 | $63,453 | Lubbock, TX | Sep 23, 2025 | Certified |
Assistant Professor (Internal Medicine) I-200-25267-330114 | $76,083 | Odessa, TX | Sep 23, 2025 | Certified |
Assistant Professor (Immunotherapeutics) I-200-25260-315452 | $71,250 | Dallas, TX | Sep 17, 2025 | Certified |
Post Doctoral Research Associate I-200-25258-309947 | $71,892 | Lubbock, TX | Sep 15, 2025 | Certified - Withdrawn |
Post Doctoral Research Associate I-200-25258-308700 | $65,000 | Lubbock, TX | Sep 15, 2025 | Certified - Withdrawn |
Assistant Professor - Biomedical Sciences I-200-25253-299132 | $90,000 | El Paso, TX | Sep 10, 2025 | Certified |
Assistant Professor I-200-25251-292555 | $114,000 | Lubbock, TX | Sep 8, 2025 | Certified |
Research Associate Professor I-200-25251-292552 | $105,000 | Lubbock, TX | Sep 8, 2025 | Certified |
Assistant Professor I-200-25241-277488 | $86,000 | Lubbock, TX | Aug 29, 2025 | Certified |
Mental Health Clinician I-200-25239-270367 | $63,731 | Lubbock, TX | Aug 27, 2025 | Certified |
Lecturer I-200-25239-270015 | $50,000 | Lubbock, TX | Aug 27, 2025 | Certified |
HSC Post Doctoral Research Associate I-200-25238-269276 | $55,224 | Lubbock, TX | Aug 26, 2025 | Certified |
Programmer Analyst IV I-200-25238-268419 | $79,477 | Lubbock, TX | Aug 26, 2025 | Certified |
Programmer Analyst IV I-200-25237-265280 | $79,477 | Lubbock, TX | Aug 25, 2025 | Withdrawn |
Assistant Professor (Psychiatry) I-200-25232-255700 | $76,083 | Odessa, TX | Aug 20, 2025 | Certified |
Assistant Professor of Viticulture I-200-25227-244659 | $90,000 | Lubbock, TX | Aug 15, 2025 | Certified |
Assistant Professor I-200-25226-242013 | $114,000 | Lubbock, TX | Aug 14, 2025 | Certified |
Employee Assistance Counselor I-200-25226-242568 | $57,845 | Lubbock, TX | Aug 14, 2025 | Certified |
HSC Post Doctoral Research Associate I-200-25226-242569 | $55,224 | Amarillo, TX | Aug 14, 2025 | Certified - Withdrawn |
Assistant Professor - Radiology I-200-25225-240792 | $302,570 | El Paso, TX | Aug 13, 2025 | Certified |
Assistant Professor - Pediatrics I-200-25225-240787 | $200,000 | El Paso, TX | Aug 13, 2025 | Certified - Withdrawn |
Research Scientist I-200-25224-236190 | $60,653 | Lubbock, TX | Aug 12, 2025 | Certified |
Instructor (Biomedical Sciences) I-200-25224-236993 | $75,000 | El Paso, TX | Aug 12, 2025 | Certified |
Assistant Professor I-200-25220-231964 | $77,000 | Lubbock, TX | Aug 8, 2025 | Certified |
Assistant Professor I-200-25220-231969 | $75,000 | Lubbock, TX | Aug 8, 2025 | Certified |
Assistant Professor (Psychiatry) I-200-25219-229122 | $63,453 | Lubbock, TX | Aug 7, 2025 | Certified |
Assistant Professor I-200-25218-225282 | $114,000 | Lubbock, TX | Aug 6, 2025 | Certified |
Assistant Professor - Radiology I-200-25213-216771 | $302,570 | El Paso, TX | Aug 1, 2025 | Certified |
Assistant Professor - Radiology I-200-25213-216787 | $302,570 | El Paso, TX | Aug 1, 2025 | Certified |
Assistant Professor I-200-25212-212110 | $75,000 | Lubbock, TX | Jul 31, 2025 | Certified |
Assistant Professor - Radiology I-200-25212-212351 | $302,570 | El Paso, TX | Jul 31, 2025 | Certified |
Professor; Associate Dean of Research and Innovation I-200-25204-195087 | $178,000 | Lubbock, TX | Jul 23, 2025 | Certified |
Professor; Associate Dean of Research and Innovation I-200-25204-195081 | $178,000 | Lubbock, TX | Jul 23, 2025 | Certified |
Post Doctoral Teaching Scholar I-200-25203-192893 | $55,000 | Lubbock, TX | Jul 22, 2025 | Certified |
Assistant Professor - Radiology I-200-25203-191769 | $302,570 | El Paso, TX | Jul 22, 2025 | Certified |
Associate Professor of Music in Voice I-200-25199-184488 | $72,088 | Lubbock, TX | Jul 18, 2025 | Certified |
Assistant Professor I-200-25199-184498 | $87,602 | Lubbock, TX | Jul 18, 2025 | Certified |
Post Doctoral Teaching Scholar I-200-25198-181742 | $55,000 | Lubbock, TX | Jul 17, 2025 | Certified |
Professor I-200-25198-181778 | $135,000 | Lubbock, TX | Jul 17, 2025 | Certified |
Programmer Analyst IV I-200-25196-175476 | $80,000 | El Paso, TX | Jul 15, 2025 | Certified |
HSC Sr Research Scientist I-200-25190-163659 | $62,275 | El Paso, TX | Jul 9, 2025 | Certified |
Assistant Professor (Dental Public Health) I-200-25190-164044 | $140,000 | El Paso, TX | Jul 9, 2025 | Certified |
Assistant Professor I-200-25183-147290 | $128,000 | Lubbock, TX | Jul 2, 2025 | Certified |
Instructor - Pediatrics I-200-25177-132370 | $185,000 | El Paso, TX | Jun 26, 2025 | Certified |
Programmer Analyst III I-200-25176-128727 | $70,000 | Lubbock, TX | Jun 25, 2025 | Certified |
Post Doctoral Research Associate I-200-25171-115268 | $78,000 | Lubbock, TX | Jun 20, 2025 | Certified |
Assistant Professor I-200-25169-107010 | $114,000 | Lubbock, TX | Jun 18, 2025 | Certified |
Associate Professor - Prosthodontics I-200-25164-091959 | $175,000 | El Paso, TX | Jun 13, 2025 | Certified - Withdrawn |
Assistant Professor (Cell Biology) I-200-25162-080817 | $60,507 | Lubbock, TX | Jun 11, 2025 | Certified |
Assistant Professor (Cell Biology) I-200-25162-080819 | $60,507 | Lubbock, TX | Jun 11, 2025 | Certified |
Senior Research Associate I-200-25161-073251 | $84,968 | Lubbock, TX | Jun 10, 2025 | Certified |
Assistant Professor “ Pediatrics I-200-25157-061883 | $270,000 | El Paso, TX | Jun 6, 2025 | Certified |
Assistant Professor I-200-25155-052025 | $75,000 | Lubbock, TX | Jun 4, 2025 | Certified |
Programmer Analyst IV I-200-25155-054139 | $69,451 | Odessa, TX | Jun 4, 2025 | Certified |
Assistant Professor (Pharm Sciences) I-200-25155-054142 | $84,250 | Dallas, TX | Jun 4, 2025 | Certified - Withdrawn |
Assistant Professor I-200-25155-051978 | $75,000 | Lubbock, TX | Jun 4, 2025 | Certified |
HSC Post Doctoral Research Associate I-200-25155-054143 | $53,976 | Abilene, TX | Jun 4, 2025 | Certified |
Assistant Professor (Cell Physiology) I-200-25154-046370 | $74,967 | Lubbock, TX | Jun 3, 2025 | Certified - Withdrawn |
Assistant Professor (Cell Physiology) I-200-25154-046366 | $74,967 | Lubbock, TX | Jun 3, 2025 | Certified - Withdrawn |
Assistant Professor (Internal Medicine) I-200-25153-040369 | $114,733 | Odessa, TX | Jun 2, 2025 | Certified - Withdrawn |
Mental Health Clinician I-200-25143-014106 | $56,389 | Lamesa, TX | May 23, 2025 | Certified |
HSC Senior Research Associate I-200-25143-014115 | $55,578 | Lubbock, TX | May 23, 2025 | Certified |
Assistant Professor (Otolaryngology) I-200-25143-014111 | $74,967 | Lubbock, TX | May 23, 2025 | Certified |
Assistant Professor (Pediatrics) I-200-25143-014107 | $74,967 | Lubbock, TX | May 23, 2025 | Certified |
Assistant Professor - Internal Medicine I-200-25143-010533 | $450,000 | El Paso, TX | May 22, 2025 | Certified |
Assistant Professor (Internal Medicine) I-200-25142-010142 | $82,843 | Odessa, TX | May 22, 2025 | Certified |
Assistant Professor of Practice I-200-25141-004570 | $140,000 | Lubbock, TX | May 21, 2025 | Certified - Withdrawn |
Programmer Analyst III I-200-25140-996075 | $69,525 | Lubbock, TX | May 20, 2025 | Certified |
Postdoctoral Research Associate I-200-25134-973818 | $55,000 | Lubbock, TX | May 14, 2025 | Certified |
Post Doctoral Research Associate I-200-25134-976579 | $65,000 | Lubbock, TX | May 14, 2025 | Certified - Withdrawn |
Associate Professor - General Dentistry I-200-25133-971312 | $155,000 | El Paso, TX | May 13, 2025 | Certified |
Page 1 of 8
...
...
Similar Visa Sponsors
KNOXVILLE, TN
30K employees
THE UNIVERSITY OF TENNESSEE, KNOXVILLE
H-1B Filings569
PERM Filings46
GC Commitment7.7%
View More Details
Portland, OR
19K employees
Oregon Health & Science University
H-1B Filings493
PERM Filings48
GC Commitment9.5%
View More Details
BOSTON, MA
9K employees
TRUSTEES OF BOSTON UNIVERSITY
H-1B Filings502
PERM Filings59
GC Commitment11.2%
View More Details
Morgantown, WV
6K employees
Higher Education
H-1B Filings405
PERM Filings183
GC Commitment43.5%
View More Details
Atlanta, GA
10K employees
Georgia Institute of Technology
H-1B Filings541
PERM Filings37
GC Commitment6.5%
View More Details
Charlottesville, VA
18K employees
The University of Virginia
H-1B Filings540
PERM Filings22
GC Commitment4.1%
View More Details
Frequently Asked Questions
Yes. Texas Tech University has filed 790 H-1B Labor Condition Applications (LCAs) with the Department of Labor, covering 790 total positions across 5 states. The median salary for Texas Tech University's sponsored positions is $71,325.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today