The Chamberlain Group — Visa Sponsorship
Overview
Does The Chamberlain Group sponsor H-1B visas and green cards?
Yes. In 2025, The Chamberlain Group filed 29 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.The Chamberlain Group pays a median H-1B salary of $148,446 for visa-sponsored positions across 8 states.The Chamberlain Group is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
20%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2025 | 29 | 0 |
| 2024 | 18 | 6 |
| 2023 | 40 | 4 |
| 2022 | 6 | 0 |
| 2021 | 1 | 0 |
| 2017 | 6 | 0 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Software Engineer 3, Middleware | 9 | $105,000 | $130,000 | $135,935 |
| Sr. Software Engineer, Middleware | 5 | $150,000 | $156,798 | $195,000 |
| Lead Data Engineer | 3 | $155,000 | $155,000 | $158,316 |
| Senior Engineer, Devops | 3 | $140,000 | $145,000 | $151,650 |
| Staff Software Engineer, Middleware | 3 | $167,670 | $186,000 | $195,000 |
| Product Manager | 3 | $122,983 | $160,000 | $160,000 |
| Database Administrator | 3 | $121,430 | $147,000 | $154,892 |
| Software Engineer 3, Front End | 2 | $115,000 | $120,000 | $125,000 |
| Lead, Data Engineer | 2 | $160,000 | $161,424 | $162,848 |
| Software Architect, Front End | 2 | $175,000 | $179,972 | $184,944 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Oak Brook, Illinois | 81 | $78,957 | $134,118 | $240,000 |
| Chicago, Illinois | 5 | $114,067 | $114,067 | $130,000 |
| Cumming, Georgia | 3 | $140,000 | $140,000 | $206,398 |
| Elmhurst, Illinois | 2 | $134,464 | $134,464 | $134,464 |
| Naperville, Illinois | 2 | $146,227 | $155,614 | $165,000 |
| Freemont, California | 2 | $195,000 | $195,000 | $195,000 |
| Aubrey, Texas | 1 | $168,291 | $168,291 | $168,291 |
| Lynnwood, Washington | 1 | $132,000 | $132,000 | $132,000 |
| Lynwood, Washington | 1 | $120,000 | $120,000 | $120,000 |
| Milwaukee, Wisconsin | 1 | $138,715 | $138,715 | $138,715 |
| Prosper, Texas | 1 | $221,323 | $221,323 | $221,323 |
| Seattle, Washington | 1 | $205,007 | $205,007 | $205,007 |
| Snohomish, Washington | 1 | $180,710 | $180,710 | $180,710 |
| Tucson, Arizona | 1 | $147,276 | $147,276 | $147,276 |
| Lincolnwood, Illinois | 1 | $160,000 | $160,000 | $160,000 |
Similar Visa Sponsors
Andover, MA
1K employees
Vicor Corporation
Somerville, MA
185 employees
Form Energy
BOSTON, MA
30K employees
SCHNEIDER ELECTRIC IT
Scottsdale, AZ
206 employees
Universal Electronics
Fairport, NY
351 employees
Qualitrol Company LLC
San Francisco, CA
105 employees
Ample
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today