Last Updated Apr 2026
Columbus, OH
40,376 employees
Est. 1873
osu.edu
The Ohio State University — H-1B Sponsored Salaries
The Ohio State University H1B Salaries
The Ohio State University H-1B salary data for all visa-sponsored positions, from Labor Condition Applications (LCAs) filed with the Department of Labor. H-1B employers must pay the higher of the actual wage or the prevailing wage for the occupation and area of employment.
Salary Distribution (2026)
$50k
$170k
$280k+
Salary by Job Title (2026)
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Assistant Professor | 251 | $55,167 | $101,478 | $386,112 |
| Post Doctoral Scholar | 189 | $48,000 | $61,008 | $83,262 |
| Post Doctoral Researcher | 155 | $36,275 | $48,000 | $70,304 |
| Research Scientist | 133 | $50,000 | $73,195 | $130,000 |
| Researcher 2 | 39 | $50,004 | $62,962 | $93,475 |
| Visiting Assistant Professor | 36 | $56,000 | $67,800 | $140,000 |
| Assistant Professor - Clinical | 34 | $89,604 | $143,166 | $288,390 |
| Lecturer | 32 | $47,680 | $60,744 | $96,013 |
| Clinical Instructor House Staff | 31 | $57,380 | $64,348 | $95,000 |
| Assistant Professor-- Clinical/Physician | 28 | $161,374 | $200,000 | $215,000 |
| Assistant Professor-Clinical | 27 | $73,260 | $190,000 | $253,359 |
| Postdoctoral Scholar | 24 | $48,432 | $55,119 | $66,228 |
| Assistant Professor (9m) | 23 | $72,500 | $99,000 | $170,000 |
| Researcher 3 | 22 | $62,500 | $72,500 | $93,371 |
| Research Assistant Professor | 21 | $65,000 | $102,000 | $253,200 |
| Research Associate 1-B/H | 21 | $27,456 | $44,949 | $56,534 |
| Associate Professor | 20 | $76,248 | $106,354 | $185,000 |
| Instructor | 18 | $75,000 | $160,000 | $240,000 |
| Research Associate 2-B/H | 17 | $41,600 | $51,000 | $72,550 |
| Researcher 1 | 17 | $47,466 | $56,400 | $58,700 |
Salary by Location (2026)
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Columbus, Ohio | 1,628 | $27,456 | $71,691 | $1,560,000 |
| Wooster, Ohio | 49 | $38,004 | $63,690 | $133,023 |
| Marion, Ohio | 11 | $57,000 | $72,500 | $91,893 |
| Newark, Ohio | 10 | $48,020 | $55,467 | $71,879 |
| Dublin, Ohio | 3 | $170,000 | $175,000 | $254,063 |
| Hilliard, Ohio | 2 | $101,624 | $145,612 | $189,600 |
| Houston, Texas | 2 | $61,008 | $61,008 | $61,008 |
| Westerville, Ohio | 2 | $59,446 | $132,723 | $206,000 |
| Cincinnati, Ohio | 1 | $88,000 | $88,000 | $88,000 |
| Mountain View, California | 1 | $100,008 | $100,008 | $100,008 |
Similar Visa Sponsors
College Park, MD
11K employees
University of Maryland, College Park
H-1B Filings1,060
PERM Filings58
GC Commitment5.2%
View More Details
LA JOLLA, CA
295 employees
University OF California, SAN Diego
H-1B Filings1,117
PERM Filings49
GC Commitment4.4%
View More Details
Los Angeles, CA
26K employees
University of California, Los Angeles
H-1B Filings1,047
PERM Filings109
GC Commitment9.9%
View More Details
University Park, PA
29K employees
PENN State University
H-1B Filings791
PERM Filings231
GC Commitment26.2%
View More Details
Aurora, CO
8K employees
University of Colorado Boulder
H-1B Filings1,038
PERM Filings110
GC Commitment10.1%
View More Details
College Station, TX
12K employees
Texas A&M University
H-1B Filings954
PERM Filings77
GC Commitment7.5%
View More Details
Frequently Asked Questions
The Ohio State University pays a median H-1B salary of $71,380 for sponsored positions, with an average of $97,393. The average prevailing wage across The Ohio State University's filings is $59,106. These figures are based on Labor Condition Application filings with the Department of Labor.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today