Last Updated Apr 2026
Syracuse, NY
10,000 employees
Est. 1950
stonybrook.edu
UB Research Foundation — H-1B Visa Sponsorship Data
UB Research Foundation LCA & H1B Filings
UB Research Foundation H-1B sponsorship data, including all Labor Condition Applications (LCAs) filed for H-1B, E-3, and H-1B1 visa workers. Sourced from Department of Labor disclosure records. See approval rates, salary levels, and filing history below.
Sponsors H1Bs?
Yes
2025 LCA filings
119
Median H1B salary
$65,749
H1B Dependent?
No
Certified Filings by Quarter
Certified filings by quarter
| Year | Filings | Certified | Denied | Withdrawn |
|---|---|---|---|---|
| 2026 | 65 | 65 | 0 | 0 |
| 2025 | 119 | 119 | 0 | 0 |
| 2024 | 112 | 110 | 0 | 2 |
| 2023 | 63 | 60 | 2 | 1 |
| 2022 | 17 | 17 | 0 | 0 |
| 2021 | 7 | 7 | 0 | 0 |
| 2020 | 1 | 1 | 0 | 0 |
All LCA Filings
384 total| Job Title | Salary | Location | Filed | Status |
|---|---|---|---|---|
Postdoctoral Associate I-200-26173-037012 | $66,492 | Syracuse, NY | Jun 22, 2026 | Certified |
POSTDOCTORAL ASSOCIATE I-200-26169-030402 | $79,934 | BUFFALO, NY | Jun 18, 2026 | Certified |
Senior Research Scientist I-200-26161-000076 | $68,000 | Syracuse, NY | Jun 10, 2026 | Certified |
Engineer II Packaging Design Engineer I-200-26152-967909 | $139,337 | Albany, NY | Jun 1, 2026 | Certified |
Postdoctoral Associate I-200-26152-967138 | $58,635 | Stony Brook, NY | Jun 1, 2026 | Certified |
Data Manager/ Statistician I-200-26149-962506 | $85,000 | Stony Brook, NY | May 29, 2026 | Certified |
Research Scientist I-200-26147-954076 | $63,500 | Albany, NY | May 27, 2026 | Certified |
Research Scientist I-200-26146-947107 | $119,288 | Utica, NY | May 26, 2026 | Certified |
Postdoctoral Associate I-200-26146-949358 | $80,000 | Stony Brook, NY | May 26, 2026 | Certified |
Research Scientist & Principal Investigator I-200-26146-947114 | $145,475 | Utica, NY | May 26, 2026 | Certified |
Principal Investigator I-200-26146-948570 | $108,680 | Albany, NY | May 26, 2026 | Certified |
Research Scientist I-200-26139-927293 | $63,000 | Albany, NY | May 19, 2026 | Certified |
Research Scientist & Principal Investigator I-200-26139-926059 | $78,770 | Utica, NY | May 19, 2026 | Certified |
Principal Investigator I-200-26138-922441 | $117,608 | Albany, NY | May 18, 2026 | Certified |
Principal Investigator I-200-26137-919857 | $151,800 | Albany, NY | May 17, 2026 | Certified |
RESEARCH SCIENTIST I-200-26135-918443 | $74,672 | BUFFALO, NY | May 15, 2026 | Certified |
SENIOR RESEARCH SUPPORT SPECIALIST I-200-26135-918264 | $90,000 | BUFFALO, NY | May 15, 2026 | Certified |
RESEARCH SCIENTIST I-200-26135-918201 | $88,546 | BUFFALO, NY | May 15, 2026 | Certified |
Research Scientist I-200-26133-907577 | $68,500 | Albany, NY | May 13, 2026 | Certified |
Postdoctoral Associate I-200-26132-900588 | $64,000 | Utica, NY | May 12, 2026 | Certified |
Post Doctoral Associate I-200-26132-900646 | $65,000 | Utica, NY | May 12, 2026 | Certified |
Postdoctoral Associate I-200-26127-883518 | $65,000 | Stony Brook, NY | May 7, 2026 | Certified |
Postdoctoral Associate I-200-26126-874405 | $59,000 | Johnson City, NY | May 6, 2026 | Certified |
Senior Research Scientist I-200-26126-876947 | $90,000 | Stony Brook, NY | May 6, 2026 | Certified |
Principal Investigator I-200-26119-849788 | $118,107 | Albany, NY | Apr 29, 2026 | Certified |
Postdoctoral Associate I-200-26112-822952 | $88,347 | Stony Brook, NY | Apr 22, 2026 | Certified |
POSTDOCTORAL ASSOCIATE I-200-26111-815567 | $62,296 | BUFFALO, NY | Apr 21, 2026 | Certified |
POSTDOCTORAL ASSOCIATE I-200-26110-812513 | $62,296 | BUFFALO, NY | Apr 20, 2026 | Certified |
Principal Investigator I-200-26103-787333 | $114,916 | Albany, NY | Apr 13, 2026 | Certified |
Principal Investigator I-200-26096-759113 | $104,749 | Syracuse, NY | Apr 6, 2026 | Certified |
Postdoctoral Associate I-200-26093-754806 | $63,800 | Stony Brook, NY | Apr 3, 2026 | Certified |
Principal Investigator I-200-26092-752422 | $113,516 | Albany, NY | Apr 2, 2026 | Certified |
Principal Investigator I-200-26092-752466 | $77,605 | Syracuse, NY | Apr 2, 2026 | Certified |
RESEARCH SCIENTIST I-200-26091-745779 | $74,235 | BUFFALO, NY | Apr 1, 2026 | Certified |
Principal Investigator I-200-26086-736209 | $122,667 | Albany, NY | Mar 27, 2026 | Certified |
Principal Research Scientist I-200-26085-732408 | $120,000 | Stony Brook, NY | Mar 26, 2026 | Certified |
Postdoctoral Associate I-200-26079-719973 | $63,210 | Albany, NY | Mar 20, 2026 | Certified |
Data Scientist I-200-26078-716465 | $100,000 | Stony Brook, NY | Mar 19, 2026 | Certified |
Research Assistant Professor I-200-26076-709780 | $135,096 | Stony Brook, NY | Mar 17, 2026 | Certified |
Research Assistant Professor I-200-26076-709451 | $87,734 | Stony Brook, NY | Mar 17, 2026 | Certified |
Postdoctoral Associate I-200-26075-705750 | $63,120 | Syracuse, NY | Mar 16, 2026 | Certified |
Software Developer (Programmer/Analyst III) I-200-26075-704921 | $101,352 | Stony Brook, NY | Mar 16, 2026 | Certified |
Research Scientist I-200-26072-703206 | $74,000 | Stony Brook, NY | Mar 13, 2026 | Certified |
Postdoctoral Associate I-200-26069-693528 | $65,749 | Stony Brook, NY | Mar 10, 2026 | Certified |
Research Scientist I-200-26061-673715 | $74,000 | Stony Brook, NY | Mar 2, 2026 | Certified - Withdrawn |
RESEARCH SCIENTIST I-200-26061-674200 | $74,235 | BUFFALO, NY | Mar 2, 2026 | Certified |
Postdoctoral Researcher I-200-26061-673490 | $66,664 | Vestal, NY | Mar 2, 2026 | Certified |
Postdoctoral Associate I-200-26058-670240 | $59,000 | Stony Brook, NY | Feb 27, 2026 | Certified |
Postdoctoral Associate I-200-26058-669590 | $72,000 | New York, NY | Feb 27, 2026 | Certified |
Software Developer (Programmer/Analyst III) I-200-26057-666793 | $101,352 | Stony Brook, NY | Feb 26, 2026 | Certified - Withdrawn |
Programmer/Analyst I-200-26056-664536 | $84,357 | Stony Brook, NY | Feb 25, 2026 | Certified |
Integration Engineer I-200-26049-647913 | $137,480 | Albany, NY | Feb 18, 2026 | Certified |
Research Scientist I-200-26042-634630 | $80,000 | Stony Brook, NY | Feb 11, 2026 | Certified |
Postdoctoral Associate I-200-26040-629151 | $60,000 | Stony Brook, NY | Feb 9, 2026 | Certified |
Sr. Research Scientist I-200-26040-629163 | $113,400 | Stony Brook, NY | Feb 9, 2026 | Certified |
Postdoctoral Associate I-200-26037-626259 | $64,000 | Albany, NY | Feb 6, 2026 | Certified |
Research Scientist I-200-26033-613067 | $79,914 | Stony Brook, NY | Feb 2, 2026 | Certified |
Postdoctoral Associate I-200-26029-603333 | $64,050 | Stony Brook, NY | Jan 29, 2026 | Certified |
Benefits Coordinator I-200-26028-598757 | $65,000 | Albany, NY | Jan 28, 2026 | Certified |
Project Management Associate I-200-26020-571330 | $70,000 | Stony Brook, NY | Jan 20, 2026 | Certified |
Postdoctoral Associate I-200-26020-571219 | $65,000 | Stony Brook, NY | Jan 20, 2026 | Certified |
RESEARCH SCIENTIST I-200-26016-567109 | $73,000 | BUFFALO, NY | Jan 16, 2026 | Certified |
Research Scientist I-200-26016-567014 | $75,000 | Stony Brook, NY | Jan 16, 2026 | Certified |
INFORMATION SYSTEMS ASSISTANT II I-200-26013-555078 | $88,078 | BUFFALO, NY | Jan 13, 2026 | Certified |
Postdoctoral Associate I-200-26007-542059 | $65,000 | Stony Brook, NY | Jan 7, 2026 | Certified |
Research Scientist I-200-25365-519246 | $70,000 | Stony Brook, NY | Dec 31, 2025 | Certified |
Postdoctoral Associate I-200-25350-485858 | $61,797 | Stony Brook, NY | Dec 16, 2025 | Certified |
Research Scientist II I-200-25350-486048 | $79,316 | Albany, NY | Dec 16, 2025 | Certified |
Postdoctoral Associate I-200-25339-461579 | $63,000 | Stony Brook, NY | Dec 5, 2025 | Certified |
RESEARCH SCIENTIST I-200-25338-458979 | $72,000 | BUFFALO, NY | Dec 4, 2025 | Certified |
RESEARCH SCIENTIST I-200-25338-459014 | $70,000 | BUFFALO, NY | Dec 4, 2025 | Certified |
Senior Research Scientist I-200-25325-428278 | $95,000 | Stony Brook, NY | Nov 21, 2025 | Certified |
Postdoctoral Associate I-200-25325-428434 | $65,000 | Stony Brook, NY | Nov 21, 2025 | Certified |
Postdoctoral Associate I-200-25324-426350 | $65,749 | Stony Brook, NY | Nov 20, 2025 | Certified - Withdrawn |
Postdoctoral Associate I-200-25324-425974 | $65,749 | Stony Brook, NY | Nov 20, 2025 | Certified |
Senior Research Scientist I-200-25323-421760 | $90,000 | Stony Brook, NY | Nov 19, 2025 | Certified |
Research Scientist I-200-25321-412292 | $64,000 | Syracuse, NY | Nov 17, 2025 | Certified |
SENIOR RESEARCH SUPPORT SPECIALIST I-200-25318-408052 | $90,000 | BUFFALO, NY | Nov 14, 2025 | Certified |
Senior Postdoctoral Associate I-200-25314-393151 | $70,298 | Stony Brook, NY | Nov 10, 2025 | Certified |
Research Scientist I-200-25310-385030 | $74,000 | Stony Brook, NY | Nov 6, 2025 | Certified |
Postdoctoral Associate I-200-25310-381815 | $58,635 | Stony Brook, NY | Nov 6, 2025 | Certified |
Senior Research Scientist I-200-25310-383116 | $80,000 | Stony Brook, NY | Nov 6, 2025 | Certified |
Research Scientist I-200-25309-377712 | $80,000 | Albany, NY | Nov 5, 2025 | Certified |
Contamination Control Engineer I-200-25273-347330 | $103,033 | Albany, NY | Sep 30, 2025 | Certified |
BI/ETL Developer I-203-25273-344371 | $124,373 | Albany, NY | Sep 30, 2025 | Certified |
Postdoctoral Associate I-200-25260-315399 | $64,000 | Stony Brook, NY | Sep 17, 2025 | Certified |
Data Manager/Statistician I-200-25259-311612 | $62,858 | Syracuse, NY | Sep 16, 2025 | Certified |
RESEARCH SCIENTIST I-200-25248-290584 | $78,000 | BUFFALO, NY | Sep 5, 2025 | Certified |
RESEARCH SCIENTIST I-200-25248-290557 | $69,118 | BUFFALO, NY | Sep 5, 2025 | Certified |
Principal Research Scientist I-200-25245-281585 | $120,000 | Stony Brook, NY | Sep 2, 2025 | Certified |
Research Scientist I-200-25240-273848 | $76,814 | Williamsburg, VA | Aug 28, 2025 | Certified |
Postdoctoral Associate I-200-25240-273164 | $62,941 | Stony Brook, NY | Aug 28, 2025 | Certified |
RESEARCH SCIENTIST I-200-25224-236763 | $79,997 | BUFFALO, NY | Aug 12, 2025 | Certified |
Research Scientist I-200-25223-234702 | $60,000 | Albany, NY | Aug 11, 2025 | Certified |
Senior Research Support Specialist I-200-25220-230347 | $76,947 | Albany, NY | Aug 8, 2025 | Certified |
RESEARCH SCIENTIST I-200-25220-230208 | $68,000 | BUFFALO, NY | Aug 8, 2025 | Certified |
RESEARCH SCIENTIST I-200-25220-230225 | $68,000 | BUFFALO, NY | Aug 8, 2025 | Certified |
Sr. Postdoctoral Associate I-200-25219-228570 | $65,749 | Stony Brook, NY | Aug 7, 2025 | Certified |
Research Scientist I-200-25217-222553 | $72,000 | Stony Brook, NY | Aug 5, 2025 | Certified |
Research Scientist I-200-25217-222500 | $71,400 | Stony Brook, NY | Aug 5, 2025 | Certified |
Page 1 of 4
Similar Visa Sponsors
Duarte, CA
1K employees
Beckman Research Institute of the City of Hope
H-1B Filings264
PERM Filings6
GC Commitment2.3%
View More Details
Golden, CO
2K employees
Alliance for Energy Innovation, LLC
H-1B Filings201
PERM Filings18
GC Commitment9%
View More Details
San Francisco, CA
3K employees
OpenAI OpCo, LLC
H-1B Filings1,758
PERM Filings5
GC Commitment0.3%
View More Details
Duarte, CA
6K employees
City of Hope National Medical Center
H-1B Filings170
PERM Filings23
GC Commitment13.5%
View More Details
New Brunswick, NJ
2K employees
Janssen Research & Development, LLC
H-1B Filings168
PERM Filings35
GC Commitment19%
View More Details
Honolulu, HI
3K employees
Research Corporation of the University of Hawai‘i
H-1B Filings144
PERM Filings3
GC Commitment2.1%
View More Details
Frequently Asked Questions
Yes. UB Research Foundation has filed 384 H-1B Labor Condition Applications (LCAs) with the Department of Labor, covering 384 total positions across 5 states. The median salary for UB Research Foundation's sponsored positions is $65,749.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today