Last Updated Aug 2026
Washington, DC
450 employees
Est. 1968
urban.org
The Urban Institute — H-1B Sponsored Salaries
The Urban Institute H1B Salaries
The Urban Institute H-1B salary data for all visa-sponsored positions, from Labor Condition Applications (LCAs) filed with the Department of Labor. H-1B employers must pay the higher of the actual wage or the prevailing wage for the occupation and area of employment.
Salary Distribution (2026)
$50k
$90k
$130k
Salary by Job Title (2026)
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Research Analyst | 10 | $52,000 | $62,000 | $65,000 |
| Senior Research Associate | 8 | $115,550 | $137,984 | $141,371 |
| Research Assistant | 5 | $42,500 | $45,000 | $51,769 |
| Research Associate | 4 | $52,000 | $86,118 | $97,093 |
| Web Application Developer | 3 | $81,786 | $81,786 | $81,786 |
| Research Analyst | 2 | $58,000 | $61,500 | $65,000 |
| Research Associate Ii | 2 | $55,000 | $56,500 | $58,000 |
| Data Scientist | 2 | $52,000 | $60,825 | $69,650 |
| Technical Specialist | 2 | $75,970 | $75,970 | $75,970 |
| Research Associate-Child Care Early Education | 1 | $113,000 | $113,000 | $113,000 |
| Senior Policy Associate | 1 | $126,000 | $126,000 | $126,000 |
| Senior Research Associate (Tpc) | 1 | $116,706 | $116,706 | $116,706 |
| Senior Software Engineer | 1 | $52,000 | $52,000 | $52,000 |
| Solution Engineer | 1 | $69,650 | $69,650 | $69,650 |
| Research Assistant Ii | 1 | $55,000 | $55,000 | $55,000 |
| Data Science Analyst | 1 | $65,000 | $65,000 | $65,000 |
| Data Scientist, Research | 1 | $94,280 | $94,280 | $94,280 |
| Financial Analyst I | 1 | $57,637 | $57,637 | $57,637 |
| Intermittent Director, Research | 1 | $160,472 | $160,472 | $160,472 |
| Policy Analyst | 1 | $60,000 | $60,000 | $60,000 |
Salary by Location (2026)
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Washington, District of Columbia | 38 | $42,500 | $65,000 | $160,472 |
| Pickerington, Ohio | 4 | $52,000 | $81,786 | $81,786 |
| Oakland, California | 1 | $126,000 | $126,000 | $126,000 |
| Pasadena, California | 1 | $60,900 | $60,900 | $60,900 |
| Brooklyn, New York | 1 | $62,000 | $62,000 | $62,000 |
| Queens, New York | 1 | $62,000 | $62,000 | $62,000 |
| Seattle, Washington | 1 | $69,650 | $69,650 | $69,650 |
| Washington , Dc, District of Columbia | 1 | $97,093 | $97,093 | $97,093 |
| Washington Dc, District of Columbia | 1 | $75,970 | $75,970 | $75,970 |
| Pompano Beach, Florida | 1 | $57,637 | $57,637 | $57,637 |
Similar Visa Sponsors
Washington, DC
UN Foundation
H-1B Filings27
PERM Filings0
GC Commitment0%
View More Details
New York, NY
Candid
H-1B Filings15
PERM Filings0
GC Commitment0%
View More Details
Washington, DC
371 employees
Population Services International
H-1B Filings7
PERM Filings3
GC Commitment42.9%
View More Details
San Francisco, CA
39 employees
IDEO.org
H-1B Filings7
PERM Filings1
GC Commitment14.3%
View More Details
Washington, DC
New Venture Fund
H-1B Filings11
PERM Filings0
GC Commitment0%
View More Details
Washington, DC
369 employees
The Aspen Institute
H-1B Filings10
PERM Filings1
GC Commitment0%
View More Details
Frequently Asked Questions
The Urban Institute pays a median H-1B salary of $65,000 for sponsored positions, with an average of $80,808. The average prevailing wage across The Urban Institute's filings is $66,313. These figures are based on Labor Condition Application filings with the Department of Labor.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today