Toast, Inc. — Visa Sponsorship
Overview
Does Toast, Inc. sponsor H-1B visas and green cards?
Yes. In 2025, Toast, Inc. filed 27 H-1B Labor Condition Applications (LCAs) and 2 PERM green card petitions with the Department of Labor.Toast, Inc. pays a median H-1B salary of $145,952 for visa-sponsored positions across 19 states.Toast, Inc. is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
29.2%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2026 | 26 | 0 |
| 2025 | 27 | 2 |
| 2024 | 27 | 6 |
| 2023 | 44 | 24 |
| 2022 | 4 | 1 |
| 2021 | 23 | 0 |
| 2020 | 2 | 0 |
| 2019 | 12 | 0 |
| 2018 | 4 | 0 |
| 2017 | 7 | 0 |
| 2016 | 0 | 2 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Senior Software Engineer | 14 | $130,000 | $168,152 | $195,000 |
| Software Engineer Ii | 14 | $130,000 | $144,242 | $157,262 |
| Software Engineer | 13 | $85,000 | $107,000 | $173,000 |
| Software Engineer I | 5 | $114,950 | $115,586 | $115,586 |
| Staff Software Engineer | 5 | $165,000 | $190,000 | $211,013 |
| Senior Devops Engineer | 3 | $147,000 | $168,000 | $173,880 |
| Senior Systems Engineer | 3 | $142,000 | $144,900 | $149,972 |
| Senior Qa Engineer | 3 | $116,396 | $120,000 | $130,300 |
| Principal Application Security Engineer | 3 | $235,000 | $235,000 | $235,000 |
| Senior Product Manager | 3 | $160,000 | $164,450 | $182,546 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Boston, Massachusetts | 101 | $65,000 | $152,599 | $277,848 |
| San Francisco, California | 13 | $115,586 | $210,000 | $280,000 |
| Chicago, Illinois | 6 | $123,000 | $123,000 | $219,100 |
| New York, New York | 4 | $115,913 | $148,625 | $157,262 |
| Woburn, Massachusetts | 3 | $92,000 | $95,000 | $96,075 |
| Folsom, California | 3 | $154,000 | $187,000 | $209,028 |
| Prosper, Texas | 3 | $235,000 | $235,000 | $258,543 |
| Raleigh, North Carolina | 3 | $147,000 | $168,000 | $173,880 |
| Redmond, Washington | 3 | $115,586 | $115,586 | $122,570 |
| Jersey City, New Jersey | 3 | $100,000 | $165,000 | $165,000 |
| Arlington, Texas | 2 | $135,200 | $135,200 | $135,200 |
| Hillsboro, Oregon | 2 | $125,000 | $128,967 | $132,934 |
| Hayward, California | 2 | $145,000 | $159,700 | $174,400 |
| Pompano Beach, Florida | 2 | $225,000 | $230,000 | $235,000 |
| Powell, Ohio | 2 | $144,440 | $150,164 | $155,888 |
Similar Visa Sponsors
CHARLOTTE, NC
28 employees
Nextgen Solutions Inc
JACKSONVILLE, FL
4 employees
Chadwick Riley Corporation
King of Prussia, PA
108 employees
Vitosha Inc
CHARLESTON, WV
30 employees
Mahantech Corporation
Chesterfield, MO
38 employees
Pro IT, Inc.
SOUTH PLAINFIELD, NJ
29 employees
Palvai Global Services, INC.
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today