Last Updated Apr 2026
PHILADELPHIA, PA
41,000 employees
Est. 1740
upenn.edu
UNIVERSITY OF PENNSYLVANIA — H-1B Sponsored Salaries
UNIVERSITY OF PENNSYLVANIA H1B Salaries
UNIVERSITY OF PENNSYLVANIA H-1B salary data for all visa-sponsored positions, from Labor Condition Applications (LCAs) filed with the Department of Labor. H-1B employers must pay the higher of the actual wage or the prevailing wage for the occupation and area of employment.
Salary Distribution (2025)
$40k
$180k
$320k+
Salary by Job Title (2025)
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Postdoctoral Researcher | 494 | $43,680 | $60,000 | $120,704 |
| Research Associate | 371 | $44,761 | $67,000 | $804,000 |
| Assistant Professor | 170 | $68,000 | $135,267 | $336,111 |
| Senior Research Investigator | 91 | $53,500 | $87,000 | $140,000 |
| Research Specialist D | 72 | $50,000 | $75,000 | $110,000 |
| Research Specialist C | 66 | $40,471 | $60,000 | $72,846 |
| Research Specialist B | 52 | $35,000 | $45,000 | $688,025 |
| Lecturer A | 43 | $47,980 | $53,240 | $151,112 |
| Research Specialist A | 38 | $30,745 | $35,284 | $54,080 |
| Instructor | 25 | $51,530 | $100,000 | $285,000 |
| Fellow | 24 | $64,210 | $79,869 | $94,558 |
| Research Assistant Professor | 23 | $87,550 | $110,000 | $130,000 |
| Postdoctoral Fellow | 22 | $47,844 | $58,989 | $80,000 |
| Statistical Analyst A | 19 | $58,000 | $63,500 | $77,919 |
| Instructor A | 18 | $55,300 | $85,000 | $250,000 |
| Data Analyst C | 16 | $51,000 | $74,902 | $82,543 |
| Resident | 16 | $56,784 | $62,327 | $76,953 |
| Associate Professor | 16 | $98,000 | $237,000 | $494,400 |
| Internal Medicine Resident | 15 | $54,808 | $62,504 | $76,062 |
| Academic Clinician Assistant Professor | 15 | $164,000 | $201,525 | $330,000 |
Salary by Location (2025)
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Philadelphia, Pennsylvania | 2,434 | $30,745 | $70,000 | $804,000 |
| Kennett Square, Pennsylvania | 33 | $40,000 | $72,000 | $140,000 |
| Phildelphia, Pennsylvania | 5 | $35,671 | $85,980 | $165,000 |
| East Norriton, Pennsylvania | 4 | $195,700 | $250,045 | $299,214 |
| San Jose, California | 3 | $75,649 | $87,645 | $146,266 |
| Atlanta, Georgia | 2 | $92,027 | $92,027 | $92,027 |
| Bothell, Washington | 2 | $107,381 | $107,381 | $107,381 |
| Bridgeport, Connecticut | 2 | $55,080 | $55,080 | $55,080 |
| Herndon, Virginia | 2 | $78,750 | $87,927 | $97,103 |
| Houston, Texas | 2 | $105,781 | $105,781 | $105,781 |
Similar Visa Sponsors
New York, NY
15K employees
Columbia University
H-1B Filings1,619
PERM Filings131
GC Commitment6.7%
View More Details
Atlanta, GA
41K employees
Emory University
H-1B Filings1,261
PERM Filings75
GC Commitment5.5%
View More Details
Baltimore, MD
35K employees
Johns Hopkins University
H-1B Filings1,307
PERM Filings14
GC Commitment1.1%
View More Details
Stanford, CA
13K employees
Stanford University
H-1B Filings1,351
PERM Filings32
GC Commitment2.1%
View More Details
GAINESVILLE, FL
30K employees
UNIVERSITY OF FLORIDA
H-1B Filings1,287
PERM Filings201
GC Commitment15.5%
View More Details
San Francisco, CA
24K employees
University of California, San Francis
H-1B Filings1,239
PERM Filings31
GC Commitment2.3%
View More Details
Frequently Asked Questions
UNIVERSITY OF PENNSYLVANIA pays a median H-1B salary of $70,000 for sponsored positions, with an average of $87,835. The average prevailing wage across UNIVERSITY OF PENNSYLVANIA's filings is $61,691. These figures are based on Labor Condition Application filings with the Department of Labor.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today