Last Updated Apr 2026
Nashville, TN
1 employees
Est. 1862
ubs.com
UBS Bank USA — H-1B Sponsored Salaries
UBS Bank USA H1B Salaries
UBS Bank USA H-1B salary data for all visa-sponsored positions, from Labor Condition Applications (LCAs) filed with the Department of Labor. H-1B employers must pay the higher of the actual wage or the prevailing wage for the occupation and area of employment.
Salary Distribution (2025)
$110k
$215k
$320k
Salary by Job Title (2025)
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Associate Director, Business Modeling And Forecasting | 3 | $95,000 | $110,000 | $110,000 |
| Employee. Gwm Us Portfolio Analytics Analyst 001829 | 2 | $75,000 | $75,000 | $75,000 |
| Associate Director, Deposits Product Analyst | 2 | $80,000 | $87,500 | $95,000 |
| Associate Director, Quantitative Modeling Manager | 2 | $140,000 | $141,000 | $142,000 |
| Associate Director, Data Analytics Developer | 2 | $160,000 | $160,000 | $160,000 |
| Director, Product Manager, Deposit Servicing 001697 | 2 | $215,000 | $215,000 | $215,000 |
| Associate Director, Research Analyst 002157 | 1 | $135,000 | $135,000 | $135,000 |
| Associate Director, Product Modeling And Forecasting | 1 | $85,500 | $85,500 | $85,500 |
| Associate Director, Product Manager, Testing | 1 | $130,000 | $130,000 | $130,000 |
| Associate Director, Product Manager, Deposits 001968 | 1 | $135,000 | $135,000 | $135,000 |
| Associate Director, Product Data Analyst | 1 | $153,000 | $153,000 | $153,000 |
| Associate Director, Data Analyst Reporting & Risk Assessment | 1 | $111,200 | $111,200 | $111,200 |
| Associate Director, It Risk Specialist | 1 | $135,400 | $135,400 | $135,400 |
| Associate Director, Strategic Business Analyst 001132 | 1 | $135,000 | $135,000 | $135,000 |
| Associate Director, Strategic Business Analyst | 1 | $137,000 | $137,000 | $137,000 |
| Associate Director, First Line Model Risk Specialist | 1 | $125,000 | $125,000 | $125,000 |
| Associate Director, Strategic Business Analyst 001416 | 1 | $125,000 | $125,000 | $125,000 |
| Associate Director, Strategic Business Analyst 076715.001809 | 1 | $120,000 | $120,000 | $120,000 |
| Authorized Officer, Credit Risk Analyst | 1 | $86,000 | $86,000 | $86,000 |
| Associate Director, Data Analyst 001524 | 1 | $140,000 | $140,000 | $140,000 |
Salary by Location (2025)
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Weehawken, New Jersey | 43 | $80,000 | $135,000 | $325,000 |
| Salt Lake City, Utah | 6 | $75,000 | $80,500 | $88,000 |
| New York, New York | 3 | $135,000 | $140,000 | $142,000 |
| Buffalo, New York | 2 | $215,000 | $215,000 | $215,000 |
| San Mateo, California | 1 | $168,730 | $168,730 | $168,730 |
| Morrisville, North Carolina | 1 | $118,000 | $118,000 | $118,000 |
| Wheeling, Illinois | 1 | $215,000 | $215,000 | $215,000 |
| Celina, Texas | 1 | $215,000 | $215,000 | $215,000 |
| Henrico, Virginia | 1 | $180,000 | $180,000 | $180,000 |
Similar Visa Sponsors
New York, NY
578 employees
ING FINANCIAL SERVICES, LLC
H-1B Filings34
PERM Filings11
GC Commitment29.4%
View More Details
New York, NY
675 employees
WP
Warburg Pincus LLC
H-1B Filings48
PERM Filings4
GC Commitment8.3%
View More Details
New York, NY
Bernstein Institutional Services
H-1B Filings60
PERM Filings0
GC Commitment0%
View More Details
New York, NY
270 employees
Clear Street Management
H-1B Filings31
PERM Filings18
GC Commitment54.8%
View More Details
New York, NY
167 employees
DriveWealth Technologies
H-1B Filings32
PERM Filings5
GC Commitment15.6%
View More Details
Pittsburgh, PA
6 employees
Technology Services Group
H-1B Filings17
PERM Filings7
GC Commitment41.2%
View More Details
Frequently Asked Questions
UBS Bank USA pays a median H-1B salary of $135,000 for sponsored positions, with an average of $142,383. The average prevailing wage across UBS Bank USA's filings is $119,572. These figures are based on Labor Condition Application filings with the Department of Labor.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today