Ulteig Engineers, Inc. — Visa Sponsorship
Overview
Does Ulteig Engineers, Inc. sponsor H-1B visas and green cards?
Yes. In 2025, Ulteig Engineers, Inc. filed 8 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.Ulteig Engineers, Inc. pays a median H-1B salary of $106,733 for visa-sponsored positions across 11 states.Ulteig Engineers, Inc. is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
20%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2026 | 13 | 0 |
| 2025 | 8 | 0 |
| 2024 | 3 | 0 |
| 2023 | 1 | 1 |
| 2022 | 0 | 2 |
| 2021 | 1 | 0 |
| 2020 | 0 | 1 |
| 2019 | 4 | 0 |
| 2018 | 1 | 0 |
| 2017 | 1 | 0 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Design Engineer – Civil | 5 | $85,905 | $85,905 | $85,905 |
| Lead Engineer | 2 | $105,467 | $107,419 | $109,371 |
| Water Resource Engineer | 2 | $98,322 | $104,024 | $109,725 |
| Engineering Supervisor | 2 | $146,300 | $175,750 | $205,200 |
| Graduate Engineer | 1 | $84,500 | $84,500 | $84,500 |
| Graduate Engineer - Electrical | 1 | $88,291 | $88,291 | $88,291 |
| Civil/Structural Design Engineer | 1 | $70,000 | $70,000 | $70,000 |
| Lead Transmission Engineer | 1 | $109,371 | $109,371 | $109,371 |
| Lead Studies Engineer | 1 | $150,000 | $150,000 | $150,000 |
| Associate Market Development Manager Renewables | 1 | $97,074 | $97,074 | $97,074 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Fargo, North Dakota | 12 | $70,000 | $132,089 | $166,000 |
| Charlotte, North Carolina | 4 | $81,640 | $113,970 | $146,300 |
| San Diego, California | 3 | $92,498 | $98,322 | $133,182 |
| Greenwood Village, Colorado | 3 | $88,291 | $108,000 | $118,685 |
| St. Paul, Minnesota | 2 | $105,467 | $107,419 | $109,371 |
| Austin, Texas | 2 | $120,000 | $120,000 | $123,000 |
| Miamisburg, Ohio | 1 | $96,820 | $96,820 | $96,820 |
| Redmond, Washington | 1 | $108,056 | $108,056 | $108,056 |
| Saint Paul, Minnesota | 1 | $109,371 | $109,371 | $109,371 |
| St. Cloud,, Minnesota | 1 | $93,000 | $93,000 | $93,000 |
| Streetsboro, Ohio | 1 | $180,785 | $180,785 | $180,785 |
| Centreville, Virginia | 1 | $109,725 | $109,725 | $109,725 |
| Columbia Station, Ohio | 1 | $205,200 | $205,200 | $205,200 |
| Cranberry Township, Pennsylvania | 1 | $150,000 | $150,000 | $150,000 |
| Denver, Colorado | 1 | $108,000 | $108,000 | $108,000 |
Similar Visa Sponsors
Houston, TX
92 employees
GHD, Inc.
Lewisville, TX
21 employees
SpacePalm Incorporated
Richmond, VA
660 employees
Timmons Group
EAST PEORIA, IL
91 employees
Automotive Robotics, INC.
Okemos, MI
30 employees
Quality Design Services, Inc.
Houston, TX
305 employees
McDermott, LLC
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today