University of Colorado Boulder — Visa Sponsorship
Overview
Does University of Colorado Boulder sponsor H-1B visas and green cards?
Yes. In 2025, University of Colorado Boulder filed 268 H-1B Labor Condition Applications (LCAs) and 1 PERM green card petitions with the Department of Labor.University of Colorado Boulder pays a median H-1B salary of $70,000 for visa-sponsored positions across 16 states.University of Colorado Boulder is not classified as an H-1B dependent employer.
Sponsors H-1B
Yes
Sponsors Green Cards
Yes
H-1B Dependent?
No
Green Card Commitment
10.5%
2025 H-1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2025 | 268 | 1 |
| 2024 | 275 | 14 |
| 2023 | 165 | 15 |
| 2022 | 60 | 4 |
| 2021 | 121 | 8 |
| 2020 | 35 | 11 |
| 2019 | 161 | 12 |
| 2018 | 221 | 16 |
| 2017 | 211 | 23 |
| 2016 | 142 | 6 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Assistant Professor | 215 | $34,860 | $97,000 | $420,000 |
| Research Associate | 192 | $37,794 | $61,523 | $142,311 |
| Postdoctoral Fellow | 65 | $39,259 | $49,188 | $70,803 |
| Professional Research Assistant | 51 | $33,696 | $45,010 | $85,000 |
| Post Doctoral Fellow | 50 | $44,512 | $54,019 | $71,053 |
| Research Instructor | 48 | $47,424 | $61,485 | $91,957 |
| Instructor | 45 | $45,074 | $62,000 | $193,500 |
| Postdoctoral Associate | 40 | $45,217 | $55,000 | $96,000 |
| Senior Research Associate | 23 | $50,482 | $80,073 | $155,000 |
| Associate Professor | 21 | $70,147 | $123,867 | $330,000 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Boulder, Colorado | 852 | $27,276 | $93,000 | $401,252 |
| Aurora, Colorado | 715 | $33,696 | $77,075 | $420,000 |
| Denver, Colorado | 164 | $34,860 | $85,490 | $220,293 |
| Colorado Springs, Colorado | 61 | $43,794 | $77,000 | $155,133 |
| Louisville, Kentucky | 3 | $88,637 | $90,000 | $90,000 |
| Grand Junction, Colorado | 3 | $75,000 | $88,730 | $88,730 |
| Lone Tree, Colorado | 2 | $79,643 | $83,075 | $86,507 |
| Bentonville, Arkansas | 2 | $113,644 | $115,916 | $118,189 |
| Round Rock, Texas | 2 | $60,590 | $61,308 | $62,026 |
| Gunnison, Colorado | 2 | $107,000 | $107,000 | $107,000 |
| Parker, Colorado | 2 | $96,554 | $109,408 | $122,262 |
| Beaverton, Oregon | 2 | $55,596 | $56,096 | $56,596 |
| Lincoln, Nebraska | 1 | $98,446 | $98,446 | $98,446 |
| Longmont, Colorado | 1 | $74,963 | $74,963 | $74,963 |
| Milpitas, California | 1 | $72,675 | $72,675 | $72,675 |
Similar Visa Sponsors
Ann Arbor, MI
University of Michigan
Rochester, MN
Mayo Clinic
New York, NY
Columbia University
PHILADELPHIA, PA
UNIVERSITY OF PENNSYLVANIA
Atlanta, GA
Emory University
Baltimore, MD
Johns Hopkins University
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today