University of South Florida — Visa Sponsorship
Overview
Does University of South Florida sponsor H-1B visas and green cards?
Yes. In 2025, University of South Florida filed 138 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.University of South Florida pays a median H-1B salary of $75,000 for visa-sponsored positions across 3 states.University of South Florida is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
4.2%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2025 | 138 | 0 |
| 2024 | 85 | 2 |
| 2023 | 80 | 3 |
| 2022 | 33 | 1 |
| 2021 | 65 | 1 |
| 2020 | 12 | 2 |
| 2019 | 63 | 1 |
| 2018 | 80 | 4 |
| 2017 | 44 | 4 |
| 2016 | 15 | 0 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Assistant Professor | 165 | $55,000 | $95,000 | $850,000 |
| Research Associate | 46 | $45,000 | $60,128 | $85,000 |
| Postdoctoral Scholar Research | 20 | $47,659 | $59,796 | $74,844 |
| Assistant Professor Of Instruction | 15 | $50,000 | $78,795 | $110,000 |
| Resident Physician | 11 | $50,895 | $50,895 | $65,168 |
| Erp Analyst | 9 | $55,000 | $66,950 | $75,733 |
| Associate Professor | 9 | $83,799 | $123,657 | $600,000 |
| Instructor I | 8 | $48,600 | $69,594 | $76,000 |
| Postdoctoral Scholar, Research | 8 | $52,645 | $61,504 | $72,330 |
| Nephrology Fellow | 7 | $54,817 | $56,817 | $62,468 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Tampa, Florida | 576 | $33,800 | $85,000 | $750,000 |
| St. Petersburg, Florida | 21 | $53,000 | $111,000 | $385,195 |
| Sarasota, Florida | 17 | $55,000 | $120,018 | $175,950 |
| Saint Petersburg, Florida | 12 | $50,000 | $89,000 | $163,400 |
| Wesley Chapel, Florida | 2 | $83,155 | $95,762 | $108,368 |
| Suite 308, Florida | 1 | $54,024 | $54,024 | $54,024 |
| Cicero, New York | 1 | $65,000 | $65,000 | $65,000 |
| Cambridge, Massachusetts | 1 | $81,600 | $81,600 | $81,600 |
| Lakeland, Florida | 1 | $850,000 | $850,000 | $850,000 |
| St Petersburg, Florida | 1 | $53,500 | $53,500 | $53,500 |
| Hillsborough, Florida | 1 | $84,296 | $84,296 | $84,296 |
Similar Visa Sponsors
Richmond, VA
5K employees
Virginia Commonwealth University
Jackson, MS
10K employees
University of Mississippi Medical Center
Evanston, IL
11K employees
Northwestern University
Santa Barbara, CA
7K employees
University of California at Santa Barbara
Houston, TX
4K employees
W.M. Rice University
Stanford, CA
14K employees
Stanford Health Care
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today