US Mobile, Inc. — Visa Sponsorship
Overview
Does US Mobile, Inc. sponsor H-1B visas and green cards?
Yes. In 2025, US Mobile, Inc. filed 5 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.US Mobile, Inc. pays a median H-1B salary of $115,000 for visa-sponsored positions across 2 states.US Mobile, Inc. is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
18.8%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2026 | 3 | 0 |
| 2025 | 5 | 0 |
| 2024 | 6 | 1 |
| 2023 | 2 | 1 |
| 2017 | 1 | 0 |
| 2016 | 0 | 1 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Java Engineer | 5 | $110,000 | $110,000 | $110,000 |
| Data Scientist | 2 | $115,000 | $137,500 | $160,000 |
| Director Of Engineering | 2 | $210,000 | $210,000 | $210,000 |
| Associate Product Manager | 2 | $100,000 | $107,500 | $115,000 |
| Principal Data Scientist | 2 | $210,000 | $210,000 | $210,000 |
| Product Designer | 2 | $85,000 | $95,000 | $105,000 |
| Strategy And Operations Associate | 1 | $115,000 | $115,000 | $115,000 |
| Vice President Of Business Analytics | 1 | $265,000 | $265,000 | $265,000 |
| Product Experience Analyst | 1 | $90,000 | $90,000 | $90,000 |
| Senior Software Engineer | 1 | $190,000 | $190,000 | $190,000 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| New York, New York | 15 | $90,000 | $163,925 | $210,000 |
| Stamford, Connecticut | 7 | $75,000 | $75,000 | $265,000 |
| Long Island City, New York | 2 | $85,000 | $100,000 | $115,000 |
Similar Visa Sponsors
Plainview, NY
400 employees
iMobile LLC
Atlanta, GA
275 employees
KORE Wireless Inc.
SCHAUMBURG, IL
Vinakom Communications INC.
Alexandria, VA
Spok Holdings, Inc.
Tamuning, GU
469 employees
GTA
Tamuning, GU
192 employees
I T & E
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today