Last Updated Apr 2026
Aliso Viejo, CA
2,040 employees
Est. 2007
ust.com
UST Global — H-1B Visa Sponsorship Data
UST Global LCA & H1B Filings
UST Global H-1B sponsorship data, including all Labor Condition Applications (LCAs) filed for H-1B, E-3, and H-1B1 visa workers. Sourced from Department of Labor disclosure records. See approval rates, salary levels, and filing history below.
Sponsors H1Bs?
Yes
2025 LCA filings
828
Median H1B salary
$89,291
H1B Dependent?
Yes
Certified Filings by Quarter
Certified filings by quarter
| Year | Filings | Certified | Denied | Withdrawn |
|---|---|---|---|---|
| 2025 | 828 | 826 | 0 | 2 |
| 2024 | 748 | 744 | 0 | 4 |
| 2023 | 748 | 743 | 0 | 5 |
| 2022 | 111 | 111 | 0 | 0 |
| 2021 | 458 | 454 | 0 | 4 |
| 2020 | 156 | 156 | 0 | 0 |
| 2019 | 123 | 121 | 0 | 2 |
| 2018 | 84 | 84 | 0 | 0 |
| 2017 | 1,536 | 1,459 | 8 | 69 |
| 2016 | 325 | 319 | 1 | 5 |
All LCA Filings
5,118 total| Job Title | Salary | Location | Filed | Status |
|---|---|---|---|---|
ARCHITECT I - SOFTWARE TESTING I-200-25356-504007 | $110,760 | PHILADELPHIA, PA | Dec 22, 2025 | Certified |
SPECIALIST I - SOFTWARE ENGINEERING I-200-25353-497366 | $168,817 | ASHBURN, VA | Dec 19, 2025 | Certified |
SPECIALIST II - SOFTWARE ENGINEERING I-200-25352-495978 | $109,283 | CUMMING, GA | Dec 18, 2025 | Certified |
ARCHITECT I - SOFTWARE TESTING I-200-25352-495973 | $101,482 | ATLANTA, GA | Dec 18, 2025 | Certified |
SPECIALIST I - DEVOPS ENGINEERING I-200-25352-495970 | $150,000 | REDMOND, WA | Dec 18, 2025 | Certified |
PROJECT MANAGER II I-200-25352-495971 | $162,000 | BELLEVUE, WA | Dec 18, 2025 | Certified |
SOFTWARE ARCHITECT II I-200-25353-496057 | $129,376 | ALPHARETTA, GA | Dec 18, 2025 | Certified |
LEAD I - SOFTWARE TESTING I-200-25352-493779 | $87,980 | EXTON, PA | Dec 18, 2025 | Certified |
PRODUCT MANAGER I I-200-25352-493775 | $126,942 | WOODLAND HILLS, CA | Dec 18, 2025 | Certified |
SPECIALIST I - SEMICONDUCTOR S/W PRODUCT DEVELOPMENT I-200-25351-490539 | $127,878 | PORTLAND, OR | Dec 17, 2025 | Certified |
SPECIALIST I - SOFTWARE ENGINEERING I-200-25351-490569 | $96,182 | BENTONVILLE, AR | Dec 17, 2025 | Certified |
ARCHITECT I SOFTWARE TESTING I-200-25351-490576 | $111,875 | RICHMOND, VA | Dec 17, 2025 | Certified |
ASSOCIATE DATA ARCHITECT I I-200-25351-490554 | $116,979 | RICHMOND, VA | Dec 17, 2025 | Certified |
Specialist I - Software Engineering I-200-25350-486978 | $127,105 | Atlanta, GA | Dec 16, 2025 | Certified |
Specialist I - Devops Engineering I-200-25350-487027 | $109,283 | Alpharetta, GA | Dec 16, 2025 | Certified |
Lead II - Software Testing I-200-25350-487012 | $91,780 | Bentonville, AR | Dec 16, 2025 | Certified |
Lead II - Software Engineering I-200-25350-487001 | $138,174 | Issaquah, WA | Dec 16, 2025 | Certified |
Specialist II - Software Engineering I-200-25350-486989 | $111,519 | Atlanta, GA | Dec 16, 2025 | Certified |
Delivery Manager I I-200-25350-487021 | $126,360 | San Antonio, TX | Dec 16, 2025 | Certified |
SPECIALIST I - SOFTWARE ENGINEERING I-200-25349-482894 | $106,579 | SAN ANTONIO, TX | Dec 15, 2025 | Certified |
SPECIALIST I - SOFTWARE ENGINEERING I-200-25346-478316 | $106,579 | SAN ANTONIO, TX | Dec 12, 2025 | Certified |
LEAD I - SOFTWARE ENGINEERING I-200-25345-476729 | $120,175 | ISSAQUAH, WA | Dec 11, 2025 | Certified |
PROJECT MANAGER I I-200-25345-475547 | $142,500 | PLEASANTON, CA | Dec 11, 2025 | Certified |
SPECIALIST I - SOFTWARE ENGINEERING I-200-25345-477240 | $153,000 | CUMMING, GA | Dec 11, 2025 | Certified |
PROJECT MANAGER II I-200-25345-476744 | $122,793 | ST LOUIS, MO | Dec 11, 2025 | Certified |
SPECIALIST I - SOFTWARE ENGINEERING I-200-25344-473265 | $110,240 | WALLINGFORD, CT | Dec 10, 2025 | Certified |
LEAD II - SOFTWARE ENGINEERING I-200-25344-473178 | $122,545 | BELLEVUE, WA | Dec 10, 2025 | Certified |
SOFTWARE ARCHITECT II I-200-25344-473189 | $134,946 | PLANO, TX | Dec 10, 2025 | Certified |
PROJECT MANAGER II I-200-25344-470469 | $124,285 | WEST DES MOINES, IA | Dec 9, 2025 | Certified |
Specialist I - Software Engineering I-200-25343-468910 | $106,600 | Bentonville, AR | Dec 9, 2025 | Certified |
SOFTWARE ARCHITECT I I-200-25343-466708 | $114,500 | PLANO, TX | Dec 8, 2025 | Certified |
Lead II - Semiconductor S/W Product Development I-200-25343-466715 | $87,447 | Hillsboro, OR | Dec 8, 2025 | Certified |
Specialist I - Software Engineering I-200-25342-466702 | $107,318 | St. Louis, MO | Dec 8, 2025 | Certified |
SPECIALIST I - SOFTWARE ENGINEERING I-200-25343-466725 | $106,579 | SAN ANTONIO, TX | Dec 8, 2025 | Certified |
SPECIALIST I - SOFTWARE ENGINEERING I-200-25342-466696 | $106,579 | SAN ANTONIO, TX | Dec 8, 2025 | Certified |
Specialist I - Software Engineering I-200-25339-461684 | $110,209 | Norfolk, VA | Dec 5, 2025 | Certified |
Developer II - Software Engineering I-200-25339-461259 | $85,490 | Springfield, OH | Dec 5, 2025 | Certified |
LEAD II - SOFTWARE TESTING I-200-25339-461565 | $107,964 | TARRANT, TX | Dec 5, 2025 | Certified |
CONSULTANT I I-200-25339-460774 | $113,668 | WOODLAND HILLS, CA | Dec 5, 2025 | Certified |
Architect I - Software Testing I-200-25339-461591 | $99,940 | Chicago, IL | Dec 5, 2025 | Certified |
SPECIALIST II - SOFTWARE ENGINEERING I-200-25338-457666 | $117,760 | NORFOLK, VA | Dec 4, 2025 | Certified |
SPECIALIST II - DEVOPS ENGINEERING I-200-25338-458190 | $162,500 | ATLANTA, GA | Dec 4, 2025 | Certified |
SPECIALIST I - SOFTWARE ENGINEERING I-200-25338-458177 | $108,818 | NORFOLK, VA | Dec 4, 2025 | Certified |
ARCHITECT I - CLOUD INFRASTRUCTURE SERVICES I-200-25338-457910 | $99,359 | COLUMBUS, OH | Dec 4, 2025 | Certified |
LEAD II - SOFTWARE ENGINEERING I-200-25338-458248 | $104,809 | ALPHARETTA, GA | Dec 4, 2025 | Certified |
PROJECT MANAGER II I-200-25338-457858 | $115,500 | PHILADELPHIA, PA | Dec 4, 2025 | Certified |
PRODUCT MANAGER II I-200-25336-450836 | $138,485 | BELLEVUE, WA | Dec 2, 2025 | Certified |
LEAD II - SOFTWARE TESTING I-200-25335-446190 | $87,360 | SECANE, PA | Dec 1, 2025 | Certified |
SPECIALIST I - SOFTWARE ENGINEERING I-200-25330-440470 | $149,240 | ISSAQUAH, WA | Nov 26, 2025 | Certified |
DEVELOPER III - ENTERPRISE SOLUTIONS I-200-25330-441224 | $86,445 | ALPHARETTA, GA | Nov 26, 2025 | Certified |
PROJECT MANAGER I I-200-25330-441212 | $137,000 | ATLANTA, GA | Nov 26, 2025 | Certified |
ASSOCIATE I - SEMICONDUCTOR PRODUCT VALIDATION I-200-25330-441208 | $108,680 | REDMOND, WA | Nov 26, 2025 | Certified |
SPECIALIST I - DEVOPS ENGINEERING I-200-25330-441211 | $107,411 | RICHMOND, VA | Nov 26, 2025 | Certified |
LEAD I - DATA SCIENCE I-200-25329-436758 | $121,111 | KATY, TX | Nov 25, 2025 | Certified |
ARCHITECT I - SOFTWARE TESTING I-200-25329-436757 | $106,094 | SCHAUMBURG, IL | Nov 25, 2025 | Certified |
DEVELOPER III - SOFTWARE ENGINEERING I-200-25329-436935 | $91,000 | BENTONVILLE, AR | Nov 25, 2025 | Certified |
SOLUTION ARCHITECT I - CLOUD INFRASTRUCTURE SERVICES I-200-25329-436742 | $133,224 | MAUMEE, OH | Nov 25, 2025 | Certified |
LEAD II - SOFTWARE ENGINEERING I-200-25329-436752 | $122,038 | BELLEVUE, WA | Nov 25, 2025 | Certified |
ARCHITECT I - SOFTWARE TESTING I-200-25329-436751 | $120,280 | ISSAQUAH, WA | Nov 25, 2025 | Certified |
PROJECT MANAGER II I-200-25329-436764 | $160,130 | AURORA, CO | Nov 25, 2025 | Certified |
PROGRAM AGILE COACH II I-200-25329-436737 | $151,424 | SAN FRANSICO, CA | Nov 25, 2025 | Certified |
SPECIALIST II - DEVOPS ENGINEERING I-200-25324-425361 | $140,608 | ATLANTA, GA | Nov 20, 2025 | Certified |
SPECIALIST I - SOFTWARE ENGINEERING I-200-25324-425830 | $110,000 | CAMP HILL, PA | Nov 20, 2025 | Certified |
SPECIALIST I - SOFTWARE ENGINEERING I-200-25324-425371 | $149,240 | ISSAQUAH, WA | Nov 20, 2025 | Certified |
LEAD I - SOFTWARE ENGINEERING I-200-25324-425373 | $88,026 | SAN ANTONIO, TX | Nov 20, 2025 | Certified |
SOFTWARE ARCHITECT I I-200-25324-425375 | $120,000 | NEWPORT NEWS, VA | Nov 20, 2025 | Certified |
ACCOUNT MANAGER I I-200-25324-425367 | $150,008 | ALPHARETTA, GA | Nov 20, 2025 | Certified |
SPECIALIST II - SOFTWARE ENGINEERING I-200-25323-423018 | $119,863 | WEST DES MOINES, IA | Nov 19, 2025 | Certified |
SPECIALIST II - SOFTWARE ENGINEERING I-200-25322-418290 | $100,589 | BENTONVILLE, AR | Nov 18, 2025 | Certified |
SOFTWARE ARCHITECT I I-200-25321-413162 | $132,300 | PLANO, TX | Nov 17, 2025 | Certified |
LEAD II - SOFTWARE TESTING I-200-25318-410270 | $99,813 | EARTH CITY, MO | Nov 14, 2025 | Certified |
SOFTWARE ARCHITECT II I-200-25318-409410 | $138,000 | HENRICO, VA | Nov 14, 2025 | Certified |
LEAD I - ENTERPRISE SOLUTIONS I-200-25318-409419 | $145,000 | SAN JOSE, CA | Nov 14, 2025 | Certified |
SPECIALIST I - SOFTWARE ENGINEERING I-200-25317-405307 | $110,240 | WALLINGFORD, CT | Nov 13, 2025 | Certified |
SOFTWARE ACHITECT II I-200-25316-400711 | $119,360 | BENTONVILLE, AR | Nov 12, 2025 | Certified |
SOFTWARE ARCHITECT II I-200-25316-400672 | $140,000 | ENGLEWOOD, CO | Nov 12, 2025 | Certified |
SPECIALIST I - SOFTWARE ENGINEERING I-200-25316-400684 | $109,845 | PHILADELPHIA, PA | Nov 12, 2025 | Certified |
LEAD II - SOFTWARE TESTING I-200-25316-400675 | $138,452 | ATLANTA, GA | Nov 12, 2025 | Certified |
LEAD I -SOFTWARE TESTING I-200-25316-400685 | $105,000 | CHICAGO, IL | Nov 12, 2025 | Certified |
SPECIALIST I - CLOUD INFRASTRUCTURE SERVICES I-200-25316-400674 | $124,800 | NEW YORK, NY | Nov 12, 2025 | Certified |
ARCHITECT I - SOFTWARE TESTING I-200-25316-400678 | $112,126 | ISSAQUAH, WA | Nov 12, 2025 | Certified |
ARCHITECT I - SOFTWARE TESTING I-200-25316-400666 | $103,792 | SUWANEE, GA | Nov 12, 2025 | Certified |
LEAD I - SOFTWARE TESTING I-200-25315-399088 | $92,000 | OVERLAND PARK, KS | Nov 11, 2025 | Certified |
ARCHITECT I - SOFTWARE TESTING I-200-25315-399096 | $89,500 | SAN ANTONIO, TX | Nov 11, 2025 | Certified |
SOFTWARE ARCHITECT II I-200-25314-393452 | $113,946 | PHILADELPHIA, PA | Nov 10, 2025 | Certified |
PRODUCT MANAGER I I-200-25315-395449 | $120,819 | OCALA, FL | Nov 10, 2025 | Certified |
SPECIALIST I - SOFTWARE ENGINEERING I-200-25314-393446 | $110,000 | SAN ANTONIO, TX | Nov 10, 2025 | Certified |
SCRUM MASTER 1 I-200-25311-390123 | $111,550 | SEATTLE, WA | Nov 7, 2025 | Certified |
SPECIALIST I - SOFTWARE ENGINEERING I-200-25311-388104 | $115,621 | ST LOUIS, MO | Nov 7, 2025 | Certified |
LEAD II - SOFTWARE ENGINEERING I-200-25311-388976 | $115,000 | MOUNTAIN HOUSE, CA | Nov 7, 2025 | Certified |
LEAD II - BUSINESS ANALYSIS I-200-25310-385021 | $102,960 | ATLANTA, GA | Nov 6, 2025 | Certified |
Software Architect II I-200-25310-384930 | $121,347 | DALLAS, TX | Nov 6, 2025 | Certified |
LEAD II - PRODUCTION SUPPORT I-200-25310-383099 | $138,174 | ISSAQUAH, WA | Nov 6, 2025 | Certified |
SPECIALIST I - SOFTWARE ENGINEERING I-200-25310-384876 | $100,547 | MASON, OH | Nov 6, 2025 | Certified |
Project Manager II I-200-25310-381703 | $159,135 | Bellevue, WA | Nov 6, 2025 | Certified |
ARCHITECT II - ENTERPRISE SOLUTIONS I-200-25310-384899 | $116,116 | ATLANTA, GA | Nov 6, 2025 | Certified |
Delivery Manager I I-200-25310-384893 | $120,944 | Atlanta, GA | Nov 6, 2025 | Certified |
ARCHITECT I - SOFTWARE TESTING I-200-25309-379797 | $105,660 | PHILADELPHIA, PA | Nov 5, 2025 | Certified |
Project Manager II I-200-25309-377395 | $159,135 | Bellevue, WA | Nov 5, 2025 | Certified |
ARCHITECT I - SOFTWARE TESTING I-200-25309-379791 | $101,803 | MASON, OH | Nov 5, 2025 | Certified |
Page 1 of 52
...
...
Similar Visa Sponsors
WARREN, NJ
3K employees
MINDTREE LIMITED
H-1B Filings8,106
PERM Filings763
GC Commitment9.3%
View More Details
Santa Clara, CA
1K employees
ServiceNow
H-1B Filings18,715
PERM Filings924
GC Commitment4.8%
View More Details
New York, NY
1K employees
Synechron
H-1B Filings2,924
PERM Filings267
GC Commitment9.1%
View More Details
Plano, TX
717 employees
NTT DATA Services
H-1B Filings2,254
PERM Filings419
GC Commitment17.4%
View More Details
FARMINGTON HILLS, MI
936 employees
HCL GLOBAL SYSTEMS
H-1B Filings1,432
PERM Filings264
GC Commitment17.4%
View More Details
SOUTHBOROUGH, MA
2K employees
VIRTUSA
H-1B Filings4,097
PERM Filings981
GC Commitment20.6%
View More Details
Frequently Asked Questions
Yes. UST Global has filed 5,118 H-1B Labor Condition Applications (LCAs) with the Department of Labor, covering 5,118 total positions across 32 states. The median salary for UST Global's sponsored positions is $89,291.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today