Last Updated Apr 2026
Nashville, TN
6,086 employees
Est. 1873
vanderbilt.edu
Vanderbilt University — H-1B Visa Sponsorship Data
Vanderbilt University LCA & H1B Filings
Vanderbilt University H-1B sponsorship data, including all Labor Condition Applications (LCAs) filed for H-1B, E-3, and H-1B1 visa workers. Sourced from Department of Labor disclosure records. See approval rates, salary levels, and filing history below.
Sponsors H1Bs?
Yes
2025 LCA filings
96
Median H1B salary
$68,000
H1B Dependent?
No
Certified Filings by Quarter
Certified filings by quarter
| Year | Filings | Certified | Denied | Withdrawn |
|---|---|---|---|---|
| 2026 | 28 | 27 | 0 | 1 |
| 2025 | 96 | 95 | 0 | 1 |
| 2024 | 84 | 83 | 0 | 1 |
| 2023 | 87 | 87 | 0 | 0 |
| 2022 | 18 | 18 | 0 | 0 |
| 2021 | 55 | 55 | 0 | 0 |
| 2020 | 9 | 9 | 0 | 0 |
| 2019 | 48 | 48 | 0 | 0 |
| 2018 | 51 | 51 | 0 | 0 |
| 2017 | 54 | 54 | 0 | 0 |
| 2016 | 11 | 11 | 0 | 0 |
All LCA Filings
541 total| Job Title | Salary | Location | Filed | Status |
|---|---|---|---|---|
Data Analyst I-200-26083-725575 | $72,100 | Nashville, TN | Mar 24, 2026 | Certified |
Assistant Professor I-200-26083-725611 | $98,750 | Nashville, TN | Mar 24, 2026 | Certified |
Senior Lecturer I-200-26083-725683 | $77,786 | Nashville, TN | Mar 24, 2026 | Certified |
Postdoctoral Research Scholar I-200-26083-725593 | $69,000 | Nashville, TN | Mar 24, 2026 | Certified |
Assistant Professor I-200-26083-725637 | $99,000 | Nashville, TN | Mar 24, 2026 | Certified |
Postdoctoral Research Scholar I-200-26083-725661 | $70,000 | Nashville, TN | Mar 24, 2026 | Certified |
Staff Scientist I-200-26083-725546 | $87,125 | Nashville, TN | Mar 24, 2026 | Certified |
Research Specialist I-200-26079-717814 | $72,332 | Nashville, TN | Mar 20, 2026 | Certified |
Senior Research Associate I-200-26079-717767 | $80,383 | Nashville, TN | Mar 20, 2026 | Certified |
Associate Professor of the Practice of Finance I-200-26077-712079 | $220,000 | Nashville, TN | Mar 18, 2026 | Certified |
Lead Teacher I-200-26077-712068 | $49,088 | Nashville, TN | Mar 18, 2026 | Certified |
Senior Lecturer I-200-26077-712084 | $73,721 | Nashville, TN | Mar 18, 2026 | Certified |
Associate Director, Prospect Development I-200-26077-711363 | $95,481 | Santa Clara, CA | Mar 18, 2026 | Certified |
Assistant Professor of Management I-200-26068-688567 | $260,000 | Nashville, TN | Mar 9, 2026 | Certified |
Associate Director, Career Management Center I-200-26064-682399 | $66,000 | Nashville, TN | Mar 5, 2026 | Certified |
Postdoctoral Research Scholar I-200-26064-682397 | $65,640 | Nashville, TN | Mar 5, 2026 | Certified |
Assistant Professor I-200-26064-682405 | $105,000 | Nashville, TN | Mar 5, 2026 | Certified |
Research Assistant Professor I-200-26057-666470 | $75,000 | Nashville, TN | Feb 26, 2026 | Certified |
STEM Educational Development Specialist I-200-26035-620752 | $83,325 | Nashville, TN | Feb 4, 2026 | Certified |
Assistant Professor I-200-26035-620756 | $133,418 | Nashville, TN | Feb 4, 2026 | Certified |
Drug Discovery Scientist I-200-26035-620747 | $92,000 | Franklin, TN | Feb 4, 2026 | Certified |
Media Analyst I-200-26028-597418 | $81,500 | Nashville, TN | Jan 28, 2026 | Certified |
Operations and Events Coordinator I-200-26028-597419 | $55,500 | Nashville, TN | Jan 28, 2026 | Certified |
Vandy in Health Career Coach I-200-26023-587409 | $64,929 | Nashville, TN | Jan 23, 2026 | Certified |
Talent Acquisition Operations Coordinator I-200-26012-552457 | $73,000 | Nashville, TN | Jan 12, 2026 | Withdrawn |
Talent Acquisition Operations Analyst I-200-26012-553120 | $73,000 | Nashville, TN | Jan 12, 2026 | Certified |
Senior Accountant I-200-26006-536835 | $77,500 | Nashville, TN | Jan 6, 2026 | Certified |
Postdoctoral Research Scholar I-200-26006-536953 | $61,008 | Nashville, TN | Jan 6, 2026 | Certified |
Principal Senior Lecturer I-200-25352-493706 | $81,051 | Nashville, TN | Dec 18, 2025 | Certified |
Postdoctoral Research Scholar I-200-25352-493709 | $67,375 | Nashville, TN | Dec 18, 2025 | Certified |
Postdoctoral Research Scholar I-200-25352-493694 | $65,640 | Nashville, TN | Dec 18, 2025 | Certified |
Research Fellow I-200-25324-424373 | $120,000 | Washington, DC | Nov 20, 2025 | Certified |
Staff Scientist I-200-25324-424991 | $72,100 | Nashville, TN | Nov 20, 2025 | Certified |
Senior Software Engineer I-200-25324-424982 | $125,000 | Nashville, TN | Nov 20, 2025 | Certified |
Research Assistant Professor I-200-25324-424993 | $80,327 | Nashville, TN | Nov 20, 2025 | Certified |
Assistant Professor I-200-25324-424990 | $141,366 | Nashville, TN | Nov 20, 2025 | Certified |
Senior Research Assistant I-200-25321-413747 | $60,000 | Nashville, TN | Nov 17, 2025 | Certified |
Postdoctoral Research Scholar I-200-25316-401284 | $63,120 | Nashville, TN | Nov 12, 2025 | Certified |
Assistant Professor of the Practice I-200-25311-389531 | $87,550 | Nashville, TN | Nov 7, 2025 | Certified |
Senior State Policy Analyst I-200-25307-364560 | $70,183 | Maitland, FL | Nov 3, 2025 | Certified |
Research Assistant I-200-25307-364196 | $49,525 | Nashville, TN | Nov 3, 2025 | Certified |
Director of Special Collections and University Archives I-200-25307-364127 | $112,214 | Nashville, TN | Nov 3, 2025 | Certified |
Postdoctoral Research Scholar I-200-25307-363947 | $84,000 | Nashville, TN | Nov 3, 2025 | Certified |
Senior Research Assistant I-200-25307-363987 | $56,846 | Franklin, TN | Nov 3, 2025 | Certified |
Assistant Professor of the Practice I-200-25272-341289 | $119,000 | Nashville, TN | Sep 29, 2025 | Certified |
Continuity Team Counselor I-200-25266-328223 | $68,500 | Nashville, TN | Sep 23, 2025 | Certified |
Assistant Professor I-200-25266-327197 | $137,969 | Nashville, TN | Sep 23, 2025 | Certified |
Research Instructor I-200-25266-327207 | $70,500 | Nashville, TN | Sep 23, 2025 | Certified |
Research Assistant Professor I-200-25265-325908 | $100,000 | Nashville, TN | Sep 22, 2025 | Certified |
Research Assistant Professor I-200-25265-325525 | $76,003 | Nashville, TN | Sep 22, 2025 | Certified |
System Administrator I-200-25260-315845 | $87,550 | Nashville, TN | Sep 17, 2025 | Certified |
Postdoctoral Research Scholar I-200-25259-313509 | $66,492 | Nashville, TN | Sep 16, 2025 | Certified |
Research Scientist I-200-25259-313371 | $151,566 | Nashville, TN | Sep 16, 2025 | Certified |
Principal Government, Risk and Compliance Analyst I-200-25259-313379 | $143,434 | Nashville, TN | Sep 16, 2025 | Certified |
Assistant Professor I-200-25259-313378 | $168,000 | Nashville, TN | Sep 16, 2025 | Certified |
Research Instructor I-200-25251-293234 | $71,767 | Nashville, TN | Sep 8, 2025 | Certified |
Senior Research Analyst I-200-25251-293239 | $70,200 | Nashville, TN | Sep 8, 2025 | Certified |
Staff Scientist I-200-25247-286427 | $77,000 | Nashville, TN | Sep 4, 2025 | Certified |
Research Instructor I-200-25247-286426 | $71,767 | Nashville, TN | Sep 4, 2025 | Withdrawn |
Assistant Professor of the Practice I-200-25240-274575 | $119,000 | Nashville, TN | Aug 28, 2025 | Certified |
Senior Data Solutions Analyst I-200-25240-274574 | $95,000 | Nashville, TN | Aug 28, 2025 | Certified |
Senior Research Assistant I-200-25237-265420 | $48,547 | Nashville, TN | Aug 25, 2025 | Certified |
Research Assistant Professor I-200-25237-265478 | $85,000 | Nashville, TN | Aug 25, 2025 | Certified |
Postdoctoral Research Scholar I-200-25237-265331 | $67,824 | Nashville, TN | Aug 25, 2025 | Certified |
Postdoctoral Research Scholar I-200-25234-262550 | $62,232 | Nashville, TN | Aug 22, 2025 | Certified |
Research Scientist I-200-25234-262557 | $133,000 | Nashville, TN | Aug 22, 2025 | Certified |
Postdoctoral Research Scholar I-200-25234-262558 | $65,640 | Nashville, TN | Aug 22, 2025 | Certified |
Research Instructor I-200-25225-239547 | $75,398 | Nashville, TN | Aug 13, 2025 | Certified |
Postdoctoral Research Scholar I-200-25225-239539 | $74,100 | Nashville, TN | Aug 13, 2025 | Certified |
Postdoctoral Research Scholar I-200-25225-239542 | $74,100 | Nashville, TN | Aug 13, 2025 | Certified |
Senior Research Assistant I-200-25224-237989 | $56,160 | Nashville, TN | Aug 12, 2025 | Certified |
Senior Research Engineer I-200-25219-227851 | $110,000 | Nashville, TN | Aug 7, 2025 | Certified |
Drug Discovery Scientist I-200-25217-222120 | $80,250 | Nashville, TN | Aug 5, 2025 | Certified |
Postdoctoral Research Scholar I-200-25216-220361 | $62,232 | Nashville, TN | Aug 4, 2025 | Certified |
Senior Research Assistant I-200-25206-201437 | $110,000 | Nashville, TN | Jul 25, 2025 | Certified - Withdrawn |
Librarian for Asian Studies I-200-25206-201372 | $66,500 | Nashville, TN | Jul 25, 2025 | Certified |
Postdoctoral Research Scholar I-200-25206-201692 | $65,640 | Nashville, TN | Jul 25, 2025 | Certified |
Senior Lecturer I-200-25203-191669 | $65,000 | Nashville, TN | Jul 22, 2025 | Certified |
Postdoctoral Research Scholar I-200-25195-172493 | $75,000 | Nashville, TN | Jul 14, 2025 | Certified |
Assistant Professor I-200-25189-159056 | $132,000 | Nashville, TN | Jul 8, 2025 | Certified |
Postdoctoral Research Scholar I-200-25178-135280 | $80,000 | Nashville, TN | Jun 27, 2025 | Certified |
Senior Lecturer I-200-25178-135253 | $77,484 | Nashville, TN | Jun 27, 2025 | Certified |
Assistant Professor I-200-25178-135255 | $130,000 | Nashville, TN | Jun 27, 2025 | Certified |
Data Solutions Analyst I-200-25171-115516 | $80,000 | Nashville, TN | Jun 20, 2025 | Certified |
Research Assistant Professor I-200-25168-104294 | $103,272 | Nashville, TN | Jun 17, 2025 | Certified |
Research Assistant Professor I-200-25167-098754 | $75,000 | Nashville, TN | Jun 16, 2025 | Certified |
Postdoctoral Research Scholar I-200-25163-084919 | $66,500 | Nashville, TN | Jun 12, 2025 | Certified |
Faculty Research Associate I-200-25163-084954 | $47,000 | Nashville, TN | Jun 12, 2025 | Certified |
Research Scientist I-200-25163-084887 | $90,000 | Nashville, TN | Jun 12, 2025 | Certified |
Staff Scientist I-200-25160-070730 | $75,000 | Nashville, TN | Jun 9, 2025 | Certified |
Postdoctoral Research Scholar I-200-25160-070731 | $73,000 | Nashville, TN | Jun 9, 2025 | Certified |
Senior Lecturer I-200-25132-963440 | $85,000 | Nashville, TN | May 12, 2025 | Certified |
Research and Development Scientist I-200-25132-963461 | $116,416 | Nashville, TN | May 12, 2025 | Certified |
Assistant Professor I-200-25128-955610 | $105,000 | Nashville, TN | May 8, 2025 | Certified |
Assistant Professor I-200-25127-948556 | $118,000 | Nashville, TN | May 7, 2025 | Certified |
Postdoctoral Research Scholar I-200-25126-944762 | $63,600 | Nashville, TN | May 6, 2025 | Certified |
Data Scientist I-200-25125-937549 | $77,000 | Nashville, TN | May 5, 2025 | Certified |
Assistant Professor of Management in Accounting I-200-25104-863143 | $260,000 | Nashville, TN | Apr 14, 2025 | Certified |
Data Analyst I-200-25098-842499 | $80,000 | Nashville, TN | Apr 8, 2025 | Certified |
Senior Research and Development Scientist I-200-25093-828182 | $160,745 | Nashville, TN | Apr 3, 2025 | Certified |
Page 1 of 6
...
Similar Visa Sponsors
Providence, RI
5K employees
Brown University
H-1B Filings318
PERM Filings26
GC Commitment7.9%
View More Details
CINCINNATI, OH
12K employees
University OF Cincinnati
H-1B Filings265
PERM Filings98
GC Commitment34.7%
View More Details
Omaha, NE
4K employees
University of Nebraska Medical Center
H-1B Filings392
PERM Filings33
GC Commitment8.4%
View More Details
San Antonio, TX
7K employees
UT Health San Antonio
H-1B Filings306
PERM Filings5
GC Commitment1.3%
View More Details
Augusta, GA
7K employees
BOR USGA obo Augusta University
H-1B Filings373
PERM Filings40
GC Commitment9.7%
View More Details
Daytona Beach, FL
1K employees
Embry-Riddle Aeronautical University
H-1B Filings325
PERM Filings105
GC Commitment29.5%
View More Details
Frequently Asked Questions
Yes. Vanderbilt University has filed 541 H-1B Labor Condition Applications (LCAs) with the Department of Labor, covering 541 total positions across 8 states. The median salary for Vanderbilt University's sponsored positions is $68,000.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today