Last Updated Aug 2026
San Jose, CA
3,800 employees
Est. 1970
wdc.com
Western Digital Technologies, Inc. — H-1B Visa Sponsorship Data
Western Digital Technologies, Inc. LCA & H1B Filings
Western Digital Technologies, Inc. H-1B sponsorship data, including all Labor Condition Applications (LCAs) filed for H-1B, E-3, and H-1B1 visa workers. Sourced from Department of Labor disclosure records. See approval rates, salary levels, and filing history below.
Sponsors H1Bs?
Yes
2025 LCA filings
225
Median H1B salary
$126,061
H1B Dependent?
No
Certified Filings by Quarter
Certified filings by quarter
| Year | Filings | Certified | Denied | Withdrawn |
|---|---|---|---|---|
| 2026 | 163 | 163 | 0 | 0 |
| 2025 | 225 | 224 | 0 | 1 |
| 2024 | 500 | 498 | 2 | 0 |
| 2023 | 459 | 454 | 1 | 4 |
| 2022 | 54 | 50 | 0 | 4 |
| 2021 | 486 | 486 | 0 | 0 |
| 2020 | 39 | 38 | 0 | 1 |
| 2019 | 173 | 165 | 0 | 8 |
| 2018 | 229 | 228 | 0 | 1 |
| 2017 | 204 | 203 | 1 | 0 |
| 2016 | 41 | 40 | 1 | 0 |
All LCA Filings
2,573 total| Job Title | Salary | Location | Filed | Status |
|---|---|---|---|---|
Scientist 4, Data Science I-200-26174-044192 | $174,304 | San Jose, CA | Jun 23, 2026 | Certified |
Scientist 4, Data Science I-200-26174-044194 | $174,304 | Fremont, CA | Jun 23, 2026 | Certified |
Staff Engineer, Industrial Engineering I-200-26174-044185 | $131,400 | San Jose, CA | Jun 23, 2026 | Certified |
Staff Engineer, Industrial Engineering I-200-26174-044187 | $131,400 | Livermore, CA | Jun 23, 2026 | Certified |
Senior Engineer, R&D Engineering I-200-26168-024425 | $140,604 | San Jose, CA | Jun 17, 2026 | Certified |
Administrator 3, Database Administration I-200-26168-024493 | $140,663 | San Jose, CA | Jun 17, 2026 | Certified |
Senior Engineer, R&D Engineering I-200-26168-024423 | $140,604 | San Jose, CA | Jun 17, 2026 | Certified |
Senior Manager, Information Technology I-200-26154-977550 | $201,109 | Irvine, CA | Jun 3, 2026 | Certified |
Senior Manager, Information Technology I-200-26154-977349 | $201,109 | Irvine, CA | Jun 3, 2026 | Certified |
Principal Engineer, Equipment Engineering I-200-26152-968286 | $163,030 | Livermore, CA | Jun 1, 2026 | Certified |
Staff Engineer, Hardware Development Engineering I-200-26152-966770 | $145,205 | San Jose, CA | Jun 1, 2026 | Certified |
Staff Engineer, Hardware Development Engineering I-200-26152-966766 | $145,205 | San Jose, CA | Jun 1, 2026 | Certified |
Principal Engineer, Hardware Development Engineering I-200-26152-966759 | $150,051 | San Jose, CA | Jun 1, 2026 | Certified |
Principal Engineer, Hardware Development Engineering I-200-26152-966765 | $150,051 | San Jose, CA | Jun 1, 2026 | Certified |
Staff Engineer, Firmware Engineering I-200-26149-964611 | $110,300 | Irvine, CA | May 29, 2026 | Certified |
Staff Engineer, Firmware Engineering I-200-26149-964596 | $110,300 | Irvine, CA | May 29, 2026 | Certified |
Principal Engineer, Development Engineering I-200-26148-959835 | $156,000 | San Jose, CA | May 28, 2026 | Certified |
Principal Engineer, Development Engineering I-200-26148-959842 | $156,000 | Fremont, CA | May 28, 2026 | Certified |
Principal Engineer, Development Engineering I-200-26146-948423 | $148,310 | Fremont, CA | May 26, 2026 | Certified |
Principal Engineer, Development Engineering I-200-26146-948417 | $148,310 | San Jose, CA | May 26, 2026 | Certified |
Technologist, Hardware Development Engineering I-200-26138-924749 | $178,797 | SAN JOSE, CA | May 18, 2026 | Certified |
Principal Engineer, Hardware Development Engineering I-200-26138-921530 | $150,051 | San Jose, CA | May 18, 2026 | Certified |
Staff Engineer, Hardware Development Engineering I-200-26138-921478 | $160,139 | Fremont, CA | May 18, 2026 | Certified |
Principal Engineer, Hardware Development Engineering I-200-26138-921529 | $150,051 | San Jose, CA | May 18, 2026 | Certified |
Staff Engineer, Hardware Development Engineering I-200-26138-921472 | $160,139 | Fremont, CA | May 18, 2026 | Certified |
Technologist, Hardware Development Engineering I-200-26138-923986 | $178,797 | San Jose, CA | May 18, 2026 | Certified |
Staff Engineer, Hardware Development Engineering I-200-26127-884965 | $148,512 | San Jose, CA | May 7, 2026 | Certified |
Staff Engineer, Hardware Development Engineering I-200-26127-884975 | $148,512 | San Jose, CA | May 7, 2026 | Certified |
Principal Engineer, Data Engineering I-200-26126-879093 | $158,024 | San Jose, CA | May 6, 2026 | Certified |
Staff Engineer, Development Engineering I-200-26126-879026 | $160,383 | San Jose, CA | May 6, 2026 | Certified |
Staff Engineer, Development Engineering I-200-26126-879025 | $160,383 | San Jose, CA | May 6, 2026 | Certified |
Staff Engineer, Firmware Engineering I-200-26126-876899 | $129,667 | Irvine, CA | May 6, 2026 | Certified |
Principal Engineer, Data Engineering I-200-26126-879088 | $158,024 | San Jose, CA | May 6, 2026 | Certified |
Staff Engineer, Firmware Engineering I-200-26126-876854 | $129,667 | Irvine, CA | May 6, 2026 | Certified |
Analyst 4, Business Applications I-200-26121-858166 | $170,631 | Lathrop, CA | May 1, 2026 | Certified |
Analyst 4, Business Applications I-200-26121-858167 | $170,631 | San Jose, CA | May 1, 2026 | Certified |
Senior Engineer, Electronic Design Engineering I-200-26120-855072 | $117,314 | Irvine, CA | Apr 30, 2026 | Certified |
Staff Engineer, Process Engineering I-200-26120-856602 | $148,154 | San Jose, CA | Apr 30, 2026 | Certified |
Staff Engineer, Test Engineering I-200-26120-856305 | $117,957 | Colorado Springs, CO | Apr 30, 2026 | Certified |
Principal Engineer, Equipment Engineering I-200-26120-856407 | $163,030 | Fremont, CA | Apr 30, 2026 | Certified |
Staff Engineer, Test Engineering I-200-26120-856300 | $117,957 | Colorado Springs, CO | Apr 30, 2026 | Certified |
Staff Engineer, Hardware Development Engineering I-200-26120-854978 | $155,822 | San Jose, CA | Apr 30, 2026 | Certified |
Principal Engineer, Equipment Engineering I-200-26120-856409 | $163,030 | Fremont, CA | Apr 30, 2026 | Certified |
Senior Engineer, Electronic Design Engineering I-200-26120-855068 | $117,314 | Irvine, CA | Apr 30, 2026 | Certified |
Staff Engineer, Hardware Development Engineering I-200-26120-854944 | $155,822 | San Jose, CA | Apr 30, 2026 | Certified |
Staff Engineer, Process Engineering I-200-26118-846311 | $148,154 | Mountain View, CA | Apr 28, 2026 | Certified |
Staff Engineer, Equipment Engineering I-200-26114-831785 | $145,205 | Fremont, CA | Apr 24, 2026 | Certified |
Principal Engineer, Equipment Engineering I-200-26112-822195 | $163,030 | Fremont, CA | Apr 22, 2026 | Certified |
Technologist, Equipment Engineering I-200-26112-821987 | $154,001 | San Jose, CA | Apr 22, 2026 | Certified |
Technologist, Software Development Engineering (Apps) I-200-26112-821611 | $184,558 | Irvine, CA | Apr 22, 2026 | Certified |
Technologist, Equipment Engineering I-200-26112-822007 | $154,001 | San Jose, CA | Apr 22, 2026 | Certified |
Principal Engineer, Equipment Engineering I-200-26112-822174 | $163,030 | Fremont, CA | Apr 22, 2026 | Certified |
Principal Engineer, Development Engineering I-200-26112-824135 | $155,251 | San Jose, CA | Apr 22, 2026 | Certified |
Technologist, Software Development Engineering (Apps) I-200-26112-821723 | $184,558 | Irvine, CA | Apr 22, 2026 | Certified |
Staff Engineer, Firmware Engineering I-200-26112-821917 | $129,667 | Irvine, CA | Apr 22, 2026 | Certified |
Staff Engineer, Firmware Engineering I-200-26112-821924 | $129,667 | Irvine, CA | Apr 22, 2026 | Certified |
Scientist 2, Data Science I-200-26112-824094 | $120,182 | San Jose, CA | Apr 22, 2026 | Certified |
Principal Engineer, Development Engineering I-200-26112-824131 | $155,251 | San Jose, CA | Apr 22, 2026 | Certified |
Scientist 2, Data Science I-200-26112-824097 | $120,182 | San Jose, CA | Apr 22, 2026 | Certified |
Staff Engineer, Hardware Development Engineering I-200-26111-819189 | $153,600 | San Jose, CA | Apr 21, 2026 | Certified |
Manager 3, Program Management Engineering I-200-26111-816324 | $124,700 | San Jose, CA | Apr 21, 2026 | Certified |
Staff Engineer, Hardware Development Engineering I-200-26111-819263 | $164,278 | San Jose, CA | Apr 21, 2026 | Certified |
Manager 3, Program Management Engineering I-200-26111-816367 | $124,700 | San Jose, CA | Apr 21, 2026 | Certified |
Principal Engineer, R&D Engineering I-200-26111-819246 | $164,278 | Cupertino, CA | Apr 21, 2026 | Certified |
Staff Engineer, Hardware Development Engineering I-200-26111-819215 | $153,600 | San Jose, CA | Apr 21, 2026 | Certified |
Staff Engineer, Electronic Design Engineering I-200-26111-819282 | $160,803 | Santa Clara, CA | Apr 21, 2026 | Certified |
Principal Engineer, R&D Engineering I-200-26111-819238 | $164,278 | San Jose, CA | Apr 21, 2026 | Certified |
Staff Engineer, Hardware Development Engineering I-200-26111-819257 | $164,278 | San Jose, CA | Apr 21, 2026 | Certified |
Staff Engineer, Electronic Design Engineering I-200-26111-819279 | $160,803 | San Jose, CA | Apr 21, 2026 | Certified |
Professional 2, Information Technology I-200-26110-812187 | $119,825 | San Jose, CA | Apr 20, 2026 | Certified |
Professional 2, Information Technology I-200-26107-806324 | $119,825 | San Jose, CA | Apr 17, 2026 | Certified |
Principal Engineer, Development Engineering I-200-26106-804265 | $148,310 | San Jose, CA | Apr 16, 2026 | Certified |
Technologist, ASIC Development Engineering I-200-26106-804150 | $205,514 | San Jose, CA | Apr 16, 2026 | Certified |
Staff Engineer, Equipment Engineering I-200-26106-803819 | $145,205 | Santa Clara, CA | Apr 16, 2026 | Certified |
Technologist, ASIC Development Engineering I-200-26106-804194 | $205,514 | San Mateo, CA | Apr 16, 2026 | Certified |
Principal Engineer, Development Engineering I-200-26106-804254 | $148,310 | San Jose, CA | Apr 16, 2026 | Certified |
Senior Engineer, Test Engineering I-200-26106-803786 | $113,277 | Roseville, CA | Apr 16, 2026 | Certified |
Professional 5, Information Technology I-200-26097-764667 | $202,200 | Land O' Lakes, FL | Apr 7, 2026 | Certified |
Manager 4, Program Management Engineering I-200-26090-744148 | $170,248 | Milpitas, CA | Mar 31, 2026 | Certified |
Manager 4, Program Management Engineering I-200-26090-744155 | $170,248 | San Jose, CA | Mar 31, 2026 | Certified |
Staff Engineer, Development Engineering I-200-26086-736393 | $148,310 | San Jose, CA | Mar 27, 2026 | Certified |
Staff Engineer, Development Engineering I-200-26086-736360 | $148,310 | San Jose, CA | Mar 27, 2026 | Certified |
Specialist 1, Customer Technical Engagement I-200-26086-736296 | $73,174 | Anaheim, CA | Mar 27, 2026 | Certified |
Director, Data Analytics Engineering I-200-26084-729304 | $183,500 | Irvine, CA | Mar 25, 2026 | Certified |
Manager, Finance I-200-26082-723764 | $182,478 | San Jose, CA | Mar 23, 2026 | Certified |
Scientist 3, Data Science I-200-26082-723877 | $174,783 | Santa Clara, CA | Mar 23, 2026 | Certified |
Manager, Finance I-200-26082-723769 | $182,478 | Santa Clara, CA | Mar 23, 2026 | Certified |
Scientist 3, Data Science I-200-26082-723867 | $174,783 | San Jose, CA | Mar 23, 2026 | Certified |
Staff Engineer, Mechanical Design Engineering I-200-26079-719171 | $154,649 | Campbell, CA | Mar 20, 2026 | Certified |
Staff Engineer, Software Development Engineering (Apps) I-200-26079-718032 | $137,669 | San Jose, CA | Mar 20, 2026 | Certified |
Senior Engineer, Development Engineering I-200-26079-719166 | $120,069 | San Jose, CA | Mar 20, 2026 | Certified |
Staff Engineer, R&D Engineering I-200-26079-718905 | $134,800 | San Jose, CA | Mar 20, 2026 | Certified |
Staff Engineer, Hardware Development Engineering I-200-26079-719143 | $167,735 | San Jose, CA | Mar 20, 2026 | Certified |
Staff Engineer, Software Development Engineering (Apps) I-200-26079-718037 | $137,669 | San Jose, CA | Mar 20, 2026 | Certified |
Staff Engineer, R&D Engineering I-200-26079-718874 | $134,800 | San Jose, CA | Mar 20, 2026 | Certified |
Staff Engineer, Hardware Development Engineering I-200-26079-719134 | $167,735 | San Jose, CA | Mar 20, 2026 | Certified |
Senior Engineer, Equipment Engineering I-200-26079-720098 | $121,500 | Fremont, CA | Mar 20, 2026 | Certified |
Staff Engineer, Mechanical Design Engineering I-200-26079-719183 | $154,649 | San Jose, CA | Mar 20, 2026 | Certified |
Senior Engineer, Development Engineering I-200-26079-719168 | $120,069 | San Jose, CA | Mar 20, 2026 | Certified |
Staff Engineer, Mechanical Design Engineering I-200-26079-719092 | $154,649 | Campbell, CA | Mar 20, 2026 | Certified |
Page 1 of 26
...
...
Similar Visa Sponsors
Fremont, CA
539 employees
Seagate US LLC
H-1B Filings352
PERM Filings97
GC Commitment26.7%
View More Details
Milpitas, CA
Sandisk Technologies, Inc.
H-1B Filings1,998
PERM Filings0
GC Commitment0%
View More Details
Morrisville, NC
187 employees
Extreme Networks Inc
H-1B Filings107
PERM Filings22
GC Commitment18.7%
View More Details
SAN JOSE, CA
775 employees
NS
Nimble Storage, INC.
H-1B Filings73
PERM Filings34
GC Commitment45.2%
View More Details
MILPITAS, CA
HG
HGST, INC.
H-1B Filings30
PERM Filings0
GC Commitment0%
View More Details
ROUND ROCK, TX
IS
Isilon Systems LLC
H-1B Filings29
PERM Filings0
GC Commitment0%
View More Details
Frequently Asked Questions
Yes. Western Digital Technologies, Inc. has filed 2,573 H-1B Labor Condition Applications (LCAs) with the Department of Labor, covering 33,549 total positions across 25 states. The median salary for Western Digital Technologies, Inc.'s sponsored positions is $126,061.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today