Last Updated Apr 2026
San Francisco, CA
115 employees
Est. 1956
wsgc.com
Williams-Sonoma — H-1B Sponsored Salaries
Williams-Sonoma H1B Salaries
Williams-Sonoma H-1B salary data for all visa-sponsored positions, from Labor Condition Applications (LCAs) filed with the Department of Labor. H-1B employers must pay the higher of the actual wage or the prevailing wage for the occupation and area of employment.
Salary Distribution (2025)
$70k
$140k
$200k+
Salary by Job Title (2025)
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Senior Software Engineer | 39 | $94,390 | $132,184 | $165,740 |
| Lead Software Engineer | 39 | $102,000 | $155,106 | $192,200 |
| Business Intelligence Developer | 11 | $61,838 | $72,000 | $101,192 |
| Lead Data Engineer | 9 | $103,730 | $117,770 | $154,000 |
| Senior Systems Engineer | 8 | $97,344 | $129,000 | $144,732 |
| Software Engineer | 8 | $86,694 | $104,121 | $131,474 |
| Industrial Engineer | 7 | $62,000 | $71,198 | $79,810 |
| Staff Software Engineer | 7 | $141,274 | $175,000 | $217,464 |
| Principal Software Engineer | 6 | $117,770 | $148,637 | $185,000 |
| Senior Database Administrator | 5 | $109,554 | $112,200 | $126,588 |
| Lead Systems Engineer | 5 | $118,394 | $138,091 | $159,000 |
| Sr. Software Engineer | 4 | $100,173 | $119,246 | $150,000 |
| Sr. Systems Engineer | 4 | $113,963 | $122,408 | $122,429 |
| Lead Applications Engineer | 4 | $117,770 | $119,642 | $121,888 |
| Business Analyst I | 4 | $43,200 | $62,500 | $65,627 |
| Business Systems Analyst Iii | 4 | $89,250 | $90,000 | $94,162 |
| Sourcing Manager | 3 | $80,300 | $80,300 | $92,400 |
| Business Intelligence Analyst Iv (Sr. Bi Analyst) | 3 | $118,394 | $120,370 | $158,642 |
| Manager, Technology | 3 | $140,379 | $188,416 | $193,610 |
| Senior Software Engineer - Esre | 3 | $130,000 | $146,245 | $155,000 |
Salary by Location (2025)
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| San Francisco, California | 127 | $73,800 | $129,106 | $214,947 |
| Rocklin, California | 73 | $86,694 | $130,000 | $220,000 |
| Olive Branch, Mississippi | 36 | $43,200 | $77,574 | $155,000 |
| Memphis, Tennessee | 23 | $43,700 | $75,338 | $183,570 |
| San Jose, California | 23 | $109,242 | $150,000 | $193,610 |
| Brooklyn, New York | 11 | $73,091 | $141,440 | $188,531 |
| Tracy, California | 11 | $145,145 | $156,499 | $217,464 |
| Claremont, North Carolina | 7 | $62,000 | $80,000 | $150,000 |
| The Colony, Texas | 5 | $64,400 | $65,627 | $114,100 |
| Arlington, Texas | 3 | $90,000 | $101,028 | $101,192 |
Similar Visa Sponsors
New York, NY
1K employees
Macquarie Global Services (USA)
H-1B Filings208
PERM Filings16
GC Commitment7.2%
View More Details
Atlanta, GA
1K employees
Georgia-Pacific
H-1B Filings128
PERM Filings32
GC Commitment24.2%
View More Details
Ontario, CA
2K employees
Prime Healthcare Management
H-1B Filings255
PERM Filings24
GC Commitment9%
View More Details
New York, NY
600 employees
Macquarie Holdings (USA)
H-1B Filings289
PERM Filings25
GC Commitment6.9%
View More Details
Jacksonville, FL
4K employees
BKFS I Services, LLC
H-1B Filings83
PERM Filings5
GC Commitment6%
View More Details
Tampa, FL
9K employees
PwC US Group
H-1B Filings31
PERM Filings3
GC Commitment9.7%
View More Details
Frequently Asked Questions
Williams-Sonoma pays a median H-1B salary of $121,670 for sponsored positions, with an average of $123,992. The average prevailing wage across Williams-Sonoma's filings is $118,717. These figures are based on Labor Condition Application filings with the Department of Labor.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today