Last Updated Apr 2026
Houston, TX
11,000 employees
Est. 1969
bcm.edu
Baylor College of Medicine — H-1B Visa Sponsorship Data
Baylor College of Medicine LCA & H1B Filings
Baylor College of Medicine H-1B sponsorship data, including all Labor Condition Applications (LCAs) filed for H-1B, E-3, and H-1B1 visa workers. Sourced from Department of Labor disclosure records. See approval rates, salary levels, and filing history below.
Sponsors H1Bs?
Yes
2025 LCA filings
182
Median H1B salary
$62,000
H1B Dependent?
No
Certified Filings by Quarter
Certified filings by quarter
| Year | Filings | Certified | Denied | Withdrawn |
|---|---|---|---|---|
| 2026 | 65 | 64 | 0 | 1 |
| 2025 | 182 | 179 | 0 | 3 |
| 2024 | 170 | 163 | 3 | 4 |
| 2023 | 176 | 171 | 0 | 5 |
| 2022 | 79 | 77 | 0 | 2 |
| 2021 | 160 | 159 | 0 | 1 |
| 2020 | 53 | 51 | 0 | 2 |
| 2019 | 136 | 122 | 6 | 8 |
| 2018 | 220 | 214 | 1 | 5 |
| 2017 | 147 | 139 | 2 | 6 |
| 2016 | 79 | 77 | 2 | 0 |
All LCA Filings
1,544 total| Job Title | Salary | Location | Filed | Status |
|---|---|---|---|---|
Staff Scientist I-200-26174-044022 | $79,000 | Houston, TX | Jun 23, 2026 | Certified |
Postdoctoral Associate/Fellow I-200-26174-043925 | $66,492 | Houston, TX | Jun 23, 2026 | Certified |
Research Assistant I I-200-26173-038852 | $58,000 | Houston, TX | Jun 22, 2026 | Certified |
Instructor I-200-26169-031123 | $77,250 | Houston, TX | Jun 18, 2026 | Certified |
Instructor I-200-26169-030619 | $72,100 | Houston, TX | Jun 18, 2026 | Certified |
Bioinformatics Analyst II I-200-26168-024516 | $66,300 | Houston, TX | Jun 17, 2026 | Certified |
Staff Scientist I-200-26162-007395 | $70,000 | Houston, TX | Jun 11, 2026 | Certified |
Staff Scientist I-200-26162-007356 | $80,000 | Houston, TX | Jun 11, 2026 | Certified |
Postdoctoral Associate/Fellow I-200-26161-000604 | $62,232 | HOUSTON, TX | Jun 10, 2026 | Certified |
Senior Biostatistician I-200-26160-995952 | $90,000 | Houston, TX | Jun 9, 2026 | Certified |
Postdoctoral Associate/Fellow I-200-26153-971274 | $66,492 | Houston, TX | Jun 2, 2026 | Certified |
Cell Processing Technologist II I-200-26153-973710 | $80,580 | Houston, TX | Jun 2, 2026 | Certified |
Staff Scientist I-200-26147-952529 | $64,356 | Houston, TX | May 27, 2026 | Certified |
Research Associate I-200-26147-953967 | $80,467 | Houston, TX | May 27, 2026 | Certified |
Software Engineering and Programming Associate I-200-26147-952205 | $110,334 | Houston, TX | May 27, 2026 | Certified |
Postdoctoral Associate/Fellow I-200-26147-954613 | $76,491 | Houston, TX | May 27, 2026 | Certified |
Clinical Fellow I-200-26146-949070 | $83,325 | Houston, TX | May 26, 2026 | Certified |
Research Associate I-200-26138-924168 | $72,500 | Houston, TX | May 18, 2026 | Certified |
Instructor I-200-26138-923840 | $160,000 | Houston, TX | May 18, 2026 | Certified |
Staff Scientist I-200-26135-915415 | $80,000 | Houston, TX | May 15, 2026 | Certified |
Staff Scientist I-200-26134-911943 | $75,000 | Houston, TX | May 14, 2026 | Certified |
Assistant Professor I-200-26133-904737 | $100,000 | Houston, TX | May 13, 2026 | Certified |
Assistant Professor I-200-26131-895782 | $337,370 | Austin, TX | May 11, 2026 | Certified |
Postdoctoral Associate/Fellow I-200-26131-894914 | $66,492 | Houston, TX | May 11, 2026 | Certified |
Instructor I-200-26121-859635 | $165,807 | Houston, TX | May 1, 2026 | Certified |
Postdoctoral Associate/Fellow I-200-26120-856051 | $66,021 | Houston, TX | Apr 30, 2026 | Certified |
Research Associate I-200-26114-832625 | $78,000 | Houston, TX | Apr 24, 2026 | Certified |
Research Associate I-200-26114-833766 | $69,000 | Houston, TX | Apr 24, 2026 | Certified |
Postdoctoral Associate/Fellow I-200-26112-823334 | $62,232 | Houston, TX | Apr 22, 2026 | Certified |
Assistant Professor I-200-26111-817432 | $80,000 | Houston, TX | Apr 21, 2026 | Certified |
Postdoctoral Associate/Fellow I-200-26107-806950 | $68,964 | Houston, TX | Apr 17, 2026 | Certified |
Instructor I-200-26107-807045 | $75,000 | Houston, TX | Apr 17, 2026 | Certified |
Postdoctoral Associate/Fellow I-200-26105-797305 | $65,000 | Houston, TX | Apr 15, 2026 | Certified |
Research Associate I-200-26105-798475 | $73,000 | Houston, TX | Apr 15, 2026 | Certified |
Staff Scientist I-200-26105-798905 | $75,000 | Houston, TX | Apr 15, 2026 | Certified |
Research Associate I-200-26104-790321 | $58,179 | Houston, TX | Apr 14, 2026 | Certified |
Instructor I-200-26103-785113 | $75,000 | Houston, TX | Apr 13, 2026 | Withdrawn |
Assistant Professor I-200-26103-784933 | $116,515 | Houston, TX | Apr 13, 2026 | Certified |
Instructor I-200-26103-788141 | $75,000 | Houston, TX | Apr 13, 2026 | Certified |
Senior Clinical Research Associate I-200-26097-765554 | $95,500 | Houston, TX | Apr 7, 2026 | Certified |
Postdoctoral Associate/Fellow I-200-26091-747097 | $68,964 | Houston, TX | Apr 1, 2026 | Certified |
Bioinformatics Analyst I I-200-26091-745628 | $62,843 | Houston, TX | Apr 1, 2026 | Certified |
Senior Research Assistant I-200-26085-732731 | $70,113 | Houston, TX | Mar 26, 2026 | Certified |
Senior Research Assistant I-200-26075-706561 | $69,010 | Houston, TX | Mar 16, 2026 | Certified |
Staff Scientist I-200-26062-676991 | $69,628 | Houston, TX | Mar 3, 2026 | Certified |
Lead Programmer Analyst I-200-26056-664320 | $146,021 | Houston, TX | Feb 25, 2026 | Certified |
Postdoctoral Associate/Fellow I-200-26055-660557 | $62,232 | Houston, TX | Feb 24, 2026 | Certified - Withdrawn |
Staff Scientist I-200-26047-643906 | $74,000 | Houston, TX | Feb 16, 2026 | Certified |
Postdoctoral Associate/Fellow I-200-26043-638335 | $66,492 | Houston, TX | Feb 12, 2026 | Certified |
Associate Professor I-200-26042-633692 | $214,200 | Houston, TX | Feb 11, 2026 | Certified - Withdrawn |
Postdoctoral Associate/Fellow I-200-26042-634017 | $65,000 | Houston, TX | Feb 11, 2026 | Certified |
POSTDOCTORAL ASSOCIATE/FELLOW I-200-26040-629244 | $64,356 | Houston, TX | Feb 9, 2026 | Certified |
Research Coordinator II I-200-26035-619791 | $51,750 | Houston, TX | Feb 4, 2026 | Certified |
Assistant Professor I-200-26035-619320 | $90,000 | Houston, TX | Feb 4, 2026 | Certified |
Quality Reporting Analyst I-200-26033-615026 | $76,731 | Houston, TX | Feb 2, 2026 | Certified |
Postdoctoral Associate/Fellow I-200-26033-613954 | $64,356 | Houston, TX | Feb 2, 2026 | Certified |
Instructor I-200-26029-602927 | $165,807 | Houston, TX | Jan 29, 2026 | Certified |
Research Associate I-200-26029-601569 | $78,000 | Houston, TX | Jan 29, 2026 | Certified |
Postdoctoral Associate/Fellow I-200-26027-594027 | $62,000 | Houston, TX | Jan 27, 2026 | Certified |
Assistant Professor, Pediatric Epileptology I-200-26026-589668 | $280,000 | San Antonio, TX | Jan 26, 2026 | Certified |
Senior Staff Scientist I-200-26016-565648 | $106,000 | Houston, TX | Jan 16, 2026 | Certified |
Assistant Professor I-200-26014-559374 | $102,996 | Houston, TX | Jan 14, 2026 | Certified - Withdrawn |
Postdoctoral Associate/Fellow I-200-26014-559912 | $64,356 | Houston, TX | Jan 14, 2026 | Certified - Withdrawn |
Assistant Professor I-200-26007-541688 | $94,852 | Houston, TX | Jan 7, 2026 | Certified |
Postdoctoral Associate/Fellow I-200-26007-541775 | $66,492 | Houston, TX | Jan 7, 2026 | Certified |
Insructor I-200-25357-507643 | $171,000 | Houston, TX | Dec 23, 2025 | Certified |
Instructor I-200-25349-484205 | $75,865 | Houston, TX | Dec 15, 2025 | Certified |
Postdoctoral Associate/Fellow I-200-25346-480100 | $72,960 | Houston, TX | Dec 12, 2025 | Certified |
Assistant Professor I-200-25345-476994 | $325,000 | Houston, TX | Dec 11, 2025 | Certified |
Instructor I-200-25337-453072 | $75,000 | Houston, TX | Dec 3, 2025 | Certified |
Postdoctoral Associate/Fellow I-200-25337-453239 | $62,232 | Houston, TX | Dec 3, 2025 | Certified |
Postdoctoral Associate/Fellow I-200-25330-439823 | $66,492 | Houston, TX | Nov 26, 2025 | Certified |
Postdoctoral Associate/Fellow I-200-25328-433637 | $65,000 | Houston, TX | Nov 24, 2025 | Certified - Withdrawn |
Research Assistant II I-200-25325-429585 | $60,100 | Houston, TX | Nov 21, 2025 | Certified |
Postdoctoral Associate/Fellow I-200-25321-414380 | $68,964 | Houston, TX | Nov 17, 2025 | Certified |
Senior Clinical Research Associate I-200-25321-413817 | $70,000 | Houston, TX | Nov 17, 2025 | Certified |
Postdoctoral Associate/Fellow I-200-25321-412594 | $66,492 | Houston, TX | Nov 17, 2025 | Certified |
Assistant Professor I-200-25309-378300 | $102,996 | Houston, TX | Nov 5, 2025 | Certified - Withdrawn |
Staff Scientist I-200-25307-362920 | $73,000 | Houston, TX | Nov 3, 2025 | Certified |
Software Engineering and Programming Associate I-200-25305-354126 | $101,948 | Houston, TX | Oct 31, 2025 | Certified |
Postdoctoral Associate/Fellow I-200-25305-354288 | $64,356 | Houston, TX | Oct 31, 2025 | Certified |
Postdoctoral Associate/Fellow I-200-25305-354331 | $68,964 | Houston, TX | Oct 31, 2025 | Certified |
Bioinformatics Analyst I I-200-25305-354231 | $65,457 | Houston, TX | Oct 31, 2025 | Certified |
Assistant Professor I-200-25305-354061 | $672,750 | Austin, TX | Oct 31, 2025 | Certified |
Postdoctoral Associate/Fellow I-200-25273-344641 | $62,232 | Houston, TX | Sep 30, 2025 | Certified |
Instructor I-200-25269-338752 | $160,000 | Houston, TX | Sep 26, 2025 | Certified |
Postdoctoral Associate/Fellow I-200-25269-338531 | $67,824 | Houston, TX | Sep 26, 2025 | Certified |
Postdoctoral Associate/Fellow I-200-25269-338844 | $62,232 | Houston, TX | Sep 26, 2025 | Certified |
Senior Research Coordinator I-200-25269-338002 | $85,000 | Houston, TX | Sep 26, 2025 | Certified |
Senior Staff Scientist I-200-25269-338857 | $64,043 | Houston, TX | Sep 26, 2025 | Certified |
Insructor I-200-25269-338322 | $171,000 | Houston, TX | Sep 26, 2025 | Certified - Withdrawn |
Staff Scientist I-200-25267-331167 | $71,640 | Houston, TX | Sep 24, 2025 | Certified - Withdrawn |
Postdoctoral Associate/Fellow I-200-25267-331773 | $66,492 | Houston, TX | Sep 24, 2025 | Certified |
Research Associate I-200-25267-332426 | $80,468 | Houston, TX | Sep 24, 2025 | Certified |
Postdoctoral Associate/Fellow I-200-25265-325923 | $62,232 | Houston, TX | Sep 22, 2025 | Certified |
Postdoctoral Associate/Fellow I-200-25262-321338 | $66,492 | Houston, TX | Sep 19, 2025 | Certified |
Senior Research Assistant I-200-25261-319407 | $65,774 | Houston, TX | Sep 18, 2025 | Certified - Withdrawn |
Senior Research Assistant I-200-25255-306234 | $73,699 | Houston, TX | Sep 12, 2025 | Certified |
Postdoctoral Associate/Fellow I-200-25255-306334 | $62,232 | Houston, TX | Sep 12, 2025 | Certified - Withdrawn |
Assistant Professor I-200-25253-299913 | $672,750 | Austin, TX | Sep 10, 2025 | Certified - Withdrawn |
Page 1 of 16
...
...
Similar Visa Sponsors
Davis, CA
33K employees
University of California, Davis
H-1B Filings881
PERM Filings96
GC Commitment10.7%
View More Details
Houston, TX
Institution OF Higher Education
H-1B Filings1,014
PERM Filings0
GC Commitment0%
View More Details
Los Angeles, CA
30K employees
The University of Southern California
H-1B Filings885
PERM Filings60
GC Commitment6.1%
View More Details
Evanston, IL
16K employees
Northwestern University
H-1B Filings827
PERM Filings45
GC Commitment5.4%
View More Details
Austin, TX
24K employees
The University of Texas at Austin
H-1B Filings931
PERM Filings31
GC Commitment2.9%
View More Details
Tempe, AZ
20K employees
Arizona State University
H-1B Filings840
PERM Filings143
GC Commitment16.1%
View More Details
Frequently Asked Questions
Yes. Baylor College of Medicine has filed 1,544 H-1B Labor Condition Applications (LCAs) with the Department of Labor, covering 1,544 total positions across 2 states. The median salary for Baylor College of Medicine's sponsored positions is $62,000.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today