BlackRock Investment Management, LLC — Visa Sponsorship
Overview
Does BlackRock Investment Management, LLC sponsor H-1B visas and green cards?
Yes. In 2025, BlackRock Investment Management, LLC filed 43 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.BlackRock Investment Management, LLC pays a median H-1B salary of $114,026 for visa-sponsored positions across 12 states.BlackRock Investment Management, LLC is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
10.2%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2026 | 13 | 0 |
| 2025 | 43 | 0 |
| 2024 | 34 | 2 |
| 2023 | 35 | 8 |
| 2022 | 4 | 0 |
| 2021 | 9 | 0 |
| 2020 | 1 | 0 |
| 2019 | 20 | 0 |
| 2018 | 19 | 0 |
| 2017 | 36 | 4 |
| 2016 | 5 | 7 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Associate | 170 | $58,200 | $105,000 | $153,000 |
| Vice President | 147 | $69,451 | $135,200 | $215,000 |
| Analyst | 85 | $50,731 | $74,797 | $100,000 |
| Director | 73 | $102,024 | $137,426 | $239,700 |
| Associate, Product Oversight And Governance | 1 | $93,800 | $93,800 | $93,800 |
| Portfolio Consultant | 1 | $142,500 | $142,500 | $142,500 |
| Vice President, Fundamental Research | 1 | $168,854 | $168,854 | $168,854 |
| Vice President, Model Portfolio Specialist | 1 | $110,000 | $110,000 | $110,000 |
| Associate Java Developer | 1 | $114,026 | $114,026 | $114,026 |
| Associate, Application Developer | 1 | $130,500 | $130,500 | $130,500 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| New York, New York | 272 | $67,305 | $115,000 | $239,700 |
| Wilmington, Delaware | 112 | $53,061 | $92,000 | $135,000 |
| Princeton, New Jersey | 48 | $50,731 | $130,000 | $215,000 |
| San Francisco, California | 30 | $72,488 | $138,445 | $215,000 |
| Sausalito, California | 9 | $87,500 | $87,500 | $150,000 |
| Atlanta, Georgia | 8 | $80,000 | $97,500 | $182,500 |
| Philadelphia, Pennsylvania | 5 | $96,900 | $104,000 | $177,000 |
| Boston, Massachusetts | 5 | $85,862 | $125,445 | $131,100 |
| Jersey City, New Jersey | 3 | $122,824 | $122,824 | $131,685 |
| Miami, Florida | 3 | $57,720 | $62,130 | $83,408 |
| Chicago, Illinois | 2 | $73,237 | $101,119 | $129,000 |
| Stamford, Connecticut | 1 | $133,390 | $133,390 | $133,390 |
| Newton, Pennsylvania | 1 | $107,162 | $107,162 | $107,162 |
| Houston, Texas | 1 | $130,000 | $130,000 | $130,000 |
| Santa Monica, California | 1 | $198,200 | $198,200 | $198,200 |
Similar Visa Sponsors
Miami, FL
711 employees
Citadel Enterprise Americas Services LLC
Boston, MA
400 employees
Arrowstreet Capital, Limited Partnership
New York, NY
3K employees
Blackstone, Inc.
Princeton, NJ
624 employees
BlackRock Corporation US, Inc.
Los Angeles, CA
2K employees
Ares Operations, LLC
New York, NY
5 employees
ExodusPoint Capital Management, LP
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today