Blackstone, Inc. — Visa Sponsorship
Overview
Does Blackstone, Inc. sponsor H-1B visas and green cards?
Yes. In 2025, Blackstone, Inc. filed 99 H-1B Labor Condition Applications (LCAs) and 3 PERM green card petitions with the Department of Labor.Blackstone, Inc. pays a median H-1B salary of $160,000 for visa-sponsored positions across 8 states.Blackstone, Inc. is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
26%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2026 | 76 | 0 |
| 2025 | 99 | 3 |
| 2024 | 65 | 17 |
| 2023 | 67 | 17 |
| 2022 | 18 | 12 |
| 2021 | 2 | 0 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Senior Associate, Private Equity | 7 | $175,000 | $175,000 | $200,000 |
| Senior Associate, Credit & Insurance | 5 | $175,000 | $185,000 | $200,000 |
| Associate, Blackstone Credit & Insurance | 4 | $135,000 | $150,000 | $160,000 |
| Associate, Blackstone Growth | 4 | $140,000 | $140,000 | $140,000 |
| Associate, Private Equity | 3 | $140,000 | $140,000 | $140,000 |
| Associate, Private Wealth Solutions | 3 | $140,000 | $140,000 | $150,000 |
| Managing Director, Portfolio Operations Group | 3 | $300,000 | $300,000 | $300,000 |
| Analyst, Bxci-Cio-Asset Allocation | 3 | $125,000 | $125,000 | $140,000 |
| Associate, Finance | 3 | $120,000 | $130,000 | $135,000 |
| Associate, Bxti-Bxci Technology | 3 | $145,000 | $145,000 | $145,000 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| New York, New York | 291 | $85,000 | $175,000 | $275,000 |
| Miami, Florida | 48 | $100,000 | $130,500 | $210,000 |
| San Francisco, California | 20 | $110,000 | $185,000 | $275,000 |
| Berkeley Heights, New Jersey | 4 | $125,000 | $180,000 | $275,000 |
| Houston, Texas | 3 | $140,000 | $140,000 | $185,000 |
| Summit, New Jersey | 3 | $100,000 | $165,000 | $250,000 |
| Chicago, Illinois | 3 | $300,000 | $300,000 | $300,000 |
| Wayne, Pennsylvania | 2 | $150,000 | $175,000 | $200,000 |
| Cambridge, Massachusetts | 2 | $185,000 | $185,000 | $185,000 |
Similar Visa Sponsors
Princeton, NJ
317 employees
BlackRock Institutional Trust Company, N.A.
Miami, FL
711 employees
Citadel Enterprise Americas Services LLC
Greenwich, CT
412 employees
AQR Capital Management, LLC
Princeton, NJ
302 employees
BlackRock Investment Management, LLC
Oaks, PA
4K employees
SEI Investments Company
Boston, MA
400 employees
Arrowstreet Capital, Limited Partnership
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today