BNP PARIBAS SECURITIES — Green Card PERM Data
BNP PARIBAS SECURITIES PERM & Green Card Filings
Does BNP PARIBAS SECURITIES sponsor green cards? Yes. Below is every PERM labor certification filing by BNP PARIBAS SECURITIES, including approval rates, PERM processing times, and salary data. The employer sponsored green card process from PERM filing to permanent residency typically takes 1 to 5+ years depending on visa category and country of birth.
Sponsors Green Cards?
Yes
2025 PERM filings
0
Recent processing time
16 monthsApprox.
Green Card Commitment
22.8%
PERM Filing Risk Factors
The DOL flags certain conditions on PERM applications that may trigger an audit, a request for additional documentation before a case can be certified. These are common in certain industries and don't indicate wrongdoing. Based on 10 PERM filings in the last year.
Unusual Job Requirements
6 of 10 filings
The job requirements exceed what's standard for the occupation. The DOL checks whether requirements are tailored to the foreign worker.
PERM Filings by Quarter
PERM filings by quarter
PERM Processing Time by Year
PERM processing time by year
| Year | Filings | Certified | Denied | Withdrawn | Median Processing Days |
|---|---|---|---|---|---|
| 2024 | 22 | 21 | 0 | 1 | 479 |
| 2023 | 16 | 14 | 0 | 2 | 434 |
| 2022 | 4 | 3 | 1 | 0 | 413 |
All PERM Filings
42 total| Job Title | Salary | Location | Filed | Decision | Days | Status |
|---|---|---|---|---|---|---|
Director (Equity Derivatives Trader) G-100-24234-282582 | $250,000 | New York, NY | Aug 21, 2024 | Dec 23, 2025 | 489 | Certified |
Associate (Financing and Collateral Transformation) G-100-24222-258360 | $225,000 | New York, NY | Aug 9, 2024 | Dec 23, 2025 | 501 | Certified |
Associate (Credit Solutions) G-100-24218-245771 | $110,000 | New York, NY | Aug 5, 2024 | Dec 18, 2025 | 500 | Certified |
Vice President - Mergers & Acquisitions LatAm G-100-24204-211574 | $250,000 | New York, NY | Jul 22, 2024 | Nov 10, 2025 | 476 | Certified |
Vice President (Front Office Quantitative Analysis) G-100-24197-196121 | $185,000 | New York, NY | Jul 15, 2024 | Nov 10, 2025 | 483 | Certified |
Associate (Equity Derivatives Trading) G-100-24193-189572 | $200,000 | New York, NY | Jul 11, 2024 | Nov 10, 2025 | 487 | Certified |
Director (Head US Linear FX Trading) G-100-24190-179572 | $277,410 | New York, NY | Jul 8, 2024 | Nov 10, 2025 | 490 | Certified |
Associate (XVA) G-100-24190-179376 | $185,000 | New York, NY | Jul 8, 2024 | Nov 10, 2025 | 490 | Certified |
Vice President (Quantitative Research) G-100-24184-167866 | $200,000 | New York, NY | Jul 2, 2024 | Nov 10, 2025 | 496 | Certified |
LatAm FX and Fixed Income Quantitative Strategist G-100-24183-164288 | $200,000 | New York, NY | Jul 1, 2024 | Nov 10, 2025 | 497 | Certified |
Director (Credit Quantitative Research Americas) G-100-24179-153477 | $250,000 | New York, NY | Jun 27, 2024 | Sep 8, 2025 | 438 | Certified |
Vice President (Delta One Trading) G-100-24165-108122 | $235,000 | New York, NY | Jun 13, 2024 | Sep 4, 2025 | 448 | Certified |
Vice President (USD Interest Rate Swaps) G-100-24152-055422 | $200,000 | New York, NY | May 31, 2024 | Aug 22, 2025 | 448 | Certified |
Vice President (Equity Derivatives Structuring) G-100-24122-946058 | $235,000 | New York, NY | May 1, 2024 | Aug 9, 2024 | 100 | Withdrawn |
Vice President (Business Supervision & Controls) G-100-24096-860930 | $189,000 | New York, NY | Apr 5, 2024 | Jul 23, 2025 | 474 | Certified |
Vice President (Asset-Backed Securities Structuring) G-100-24060-758887 | $225,000 | New York, NY | Feb 29, 2024 | Jun 10, 2025 | 467 | Certified |
Vice President (Rates Options Trading) G-100-24044-713815 | $250,000 | New York, NY | Feb 13, 2024 | Jun 11, 2025 | 484 | Certified |
Associate (Electronic Client Solutions) G-100-24039-704626 | $100,000 | Chesterbrook, PA | Feb 8, 2024 | Jun 11, 2025 | 489 | Certified |
Vice President (LatAm Global Macro Structuring) G-100-24019-653173 | $277,410 | New York, NY | Jan 19, 2024 | May 13, 2025 | 480 | Certified |
Vice President (Global Markets Quantitative Research) G-100-24018-648250 | $225,000 | New York, NY | Jan 18, 2024 | May 14, 2025 | 482 | Certified |
Vice President (Relative Value Credit Strategy) G-100-24017-646115 | $245,000 | New York, NY | Jan 17, 2024 | May 13, 2025 | 482 | Certified |
Equity Research Analyst G-100-24016-642630 | $150,000 | New York, NY | Jan 16, 2024 | May 13, 2025 | 483 | Certified |
Director (Investor Coverage) G-100-23307-478465 | $300,000 | New York, NY | Nov 3, 2023 | Mar 20, 2025 | 503 | Certified - Expired |
Vice President (Foreign Exchange (FX) Derivatives Trading) G-100-23290-436888 | $260,000 | New York, NY | Oct 17, 2023 | Feb 12, 2025 | 484 | Certified - Expired |
Associate (Equity Derivatives Sales & Trading) G-100-23284-423610 | $85,000 | Chesterbrook, PA | Oct 11, 2023 | Feb 12, 2025 | 490 | Certified - Expired |
Equity Research Analyst G-100-23277-409548 | $175,000 | New York, NY | Oct 4, 2023 | Jun 18, 2024 | 258 | Withdrawn |
Trader (Quantitative Equity Financing) G-100-23277-409507 | $200,000 | New York, NY | Oct 4, 2023 | Feb 12, 2025 | 497 | Certified - Expired |
Quant Engineer Associate (Electronic Equities) G-100-23272-395825 | $200,000 | New York, NY | Sep 29, 2023 | Dec 19, 2024 | 447 | Certified - Expired |
Director (Equity Derivatives Index Trading) G-100-23272-395573 | $271,000 | New York, NY | Sep 29, 2023 | Dec 19, 2024 | 447 | Certified - Expired |
Managing Director (Equity Derivatives) G-100-23240-299784 | $375,000 | New York, NY | Aug 28, 2023 | Sep 6, 2024 | 375 | Withdrawn |
Director (Strategic Equity Structuring) G-100-23230-277260 | $305,000 | New York, NY | Aug 18, 2023 | Oct 7, 2024 | 416 | Certified - Expired |
Vice President (Corporate Transactions) G-100-23221-251639 | $248,581 | New York, NY | Aug 9, 2023 | Oct 7, 2024 | 425 | Certified - Expired |
Execution Quant G-100-23191-177677 | $175,000 | New York, NY | Jul 10, 2023 | Sep 10, 2024 | 428 | Certified |
Vice President (Quantitative Research) G-100-23188-173789 | $220,000 | New York, NY | Jul 7, 2023 | Oct 24, 2024 | 475 | Certified - Expired |
Director (Credit Derivatives Trader) G-100-23173-135457 | $350,000 | New York, NY | Jun 22, 2023 | Jun 29, 2024 | 373 | Certified |
Associate (Equity Derivatives Trading) A-23115-32457 | $200,000 | New York, NY | May 30, 2023 | May 24, 2024 | 360 | Certified |
Vice President A-23114-32138 | $225,000 | New York, NY | May 30, 2023 | May 24, 2024 | 360 | Certified |
Vice President A-23046-01863 | $250,000 | New York, NY | Mar 13, 2023 | Apr 5, 2024 | 389 | Certified |
Vice President A-22242-13854 | $225,000 | New York, NY | Dec 12, 2022 | Jan 16, 2024 | 400 | Certified-Expired |
Director (Global Markets Resources Team) A-22298-45082 | $250,000 | New York, NY | Dec 2, 2022 | Nov 28, 2023 | 361 | Certified-Expired |
Vice President A-22192-85802 | $200,000 | New York, NY | Aug 15, 2022 | Dec 5, 2023 | 477 | Certified-Expired |
Vice President (Global Market/Equity Derivatives) A-22029-04609 | $225,000 | New York, NY | Feb 18, 2022 | Mar 4, 2024 | 745 | Denied |
Similar Visa Sponsors
New York, NY
333 employees
Tower Research Capital
Jersey City, NJ
4K employees
BNP Paribas
Los Angeles, CA
2K employees
Capital Group Companies Global
NEW YORK, NY
909 employees
SCOTIABANK
New York, NY
2K employees
TD Securities (USA)
New York, NY
853 employees
Lazard Freres & Co. LLC
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today