Tower Research Capital — Green Card PERM Data
Tower Research Capital PERM & Green Card Filings
Does Tower Research Capital sponsor green cards? Yes. Below is every PERM labor certification filing by Tower Research Capital, including approval rates, PERM processing times, and salary data. The employer sponsored green card process from PERM filing to permanent residency typically takes 1 to 5+ years depending on visa category and country of birth.
Sponsors Green Cards?
Yes
2025 PERM filings
0
Recent processing time
16 monthsApprox.
Green Card Commitment
40.4%
PERM Filings by Quarter
PERM filings by quarter
PERM Processing Time by Year
PERM processing time by year
| Year | Filings | Certified | Denied | Withdrawn | Median Processing Days |
|---|---|---|---|---|---|
| 2024 | 9 | 7 | 0 | 2 | 493 |
| 2023 | 18 | 14 | 0 | 4 | 462 |
| 2022 | 5 | 5 | 0 | 0 | 295 |
| 2020 | 2 | 2 | 0 | 0 | 202 |
| 2019 | 6 | 6 | 0 | 0 | 69 |
| 2018 | 12 | 12 | 0 | 0 | 108 |
| 2017 | 15 | 15 | 0 | 0 | 125 |
| 2016 | 4 | 4 | 0 | 0 | 80 |
All PERM Filings
71 total| Job Title | Salary | Location | Filed | Decision | Days | Status |
|---|---|---|---|---|---|---|
Quantitative Research Developer G-100-24177-148105 | $120,000 | New York, NY | Jun 25, 2024 | Sep 29, 2025 | 461 | Certified |
Quantitative Trader - Belem G-100-24156-069441 | $150,000 | New York, NY | Jun 4, 2024 | Sep 19, 2025 | 472 | Certified |
Telco Engineer II G-100-24128-968246 | $90,000 | New York, NY | May 7, 2024 | Sep 4, 2025 | 485 | Certified |
Head of Data G-100-24109-903412 | $350,000 | New York, NY | Apr 18, 2024 | Aug 29, 2025 | 498 | Certified |
Quantitative Researcher G-100-24068-784421 | $120,000 | New York, NY | Mar 8, 2024 | Jan 7, 2025 | 305 | Withdrawn |
Quantitative Trader - MAKO G-100-24066-774119 | $175,000 | New York, NY | Mar 5, 2024 | Jul 21, 2025 | 503 | Certified |
Risk Manager G-100-24048-728136 | $184,000 | New York, NY | Feb 17, 2024 | Oct 11, 2024 | 237 | Withdrawn |
Technical Lead (Senior Software Engineer) G-100-24037-695279 | $175,000 | New York, NY | Feb 5, 2024 | Jul 3, 2025 | 514 | Certified |
Quantitative Trader G-100-24008-625056 | $120,000 | New York, NY | Jan 8, 2024 | Jun 2, 2025 | 511 | Certified |
Reliability Engineer G-100-23355-583309 | $120,000 | New York, NY | Dec 20, 2023 | May 22, 2025 | 519 | Certified |
Senior Support Analyst G-100-23346-561954 | $147,285 | New York, NY | Dec 12, 2023 | May 12, 2025 | 517 | Certified |
Quantitative Trader G-100-23342-555349 | $150,000 | New York, NY | Dec 8, 2023 | May 6, 2025 | 515 | Certified |
Telco Engineer III G-100-23326-521163 | $104,603 | New York, NY | Nov 22, 2023 | Apr 7, 2025 | 502 | Certified |
Quantitative Trader G-100-23316-496398 | $150,000 | New York, NY | Nov 12, 2023 | Nov 13, 2023 | 1 | Withdrawn |
Quantitative Trader G-100-23280-416824 | $120,000 | New York, NY | Oct 7, 2023 | Jan 17, 2024 | 102 | Withdrawn |
Quantitative Trader G-100-23272-399248 | $120,000 | New York, NY | Sep 29, 2023 | Feb 4, 2025 | 494 | Certified - Expired |
Quantitative Trader G-100-23272-399052 | $120,000 | New York, NY | Sep 29, 2023 | Feb 4, 2025 | 494 | Certified - Expired |
Senior Software Engineer G-100-23237-296981 | $157,477 | New York, NY | Aug 25, 2023 | Dec 5, 2024 | 468 | Certified - Expired |
Quantitative Researcher G-100-23223-257886 | $120,000 | New York, NY | Aug 11, 2023 | Jun 7, 2024 | 301 | Withdrawn |
Senior Systems Engineer G-100-23223-257814 | $200,000 | New York, NY | Aug 11, 2023 | Dec 2, 2024 | 479 | Certified - Expired |
Software Engineer G-100-23220-247260 | $120,000 | New York, NY | Aug 8, 2023 | Dec 2, 2024 | 482 | Certified - Expired |
Quantitative Researcher G-100-23181-161171 | $120,000 | Las Vegas, NV | Jun 30, 2023 | Aug 8, 2024 | 405 | Certified |
Engineer Lead A-23101-25561 | $140,000 | New York, NY | May 31, 2023 | Jun 12, 2024 | 378 | Certified |
Quantitative Researcher A-23069-11184 | $120,000 | New York, NY | Apr 21, 2023 | May 8, 2024 | 383 | Certified |
Quantitative Researcher A-23040-99464 | $120,000 | New York, NY | Apr 7, 2023 | Feb 26, 2024 | 325 | Withdrawn |
Low Latency Software Developer A-23013-87014 | $120,000 | New York, NY | Mar 8, 2023 | May 2, 2024 | 421 | Certified |
Low Latency Software Developer A-23013-86938 | $160,000 | New York, NY | Mar 3, 2023 | May 2, 2024 | 426 | Certified |
Senior Systems Engineer A-22209-96218 | $233,000 | NEW YORK, NY | Sep 22, 2022 | Aug 9, 2023 | 321 | Certified |
Software Developer A-22194-87919 | $150,000 | New York, NY | Sep 2, 2022 | Jul 14, 2023 | 315 | Certified |
Algorithmic Trader A-22139-57500 | $150,000 | New York, NY | Aug 2, 2022 | Jul 6, 2023 | 338 | Certified |
Quantitative Trader A-22084-30756 | $175,000 | New York, NY | May 2, 2022 | Jan 19, 2023 | 262 | Certified-Expired |
Quantitative Trader A-22084-30682 | $157,000 | New York, NY | Apr 22, 2022 | Dec 27, 2022 | 249 | Certified-Expired |
Quantitative Trader A-20169-66540 | $150,000 | New York, NY | Sep 25, 2020 | Apr 28, 2021 | 215 | Certified |
Quantitative Researcher A-20148-58758 | $150,000 | New York, NY | Jun 11, 2020 | Dec 16, 2020 | 188 | Certified-Expired |
Quantitative Analyst A-19163-17434 | $145,000 | New York, NY | Jun 28, 2019 | Aug 19, 2019 | 52 | Certified |
Quantitative Trader A-19120-99024 | $200,000 | New York, NY | May 3, 2019 | Jun 26, 2019 | 54 | Certified |
Senior Software Engineer A-19105-92685 | $200,000 | New York, NY | Apr 16, 2019 | Jun 10, 2019 | 55 | Certified |
Software Engineer A-19094-88850 | $140,000 | New York, NY | Apr 5, 2019 | Jun 7, 2019 | 63 | Certified |
Technology Finance Analyst A-19025-66124 | $101,525 | New York, NY | Jan 30, 2019 | Apr 26, 2019 | 86 | Certified |
Software Engineer A-18362-57211 | $100,000 | New York, NY | Jan 7, 2019 | Apr 22, 2019 | 105 | Certified |
Software Developer A-18267-21460 | $130,000 | New York, NY | Nov 28, 2018 | Mar 12, 2019 | 104 | Certified-Expired |
Senior Network Engineer A-18318-41188 | $165,000 | New York, NY | Nov 20, 2018 | Mar 6, 2019 | 106 | Certified-Expired |
Quantitative Trader A-18295-31821 | $140,000 | New York, NY | Oct 26, 2018 | Feb 13, 2019 | 110 | Certified-Expired |
Trading Support Engineer A-18270-23000 | $140,000 | New York, NY | Oct 19, 2018 | May 29, 2019 | 222 | Certified |
Quantitative Trader A-18260-19052 | $130,000 | New York, NY | Sep 18, 2018 | Dec 7, 2018 | 80 | Certified-Expired |
Quantitative Trader A-18200-99110 | N/A | New York, NY | Jul 31, 2018 | Sep 19, 2018 | 50 | Certified |
Quantitative Analyst A-18200-99074 | N/A | New York, NY | Jul 31, 2018 | Sep 19, 2018 | 50 | Certified |
Software Developer A-18131-74533 | $130,000 | New York, NY | May 31, 2018 | Dec 11, 2018 | 194 | Certified-Expired |
Trading Software Developer A-18008-28539 | N/A | New York, NY | Jan 23, 2018 | May 24, 2018 | 121 | Certified |
Software Developer A-18016-31663 | N/A | New York, NY | Jan 17, 2018 | May 18, 2018 | 121 | Certified |
Trading Support Engineer A-17355-24236 | N/A | New York, NY | Jan 5, 2018 | May 21, 2018 | 136 | Certified |
Trading Support Engineer A-17355-24381 | N/A | New York, NY | Jan 3, 2018 | Jun 6, 2018 | 154 | Certified |
Quantitative Trader A-17340-18066 | N/A | New York, NY | Dec 14, 2017 | Apr 24, 2018 | 131 | Certified |
Quantitative Research Analyst A-17317-09789 | N/A | New York, NY | Dec 11, 2017 | May 2, 2018 | 142 | Certified |
Quantitative Analyst A-17340-18185 | N/A | New York, NY | Dec 7, 2017 | May 4, 2018 | 148 | Certified |
Core Engineering Software Developer A-17314-09352 | N/A | New York, NY | Nov 27, 2017 | Apr 18, 2018 | 142 | Certified |
Trade Systems Support Analyst A-17310-07237 | N/A | New York, NY | Nov 10, 2017 | Apr 18, 2018 | 159 | Certified |
Senior Systems Developer A-17304-05035 | N/A | New York, NY | Nov 7, 2017 | Apr 27, 2018 | 171 | Certified |
Portfolio Manager A-17296-01926 | N/A | New York, NY | Nov 1, 2017 | Apr 19, 2018 | 169 | Certified |
Senior Trading System Support Engineer A-17276-94170 | N/A | New York, NY | Oct 20, 2017 | Apr 3, 2018 | 165 | Certified-Expired |
Quantitative Analyst A-17275-93678 | N/A | New York, NY | Oct 4, 2017 | May 7, 2018 | 215 | Certified |
Algorithmic Trader A-17174-55550 | N/A | New York, NY | Jul 5, 2017 | Oct 26, 2017 | 113 | Certified-Expired |
Information System Developer A-17122-32701 | $125,000 | New York, NY | May 17, 2017 | Jul 17, 2017 | 61 | Certified |
Senior Quantitative Trader A-17093-19966 | $206,024 | New York, NY | Apr 26, 2017 | Jun 9, 2017 | 44 | Certified |
Infrastructure Developer A-17101-23260 | $145,000 | New York, NY | Apr 13, 2017 | Jun 12, 2017 | 60 | Certified |
Network Operations Engineer A-17058-07038 | $150,000 | New York, NY | Mar 2, 2017 | May 18, 2017 | 77 | Certified |
Quantitative Trading Analyst A-17026-95814 | $120,000 | New York, NY | Feb 2, 2017 | Apr 13, 2017 | 70 | Certified |
Quantitative Researcher A-16298-64630 | $135,000 | New York, NY | Oct 27, 2016 | Feb 9, 2017 | 105 | Certified-Expired |
Senior Quantitative Analyst A-16252-50654 | $120,000 | New York, NY | Sep 13, 2016 | Nov 23, 2016 | 71 | Certified-Expired |
Quantitative Trader A-16221-39947 | $150,000 | Chicago, IL | Aug 10, 2016 | Oct 19, 2016 | 70 | Certified-Expired |
Quantitative Strategist A-16201-33841 | $145,000 | New York, NY | Jul 21, 2016 | Oct 13, 2016 | 84 | Certified-Expired |
Similar Visa Sponsors
JERSEY CITY, NJ
4K employees
BNP PARIBAS SECURITIES
Jersey City, NJ
4K employees
BNP Paribas
Los Angeles, CA
2K employees
Capital Group Companies Global
NEW YORK, NY
909 employees
SCOTIABANK
New York, NY
853 employees
Lazard Freres & Co. LLC
New York, NY
2K employees
TD Securities (USA)
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today