Cooper Power Systems, LLC — Visa Sponsorship
Overview
Does Cooper Power Systems, LLC sponsor H-1B visas and green cards?
Yes. In 2025, Cooper Power Systems, LLC filed 17 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.Cooper Power Systems, LLC pays a median H-1B salary of $114,404 for visa-sponsored positions across 8 states.Cooper Power Systems, LLC is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
28.6%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2026 | 1 | 0 |
| 2025 | 17 | 0 |
| 2024 | 12 | 3 |
| 2023 | 13 | 3 |
| 2022 | 1 | 1 |
| 2017 | 2 | 1 |
| 2016 | 1 | 0 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Sourcing Engineer | 8 | $98,961 | $98,961 | $117,999 |
| Senior Systems Automation Qa Engineer | 2 | $99,278 | $105,245 | $111,213 |
| Senior Embedded Software Engineer | 2 | $100,000 | $100,000 | $100,000 |
| Specialist - Product Development Engineer | 2 | $125,000 | $137,500 | $150,000 |
| Embedded Software Engineer | 2 | $125,000 | $127,854 | $130,707 |
| Field Application Engineer | 2 | $124,080 | $124,080 | $124,080 |
| Specialist Engineer | 2 | $120,000 | $122,232 | $124,464 |
| Lead Engineer | 1 | $130,000 | $130,000 | $130,000 |
| Lead Electronics Hardware Engineer | 1 | $130,000 | $130,000 | $130,000 |
| Lead Manufacturing Engineer | 1 | $125,000 | $125,000 | $125,000 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Franksville, Wisconsin | 16 | $89,066 | $97,500 | $190,000 |
| South Milwaukee, Wisconsin | 7 | $85,696 | $85,798 | $140,000 |
| Waukesha, Wisconsin | 6 | $77,896 | $113,048 | $127,920 |
| Greenwood, South Carolina | 5 | $110,000 | $125,000 | $171,317 |
| Naperville, Illinois | 4 | $98,961 | $108,480 | $117,999 |
| Nacogdoches, Texas | 4 | $100,000 | $115,000 | $124,464 |
| Milwaukee, Wisconsin | 3 | $98,961 | $98,961 | $98,961 |
| Houston, Texas | 2 | $114,404 | $114,404 | $129,480 |
| Broomfield, Colorado | 1 | $114,030 | $114,030 | $114,030 |
| Carol Stream, Illinois | 1 | $114,000 | $114,000 | $114,000 |
| Cleveland, Ohio | 1 | $100,000 | $100,000 | $100,000 |
| Ellisville, Missouri | 1 | $124,080 | $124,080 | $124,080 |
| Grapevine, Texas | 1 | $124,080 | $124,080 | $124,080 |
| Raleigh, North Carolina | 1 | $100,000 | $100,000 | $100,000 |
| West Chester, Ohio | 1 | $110,000 | $110,000 | $110,000 |
Similar Visa Sponsors
Rochester Hills, MI
102 employees
Marquardt Switches, Inc.
Waukegan, IL
989 employees
Yaskawa America, Inc.
Round Rock, TX
551 employees
Fisher-Rosemount Systems, Inc.
Pittsburgh, PA
12 employees
Ametek Prestolite Power
Spring, TX
210 employees
CSE W-Industries, Inc.
NORCROSS, GA
68 employees
Atronix Engineering, INC.
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today