Cyient — Visa Sponsorship
Overview
Does Cyient sponsor H-1B visas and green cards?
Yes. In 2025, Cyient filed 97 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.Cyient pays a median H-1B salary of $71,136 for visa-sponsored positions across 33 states.Cyient is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
0.3%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2025 | 97 | 0 |
| 2024 | 77 | 8 |
| 2023 | 69 | 0 |
| 2022 | 1 | 0 |
| 2021 | 30 | 0 |
| 2020 | 9 | 1 |
| 2019 | 356 | 4 |
| 2018 | 283 | 12 |
| 2017 | 359 | 16 |
| 2016 | 40 | 2 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Design Engineer | 951 | $40,414 | $65,000 | $102,340 |
| Senior Software Engineer | 813 | $40,414 | $73,216 | $105,414 |
| Software Engineer | 693 | $40,414 | $72,063 | $93,163 |
| Design Engineer Specialist | 689 | $52,832 | $67,288 | $95,666 |
| Senior Design Engineer | 608 | $52,915 | $64,771 | $105,969 |
| Technical Lead | 500 | $40,414 | $73,081 | $105,414 |
| Mechanical Engineer | 379 | $50,544 | $67,995 | $95,680 |
| Project Engineer | 333 | $46,093 | $63,814 | $90,147 |
| Team Lead | 301 | $55,141 | $66,768 | $88,088 |
| Project Lead | 260 | $51,022 | $64,283 | $79,866 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| East Hartford, Connecticut | 1,356 | $53,810 | $104,021 | $260,000 |
| Tupelo, Mississippi | 990 | $38,251 | $54,564 | $78,125 |
| Pittsburgh, Pennsylvania | 797 | $48,526 | $71,656 | $127,212 |
| Rockford, Illinois | 740 | $40,414 | $74,818 | $98,573 |
| Mossville, Illinois | 664 | $46,093 | $67,704 | $90,147 |
| Cranberry Township, Pennsylvania | 584 | $55,765 | $70,054 | $95,000 |
| Rosemead, California | 434 | $43,056 | $75,941 | $134,430 |
| San Dimas, California | 398 | $55,286 | $87,818 | $99,807 |
| Arlington, Texas | 375 | $55,058 | $68,994 | $121,243 |
| Seattle, Washington | 333 | $63,066 | $68,223 | $113,318 |
| Long Island City, New York | 300 | $36,670 | $68,390 | $97,074 |
| Asheville, North Carolina | 296 | $55,390 | $67,278 | $80,267 |
| Bothell, Washington | 294 | $56,222 | $71,801 | $106,642 |
| Denver, Colorado | 286 | $61,110 | $84,552 | $105,414 |
| Tukwila, Washington | 283 | $63,066 | $85,426 | $112,549 |
Similar Visa Sponsors
Sunnyvale, CA
253 employees
Fortinet
Edison, NJ
123 employees
Diaspark
Santa Clara, CA
1K employees
Arista Networks
St. Louis, MO
291 employees
Perficient
Mountain View, CA
2K employees
Waymo
Princeton, NJ
862 employees
Coforge
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today