Last Updated Apr 2026
New York, NY
154 employees
Est. 1997
genpact.com
Genpact LLC — H-1B Visa Sponsorship Data
Genpact LLC LCA & H1B Filings
Genpact LLC H-1B sponsorship data, including all Labor Condition Applications (LCAs) filed for H-1B, E-3, and H-1B1 visa workers. Sourced from Department of Labor disclosure records. See approval rates, salary levels, and filing history below.
Sponsors H1Bs?
Yes
2025 LCA filings
223
Median H1B salary
$98,301
H1B Dependent?
No
Certified Filings by Quarter
Certified filings by quarter
| Year | Filings | Certified | Denied | Withdrawn |
|---|---|---|---|---|
| 2026 | 106 | 105 | 0 | 1 |
| 2025 | 223 | 222 | 0 | 1 |
| 2024 | 277 | 277 | 0 | 0 |
| 2023 | 213 | 213 | 0 | 0 |
| 2022 | 26 | 26 | 0 | 0 |
| 2021 | 379 | 379 | 0 | 0 |
| 2020 | 35 | 35 | 0 | 0 |
| 2019 | 353 | 352 | 1 | 0 |
| 2018 | 267 | 267 | 0 | 0 |
| 2017 | 421 | 420 | 1 | 0 |
| 2016 | 37 | 36 | 1 | 0 |
All LCA Filings
2,337 total| Job Title | Salary | Location | Filed | Status |
|---|---|---|---|---|
Lead Data Engineer I-200-26175-044742 | $145,650 | Mooresville, NC | Jun 23, 2026 | Certified |
Lead Engineer I-200-26175-044726 | $146,915 | New York, NY | Jun 23, 2026 | Certified |
Lead Consultant I-200-26175-044735 | $115,910 | Atlanta, GA | Jun 23, 2026 | Certified |
Senior Specialist I-200-26174-040637 | $95,000 | West Chester Township, OH | Jun 22, 2026 | Certified |
Managing Consultant I-200-26174-040651 | $150,000 | Fort Mill, SC | Jun 22, 2026 | Certified |
Principal Consultant I-200-26173-036382 | $117,050 | Needham, MA | Jun 21, 2026 | Certified |
Lead Consultant I-200-26169-027772 | $90,605 | Austin, TX | Jun 18, 2026 | Certified |
Senior Principal Consultant I-200-26168-023057 | $157,460 | Houston, TX | Jun 17, 2026 | Certified |
Program Manager I-200-26168-023018 | $152,820 | Ridgefield, CT | Jun 16, 2026 | Certified |
Project Manager I-200-26168-023033 | $147,940 | Ridgefield, CT | Jun 16, 2026 | Certified |
Managing Consultant I-200-26167-017952 | $149,552 | Boston, MA | Jun 15, 2026 | Certified |
Manager I-200-26166-013424 | $142,428 | Johnson City, TN | Jun 15, 2026 | Certified |
Manager I-200-26162-003934 | $120,300 | Aurora, CO | Jun 11, 2026 | Certified |
Tech Lead I-200-26162-003945 | $133,540 | Princeton, NJ | Jun 11, 2026 | Certified |
Senior Tech Lead I-200-26162-003980 | $131,997 | New York, NY | Jun 11, 2026 | Certified |
Lead Analyst I-200-26161-999323 | $89,960 | West Chester, OH | Jun 10, 2026 | Certified |
Delivery Director I-200-26161-999335 | $218,250 | Jersey City, NJ | Jun 10, 2026 | Certified |
Senior Specialist I-200-26160-994507 | $157,934 | Peoria, AZ | Jun 9, 2026 | Certified |
Lead Research Analyst I-200-26160-994515 | $112,740 | Kissimmee, FL | Jun 9, 2026 | Certified |
Architect I-200-26160-994518 | $168,920 | McKinney, TX | Jun 9, 2026 | Certified |
Senior Engineer I-200-26160-994494 | $134,780 | Chicago, IL | Jun 8, 2026 | Certified |
Architect I-200-26159-989982 | $132,650 | Waukesha, WI | Jun 8, 2026 | Certified |
Architect I-200-26154-974762 | $160,000 | Atlanta, GA | Jun 2, 2026 | Certified |
Tech Lead-Automation I-200-26153-970214 | $129,792 | San Jose, CA | Jun 1, 2026 | Certified |
Solution Architect I-200-26148-955769 | $170,000 | Alpharetta, GA | May 28, 2026 | Certified |
Principal Consultant I-200-26131-891805 | $131,997 | New York, NY | May 11, 2026 | Certified |
Principal Consultant I-200-26131-891784 | $130,000 | Alpharetta, GA | May 11, 2026 | Certified |
Senior Principal Consultant I-200-26127-879612 | $150,000 | Somerset, NJ | May 7, 2026 | Certified |
Lead Consultant I-200-26127-879645 | $110,000 | Alpharetta, GA | May 7, 2026 | Certified |
Senior Principal Consultant I-200-26127-879603 | $145,000 | Somerset, NJ | May 7, 2026 | Certified |
Senior Principal Consultant I-200-26127-879626 | $155,000 | Somerset, NJ | May 7, 2026 | Certified |
Lead Consultant I-200-26127-879640 | $90,605 | Austin, TX | May 7, 2026 | Certified - Withdrawn |
Senior Associate I-200-26125-867890 | $69,160 | Russellville, AR | May 5, 2026 | Certified |
Lead Consultant I-200-26125-867897 | $101,816 | New York, NY | May 5, 2026 | Certified |
Lead Consultant I-200-26120-856035 | $88,000 | Alpharetta, GA | Apr 30, 2026 | Certified |
Principal Consultant I-200-26120-851956 | $129,792 | San Jose, CA | Apr 30, 2026 | Certified - Withdrawn |
Consultant I-200-26119-847056 | $82,347 | Alpharetta, GA | Apr 28, 2026 | Certified |
Lead Consultant I-200-26119-847039 | $91,890 | Alpharetta, GA | Apr 28, 2026 | Certified |
Lead Consultant I-200-26117-836955 | $122,520 | Alpharetta, GA | Apr 27, 2026 | Certified |
Assistant Manager I-200-26117-836950 | $125,160 | San Jose, CA | Apr 27, 2026 | Certified |
Principal Consultant I-200-26118-841917 | $126,090 | Chantilly, VA | Apr 27, 2026 | Certified |
Principal Consultant I-200-26117-836943 | $125,000 | Alpharetta, GA | Apr 26, 2026 | Certified |
Business Analyst I-200-26117-836937 | $84,490 | Ridgefield, CT | Apr 26, 2026 | Certified |
Senior Consultant I-200-26114-830010 | $132,122 | Prosper, TX | Apr 24, 2026 | Certified |
Lead Consultant I-200-26113-824789 | $82,347 | Alpharetta, GA | Apr 23, 2026 | Certified |
Manager I-200-26112-819647 | $132,640 | Ridgefield, CT | Apr 22, 2026 | Certified |
Assistant Manager I-200-26111-814689 | $109,554 | San Francisco, CA | Apr 21, 2026 | Certified |
Consultant I-200-26111-814683 | $89,419 | Alpharetta, GA | Apr 21, 2026 | Certified |
Manager I-200-26110-810985 | $147,940 | Ridgefield, CT | Apr 20, 2026 | Certified - Withdrawn |
Manager I-200-26111-814659 | $147,900 | Tampa, FL | Apr 20, 2026 | Certified |
Assistant Manager I-200-26111-814648 | $109,491 | Jersey City, NJ | Apr 20, 2026 | Certified |
Lead Consultant I-200-26108-809272 | $138,650 | Barrington, IL | Apr 18, 2026 | Certified |
Vice President I-200-26108-809264 | $287,710 | Allen, TX | Apr 18, 2026 | Certified - Withdrawn |
Lead Consultant I-200-26108-809270 | $89,190 | Richardson, TX | Apr 18, 2026 | Certified - Withdrawn |
Lead Consultant I-200-26107-804642 | $90,000 | Waukesha, WI | Apr 17, 2026 | Certified |
Lead Consultant I-200-26107-804650 | $109,491 | New York, NY | Apr 17, 2026 | Certified |
Assistant Vice President I-200-26107-804625 | $181,520 | Wesley Chapel, FL | Apr 17, 2026 | Certified |
Assistant Manager I-200-26104-792834 | $119,380 | Conshohocken, PA | Apr 14, 2026 | Certified |
Principal Consultant I-200-26100-777815 | $105,000 | Waukesha, WI | Apr 9, 2026 | Certified |
Assistant Vice President I-200-26089-738325 | $170,000 | Alpharetta, GA | Mar 29, 2026 | Certified - Withdrawn |
Manager I-200-26085-730941 | $118,500 | Plano, TX | Mar 26, 2026 | Certified |
Senior Principal Consultant I-200-26086-734012 | $170,000 | Atlanta, GA | Mar 26, 2026 | Certified |
Senior Manager I-200-26085-730933 | $170,000 | Ridgefield, CT | Mar 25, 2026 | Certified |
Principal Consultant I-200-26083-724149 | $140,000 | Memphis, TN | Mar 23, 2026 | Certified |
Manager I-200-26076-709000 | $125,008 | New York, NY | Mar 17, 2026 | Certified |
Principal Consultant I-200-26068-689123 | $115,000 | Loganville, GA | Mar 9, 2026 | Certified |
Principal Consultant I-200-26064-681153 | $125,000 | Plano, TX | Mar 4, 2026 | Certified - Withdrawn |
Lead Consultant I-200-26063-678340 | $118,660 | San Jose, CA | Mar 3, 2026 | Certified |
Lead Consultant I-200-26062-675061 | $90,000 | Chicago, IL | Mar 2, 2026 | Certified |
Senior Principal Consultant I-200-26058-668311 | $160,000 | Houston, TX | Feb 26, 2026 | Certified |
Principal Consultant I-200-26057-665498 | $145,000 | West Chester, PA | Feb 25, 2026 | Certified |
Senior Principal Consultant I-200-26056-662513 | $125,000 | Scottsdale, AZ | Feb 24, 2026 | Certified |
Assistant Vice President I-200-26051-654886 | $183,600 | Kendall Park, NJ | Feb 20, 2026 | Withdrawn |
Vice President I-200-26049-647192 | $230,000 | East Brunswick, NJ | Feb 17, 2026 | Certified |
Senior Manager I-200-26044-638713 | $160,000 | Germantown, TN | Feb 12, 2026 | Certified |
Principal Consultant I-200-26043-638268 | $113,922 | New Berlin, WI | Feb 12, 2026 | Certified |
Principal Consultant I-200-26043-636612 | $131,410 | Atlanta, GA | Feb 12, 2026 | Certified |
Senior Manager I-200-26042-632760 | $172,470 | Apex, NC | Feb 10, 2026 | Certified |
Assistant Vice President I-200-26042-632777 | $153,100 | Atlanta, GA | Feb 10, 2026 | Certified |
Senior Principal Consultant I-200-26036-621069 | $157,590 | Chicago, IL | Feb 4, 2026 | Certified |
Manager I-200-26035-618107 | $110,490 | Kissimmee, FL | Feb 3, 2026 | Certified - Withdrawn |
Senior Principal Consultant I-200-26034-615345 | $120,000 | San Antonio, TX | Feb 2, 2026 | Certified |
Consultant I-200-26030-606361 | $85,000 | Greenville, SC | Jan 30, 2026 | Certified - Withdrawn |
Principal Consultant I-200-26030-608320 | $129,667 | Irvine, CA | Jan 30, 2026 | Certified |
Vice President I-200-26029-603964 | $246,000 | Prosper, TX | Jan 29, 2026 | Certified - Withdrawn |
Principal Consultant I-200-26029-603915 | $131,997 | Princeton, NJ | Jan 29, 2026 | Certified |
Manager I-200-26029-602556 | $140,000 | Ridgefield, CT | Jan 29, 2026 | Certified |
Principal Consultant I-200-26028-598516 | $107,500 | Waukesha, WI | Jan 28, 2026 | Certified |
Principal Consultant I-200-26028-596023 | $118,900 | Atlanta, GA | Jan 27, 2026 | Certified |
Principal Consultant I-200-26028-596017 | $144,660 | Chicago, IL | Jan 27, 2026 | Certified |
Senior Principal Consultant I-200-26027-592266 | $133,080 | Garner, NC | Jan 26, 2026 | Certified |
Senior Principal Consultant I-200-26026-589348 | $125,000 | Marietta, GA | Jan 26, 2026 | Certified |
Manager I-200-26023-583445 | $137,840 | Durham, NC | Jan 22, 2026 | Certified - Withdrawn |
Manager I-200-26023-583430 | $131,590 | Philadelphia, PA | Jan 22, 2026 | Certified |
Assistant Vice President I-203-26022-579095 | $156,166 | Waxhaw, NC | Jan 21, 2026 | Certified - Withdrawn |
Principal Consultant I-200-26022-579053 | $131,997 | Princeton, NJ | Jan 21, 2026 | Certified |
Principal Consultant I-200-26019-568854 | $131,410 | Atlanta, GA | Jan 18, 2026 | Certified - Withdrawn |
Assistant Vice President I-200-26014-557320 | $153,100 | Atlanta, GA | Jan 13, 2026 | Certified - Withdrawn |
Lead Consultant I-200-26012-550578 | $118,000 | Alpharetta, GA | Jan 11, 2026 | Certified - Withdrawn |
Principal Consultant I-200-26012-550561 | $116,390 | Houston, TX | Jan 11, 2026 | Certified |
Page 1 of 24
...
...
Similar Visa Sponsors
Santa Clara, CA
2K employees
GlobalLogic Inc.
H-1B Filings1,243
PERM Filings539
GC Commitment40.5%
View More Details
WOBURN, MA
94 employees
Randstad Digital, LLC
H-1B Filings3,032
PERM Filings299
GC Commitment9.5%
View More Details
San Francisco, CA
4K employees
Autodesk, Inc.
H-1B Filings1,177
PERM Filings471
GC Commitment39%
View More Details
Palo Alto, CA
22K employees
VMware LLC
H-1B Filings796
PERM Filings687
GC Commitment85.1%
View More Details
OMAHA, NE
2K employees
Prokarma, INC.
H-1B Filings1,189
PERM Filings282
GC Commitment22.9%
View More Details
Princeton, NJ
700 employees
CitiusTech Inc.
H-1B Filings1,122
PERM Filings205
GC Commitment17.3%
View More Details
Frequently Asked Questions
Yes. Genpact LLC has filed 2,337 H-1B Labor Condition Applications (LCAs) with the Department of Labor, covering 2,337 total positions across 37 states. The median salary for Genpact LLC's sponsored positions is $98,301.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today