enGen — Visa Sponsorship
Overview
Does enGen sponsor H-1B visas and green cards?
Yes. In 2025, enGen filed 64 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.enGen pays a median H-1B salary of $96,660 for visa-sponsored positions across 25 states.enGen is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
4.9%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2026 | 11 | 0 |
| 2025 | 64 | 0 |
| 2024 | 103 | 0 |
| 2023 | 53 | 13 |
| 2022 | 12 | 0 |
| 2021 | 49 | 0 |
| 2020 | 25 | 0 |
| 2019 | 88 | 0 |
| 2018 | 149 | 0 |
| 2017 | 117 | 0 |
| 2016 | 31 | 7 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Senior Application Developer | 106 | $76,398 | $98,000 | $133,000 |
| Application Developer | 100 | $55,000 | $78,000 | $104,416 |
| Associate Consultant | 75 | $65,000 | $80,000 | $90,300 |
| Consultant | 57 | $78,000 | $95,000 | $106,700 |
| Software Engineer | 27 | $88,850 | $113,922 | $137,259 |
| Senior Consultant | 19 | $97,745 | $112,500 | $146,000 |
| Associate Application Developer | 14 | $54,080 | $59,363 | $64,480 |
| Application Development Consultant | 14 | $110,676 | $121,108 | $141,315 |
| Business Systems Analyst | 13 | $69,480 | $85,000 | $118,414 |
| Senior Business Systems Analyst | 13 | $86,427 | $105,694 | $124,800 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Pittsburgh, Pennsylvania | 426 | $50,003 | $117,957 | $286,000 |
| Camp Hill, Pennsylvania | 81 | $51,500 | $117,915 | $150,000 |
| Sewickley, Pennsylvania | 16 | $94,530 | $119,446 | $170,670 |
| Mcdonald, Pennsylvania | 11 | $92,298 | $125,096 | $160,548 |
| Mechanicsburg, Pennsylvania | 11 | $77,106 | $109,949 | $128,189 |
| Wilmington, Delaware | 10 | $75,000 | $97,531 | $107,200 |
| Mckees Rocks, Pennsylvania | 5 | $98,813 | $119,475 | $131,581 |
| Wexford, Pennsylvania | 5 | $98,197 | $130,223 | $145,000 |
| Apex, North Carolina | 5 | $75,206 | $95,000 | $103,809 |
| Irving, Texas | 5 | $108,211 | $110,000 | $140,000 |
| Mars, Pennsylvania | 4 | $116,558 | $123,062 | $128,104 |
| Frisco, Texas | 4 | $107,056 | $127,714 | $165,200 |
| Austin, Texas | 4 | $102,598 | $108,497 | $108,497 |
| Fuquay-Varina, North Carolina | 4 | $118,806 | $124,966 | $124,966 |
| Chicago, Illinois | 3 | $97,745 | $98,902 | $98,902 |
Similar Visa Sponsors
St. Louis, MO
70K employees
Centene Management Company, LLC.
Detroit, MI
7K employees
Blue Cross Blue Shield of Michigan
San Francisco, CA
370 employees
Delta Dental Of California
JACKSONVILLE, FL
12K employees
Blue Cross and Blue Shield of Florida, Inc.
Minnetonka, MN
94K employees
United HealthCare Services, Inc.
McLean, VA
80 employees
Claritev, Inc.
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today