Lead IT Corporation — Visa Sponsorship
Overview
Does Lead IT Corporation sponsor H-1B visas and green cards?
Yes. In 2025, Lead IT Corporation filed 46 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.Lead IT Corporation pays a median H-1B salary of $83,470 for visa-sponsored positions across 35 states.Lead IT Corporation is classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
Yes
Green Card Commitment
34%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2026 | 12 | 0 |
| 2025 | 46 | 0 |
| 2024 | 34 | 2 |
| 2023 | 34 | 4 |
| 2022 | 5 | 3 |
| 2021 | 56 | 0 |
| 2020 | 7 | 8 |
| 2019 | 90 | 0 |
| 2018 | 198 | 7 |
| 2017 | 196 | 21 |
| 2016 | 44 | 16 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Software Developer | 246 | $53,144 | $82,722 | $128,502 |
| Software Engineer | 120 | $60,882 | $85,925 | $834,790 |
| Programmer Analyst | 53 | $60,000 | $70,803 | $85,010 |
| Sr Software Engineer | 22 | $66,186 | $86,632 | $114,026 |
| Java Developer | 17 | $66,186 | $85,925 | $100,000 |
| Sr. Software Engineer | 12 | $66,186 | $85,925 | $100,880 |
| Data Engineer | 9 | $79,643 | $88,733 | $105,206 |
| .Net Developer | 8 | $76,232 | $83,169 | $92,789 |
| System Analyst | 8 | $65,291 | $76,971 | $83,470 |
| Systems Engineer | 8 | $60,000 | $79,666 | $83,470 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Springfield, Illinois | 114 | $51,000 | $77,355 | $109,678 |
| St. Louis, Missouri | 49 | $66,186 | $83,470 | $100,443 |
| Maryland Heights, Missouri | 40 | $66,186 | $83,470 | $95,000 |
| Chesterfield, Missouri | 28 | $66,186 | $83,470 | $105,000 |
| Weldon Springs, Missouri | 18 | $66,186 | $87,963 | $834,790 |
| Alpharetta, Georgia | 15 | $53,144 | $82,098 | $85,842 |
| Irving, Texas | 12 | $62,858 | $84,094 | $105,997 |
| Chicago, Illinois | 12 | $60,000 | $82,183 | $140,000 |
| Albany, New York | 12 | $61,714 | $80,000 | $102,690 |
| O'fallon, Missouri | 10 | $60,000 | $83,470 | $100,880 |
| Charlotte, North Carolina | 10 | $63,669 | $87,381 | $107,453 |
| O Fallon, Missouri | 9 | $71,698 | $83,470 | $85,925 |
| St Louis, Missouri | 9 | $65,000 | $85,925 | $93,696 |
| Phoenix, Arizona | 9 | $78,021 | $86,632 | $87,651 |
| Durham, North Carolina | 9 | $67,933 | $90,147 | $110,365 |
Similar Visa Sponsors
Olivette, MO
29 employees
Vintech Solutions Inc.
PISCATAWAY, NJ
45 employees
Ipolarity LLC
Basking Ridge, NJ
50 employees
Collabera LLC
Bridgewater, NJ
300 employees
Oracle Financial Services Software, Inc.
BRANCHBURG, NJ
79 employees
Dataquest CORP
Santa Clara, CA
31 employees
Tiger Analytics, Inc.
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today