Medical College of Wisconsin — Green Card PERM Data
Medical College of Wisconsin PERM & Green Card Filings
Does Medical College of Wisconsin sponsor green cards? Yes. Below is every PERM labor certification filing by Medical College of Wisconsin, including approval rates, PERM processing times, and salary data. The employer sponsored green card process from PERM filing to permanent residency typically takes 1 to 5+ years depending on visa category and country of birth.
Sponsors Green Cards?
Yes
2025 PERM filings
0
Recent processing time
15 monthsApprox.
Green Card Commitment
8.8%
PERM Filings by Quarter
PERM filings by quarter
PERM Processing Time by Year
PERM processing time by year
| Year | Filings | Certified | Denied | Withdrawn | Median Processing Days |
|---|---|---|---|---|---|
| 2024 | 6 | 4 | 0 | 2 | 456 |
| 2023 | 12 | 12 | 0 | 0 | 414 |
| 2017 | 4 | 4 | 0 | 0 | 97 |
| 2016 | 5 | 5 | 0 | 0 | 81 |
All PERM Filings
27 total| Job Title | Salary | Location | Filed | Decision | Days | Status |
|---|---|---|---|---|---|---|
Assistant Professor G-300-24178-150898 | $246,800 | Milwaukee, WI | Jun 26, 2024 | Sep 25, 2025 | 456 | Certified |
Assistant Professor G-300-24141-014469 | $244,715 | Milwaukee, WI | May 20, 2024 | Aug 19, 2025 | 456 | Certified |
Assistant Professor G-300-24141-014412 | $239,715 | Milwaukee, WI | May 20, 2024 | Aug 19, 2025 | 456 | Certified |
Assistant Professor G-300-24141-014387 | $243,515 | Milwaukee, WI | May 20, 2024 | Aug 19, 2025 | 456 | Certified |
Assistant Professor G-300-24117-930466 | $205,000 | Milwaukee, WI | Apr 26, 2024 | Jul 15, 2025 | 445 | Withdrawn |
Assistant Professor G-300-24117-930427 | $205,000 | Milwaukee, WI | Apr 26, 2024 | Jul 15, 2025 | 445 | Withdrawn |
Assistant Professor G-300-23201-203251 | $233,663 | Milwaukee, WI | Jul 20, 2023 | Sep 3, 2024 | 411 | Certified |
Assistant Professor G-300-23201-203205 | $233,663 | Milwaukee, WI | Jul 20, 2023 | Sep 3, 2024 | 411 | Certified |
Assistant Professor G-300-23200-200489 | $235,463 | Milwaukee, WI | Jul 19, 2023 | Sep 3, 2024 | 412 | Certified |
Assistant Professor G-300-23200-200402 | $235,463 | Milwaukee, WI | Jul 19, 2023 | Sep 3, 2024 | 412 | Certified |
Assistant Professor G-300-23198-194950 | $237,063 | Milwaukee, WI | Jul 17, 2023 | Sep 3, 2024 | 414 | Certified |
Assistant Professor G-300-23198-194910 | $238,863 | Milwaukee, WI | Jul 17, 2023 | Sep 3, 2024 | 414 | Certified |
Assistant Professor G-300-23198-193835 | $235,463 | Milwaukee, WI | Jul 17, 2023 | Sep 3, 2024 | 414 | Certified |
Assistant Professor G-300-23198-193744 | $240,000 | Milwaukee, WI | Jul 17, 2023 | Sep 3, 2024 | 414 | Certified |
Assistant Professor G-300-23192-181612 | $255,000 | MILWAUKEE, WI | Jul 11, 2023 | Sep 3, 2024 | 420 | Certified |
Assistant Professor G-300-23187-171304 | $240,800 | Milwaukee, WI | Jul 6, 2023 | Sep 3, 2024 | 425 | Certified |
Assistant Professor G-300-23184-163818 | $200,000 | Milwaukee, WI | Jul 3, 2023 | Sep 3, 2024 | 428 | Certified |
Enterprise Programmer Analyst I A-23011-85895 | $86,000 | Milwaukee, WI | Jan 11, 2023 | Feb 28, 2024 | 413 | Certified-Expired |
Assistant Professor A-17145-42975 | $230,000 | Milwaukee, WI | Jun 6, 2017 | Sep 15, 2017 | 101 | Certified |
Manager of Business Intelligence Analytics A-17130-36548 | $122,712 | Milwaukee, WI | May 17, 2017 | Sep 26, 2017 | 132 | Certified |
Assistant Professor A-17061-08476 | $175,100 | Milwaukee, WI | Mar 3, 2017 | May 19, 2017 | 77 | Certified |
Assistant Professor A-16351-81936 | $200,000 | Milwaukee, WI | Feb 9, 2017 | Apr 26, 2017 | 76 | Certified |
Engineer II A-16231-43905 | $57,995 | Milwaukee, WI | Aug 19, 2016 | Dec 1, 2016 | 104 | Certified-Expired |
Business Information Systems Analyst Sr. A-16231-43845 | $95,000 | Milwaukee, WI | Aug 19, 2016 | Nov 8, 2016 | 81 | Certified-Expired |
Assistant Professor A-16225-41953 | $250,000 | Milwaukee, WI | Aug 18, 2016 | Nov 9, 2016 | 83 | Certified-Expired |
Assistant Professor A-16200-33652 | $190,000 | Milwaukee, WI | Jul 28, 2016 | Oct 14, 2016 | 78 | Certified-Expired |
Assistant Professor A-16200-33619 | $190,000 | Milwaukee, WI | Jul 28, 2016 | Oct 11, 2016 | 75 | Certified-Expired |
Similar Visa Sponsors
Boston, MA
4K employees
Tufts University
MIAMI, FL
4K employees
FLORIDA INTERNATIONAL UNIVERSITY
RIVERSIDE, CA
5K employees
University of California
Atlanta, GA
7K employees
Georgia State University
Shreveport, LA
3K employees
LSU Health Sciences Center
Manhattan, KS
151 employees
Kansas State University
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today