Last Updated Apr 2026
Milwaukee, WI
7,026 employees
Est. 1913
mcw.edu
Medical College of Wisconsin — H-1B Visa Sponsorship Data
Medical College of Wisconsin LCA & H1B Filings
Medical College of Wisconsin H-1B sponsorship data, including all Labor Condition Applications (LCAs) filed for H-1B, E-3, and H-1B1 visa workers. Sourced from Department of Labor disclosure records. See approval rates, salary levels, and filing history below.
Sponsors H1Bs?
Yes
2025 LCA filings
127
Median H1B salary
$104,674
H1B Dependent?
No
Certified Filings by Quarter
Certified filings by quarter
| Year | Filings | Certified | Denied | Withdrawn |
|---|---|---|---|---|
| 2025 | 127 | 121 | 0 | 6 |
| 2024 | 77 | 75 | 0 | 2 |
| 2023 | 70 | 69 | 0 | 1 |
| 2022 | 19 | 18 | 0 | 1 |
| 2021 | 65 | 60 | 0 | 5 |
| 2020 | 8 | 8 | 0 | 0 |
| 2019 | 12 | 12 | 0 | 0 |
| 2017 | 55 | 54 | 0 | 1 |
| 2016 | 13 | 12 | 1 | 0 |
All LCA Filings
446 total| Job Title | Salary | Location | Filed | Status |
|---|---|---|---|---|
Assistant Professor I-200-25352-493373 | $451,027 | Milwaukee, WI | Dec 18, 2025 | Certified |
Assistant Professor I-200-25352-493378 | $451,027 | Milwaukee, WI | Dec 18, 2025 | Certified |
Biostatistician I I-200-25351-489926 | $79,804 | Milwaukee, WI | Dec 17, 2025 | Certified |
Professor I-200-25339-462519 | $760,000 | Milwaukee, WI | Dec 5, 2025 | Certified |
Medical Physicist Assistant II I-200-25323-422779 | $67,018 | Milwaukee, WI | Nov 19, 2025 | Certified |
Medical Physicist Assistant II I-200-25323-422245 | $67,018 | Milwaukee, WI | Nov 19, 2025 | Withdrawn |
Medical Physicist Assistant II I-200-25323-422774 | $67,018 | Milwaukee, WI | Nov 19, 2025 | Certified |
Medical Physicist Assistant II I-200-25323-422246 | $67,018 | Milwaukee, WI | Nov 19, 2025 | Withdrawn |
Assistant Professor I-200-25322-418710 | $238,002 | Milwaukee, WI | Nov 18, 2025 | Certified |
Assistant Professor I-200-25322-418720 | $238,002 | Milwaukee, WI | Nov 18, 2025 | Certified |
Biostatistician I I-200-25322-417303 | $81,000 | Milwaukee, WI | Nov 18, 2025 | Certified |
Biostatistician I I-200-25321-412571 | $76,000 | Milwaukee, WI | Nov 17, 2025 | Certified |
Assistant Professor I-200-25307-362720 | $117,900 | Milwaukee, WI | Nov 3, 2025 | Certified |
Assistant Professor I-200-25269-338900 | $500,000 | Milwaukee, WI | Sep 26, 2025 | Certified |
Assistant Professor I-200-25269-338901 | $500,000 | Milwaukee, WI | Sep 26, 2025 | Certified |
Bioinformatics Analyst II I-200-25262-321375 | $78,642 | Milwaukee, WI | Sep 19, 2025 | Certified |
Assistant Professor I-200-25261-318328 | $451,000 | Milwaukee, WI | Sep 18, 2025 | Certified |
Assistant Professor I-200-25261-318332 | $451,000 | Milwaukee, WI | Sep 18, 2025 | Certified |
Biostatistician I I-200-25261-318568 | $76,000 | Milwaukee, WI | Sep 18, 2025 | Certified |
Bioinformatics Analyst II I-200-25260-316416 | $78,642 | Milwaukee, WI | Sep 17, 2025 | Withdrawn |
Genetic Counselor I-200-25258-308458 | $81,203 | Milwaukee, WI | Sep 15, 2025 | Certified |
Statistical Programmer I I-200-25247-286327 | $72,118 | Milwaukee, WI | Sep 4, 2025 | Certified |
Application Systems Analyst II I-200-25245-280545 | $81,885 | West Allis, WI | Sep 2, 2025 | Certified |
Biostatistician I I-200-25232-256721 | $78,280 | Milwaukee, WI | Aug 20, 2025 | Certified |
Research Scientist I I-200-25232-255057 | $74,263 | Milwaukee, WI | Aug 20, 2025 | Certified |
Assistant Professor I-200-25224-235973 | $108,171 | Milwaukee, WI | Aug 12, 2025 | Certified |
Assistant Professor I-200-25210-207820 | $516,000 | Milwaukee, WI | Jul 29, 2025 | Certified |
Assistant Professor I-200-25210-207822 | $516,000 | MILWAUKEE, WI | Jul 29, 2025 | Certified |
Biostatistician I I-200-25206-200042 | $81,211 | Richmond, TX | Jul 25, 2025 | Withdrawn |
Biostatistician I I-200-25206-200375 | $81,211 | Richmond, TX | Jul 25, 2025 | Certified |
Assistant Professor I-200-25206-200124 | $196,000 | MILWAUKEE, WI | Jul 25, 2025 | Certified |
Assistant Professor I-200-25205-198678 | $451,000 | Milwaukee, WI | Jul 24, 2025 | Certified |
Assistant Professor I-200-25205-198683 | $451,000 | Milwaukee, WI | Jul 24, 2025 | Certified |
Assistant Professor I-200-25204-195155 | $350,000 | Milwaukee, WI | Jul 23, 2025 | Certified |
Assistant Professor I-200-25202-189371 | $196,000 | MILWAUKEE, WI | Jul 21, 2025 | Certified |
Biostatistician II I-200-25197-178935 | $90,737 | Milwaukee, WI | Jul 16, 2025 | Certified |
Research Associate I I-200-25184-152440 | $59,217 | Milwaukee, WI | Jul 3, 2025 | Certified |
Assistant Professor I-200-25170-112010 | $451,000 | Milwaukee, WI | Jun 19, 2025 | Certified |
Assistant Professor I-200-25170-111996 | $451,000 | Milwaukee, WI | Jun 19, 2025 | Certified |
Assistant Professor I-200-25169-108630 | $235,000 | Milwaukee, WI | Jun 18, 2025 | Certified |
Assistant Professor I-200-25153-040253 | $680,000 | Milwaukee, WI | Jun 2, 2025 | Certified |
Assistant Professor I-200-25153-040248 | $680,000 | Milwaukee, WI | Jun 2, 2025 | Certified |
Assistant Professor I-200-25150-037196 | $352,000 | Milwaukee, WI | May 30, 2025 | Certified |
Assistant Professor I-200-25150-037191 | $352,000 | Milwaukee, WI | May 30, 2025 | Certified |
Assistant Professor I-200-25149-028558 | $114,433 | Milwaukee, WI | May 29, 2025 | Certified |
Research Program Coordinator II I-200-25143-014695 | $68,182 | Milwaukee, WI | May 23, 2025 | Certified |
Biostatistician II I-200-25136-984675 | $86,000 | MILWAUKEE, WI | May 16, 2025 | Certified |
Enterprise Programmer Analyst I I-200-25136-986087 | $79,928 | Milwaukee, WI | May 16, 2025 | Certified |
Postdoctoral Researcher 2 I-200-25135-982254 | $63,232 | Milwaukee, WI | May 15, 2025 | Certified |
Associate Professor I-200-25134-974062 | $451,000 | MILWAUKEE, WI | May 14, 2025 | Certified |
Associate Professor I-200-25134-974054 | $451,000 | MILWAUKEE, WI | May 14, 2025 | Certified |
Assistant Professor I-200-25133-968791 | $267,987 | Milwaukee, WI | May 13, 2025 | Certified |
Biostatistician I I-200-25133-969263 | $75,480 | Milwaukee, WI | May 13, 2025 | Certified |
Assistant Professor I-200-25133-968764 | $267,987 | Milwaukee, WI | May 13, 2025 | Certified |
Research Scientist I I-200-25128-953755 | $74,538 | Milwaukee, WI | May 8, 2025 | Certified |
Biostatistician I I-200-25126-942588 | $78,846 | Milwaukee, WI | May 6, 2025 | Certified |
Research Scientist I I-200-25126-942623 | $82,315 | Milwaukee, WI | May 6, 2025 | Certified |
Assistant Professor I-200-25120-921873 | $128,804 | Milwaukee, WI | Apr 30, 2025 | Certified |
Assistant Professor I-200-25120-922820 | $451,000 | Milwaukee, WI | Apr 30, 2025 | Certified |
Assistant Professor I-200-25120-921017 | $451,000 | Milwaukee, WI | Apr 30, 2025 | Certified |
Assistant Professor I-200-25120-921015 | $451,000 | Milwaukee, WI | Apr 30, 2025 | Certified |
Assistant Professor I-200-25120-922816 | $451,000 | Milwaukee, WI | Apr 30, 2025 | Certified |
Assistant Professor I-200-25114-902524 | $451,000 | MILWAUKEE, WI | Apr 24, 2025 | Certified |
Assistant Professor I-200-25114-899301 | $139,440 | Milwaukee, WI | Apr 24, 2025 | Certified |
Assistant Professor I-200-25114-902518 | $451,000 | MILWAUKEE, WI | Apr 24, 2025 | Certified |
Bioinformatics Analyst II I-200-25108-880904 | $80,000 | Milwaukee, WI | Apr 18, 2025 | Certified |
Assistant Professor I-200-25107-876789 | $128,804 | Milwaukee, WI | Apr 17, 2025 | Certified - Withdrawn |
Instructor I-200-25106-870051 | $61,428 | Milwaukee, WI | Apr 16, 2025 | Certified |
Assistant Professor I-200-25104-860575 | $115,566 | Milwaukee, WI | Apr 14, 2025 | Certified |
Assistant Professor I-200-25101-856198 | $252,691 | Milwaukee, WI | Apr 11, 2025 | Certified |
Assistant Professor I-200-25101-856154 | $251,484 | Milwaukee, WI | Apr 11, 2025 | Certified |
Assistant Professor I-200-25101-856275 | $252,727 | Milwaukee, WI | Apr 11, 2025 | Certified |
Assistant Professor I-200-25101-856309 | $250,891 | Milwaukee, WI | Apr 11, 2025 | Certified |
Assistant Professor I-200-25101-856206 | $252,691 | Milwaukee, WI | Apr 11, 2025 | Certified |
Assistant Professor I-200-25101-856175 | $252,691 | Milwaukee, WI | Apr 11, 2025 | Certified |
Biostatistician I I-200-25101-856803 | $80,298 | Milwaukee, WI | Apr 11, 2025 | Certified |
Assistant Professor I-200-25101-856231 | $252,691 | Milwaukee, WI | Apr 11, 2025 | Certified |
Assistant Professor I-200-25101-856157 | $251,484 | Milwaukee, WI | Apr 11, 2025 | Certified |
Assistant Professor I-200-25101-856247 | $252,671 | Milwaukee, WI | Apr 11, 2025 | Certified |
Assistant Professor I-200-25101-856179 | $252,691 | Milwaukee, WI | Apr 11, 2025 | Certified |
Assistant Professor I-200-25101-856250 | $252,671 | Milwaukee, WI | Apr 11, 2025 | Certified |
Assistant Professor I-200-25101-856312 | $250,891 | Milwaukee, WI | Apr 11, 2025 | Certified |
Assistant Professor I-200-25101-856226 | $252,691 | Milwaukee, WI | Apr 11, 2025 | Certified |
Assistant Professor I-200-25101-856277 | $252,727 | Milwaukee, WI | Apr 11, 2025 | Certified |
Biostatistician I I-200-25100-850643 | $80,298 | Milwaukee, WI | Apr 10, 2025 | Withdrawn |
Instructor I-200-25093-829233 | $61,428 | Milwaukee, WI | Apr 3, 2025 | Certified |
Biostatistician I I-200-25091-818401 | $78,846 | Milwaukee, WI | Apr 1, 2025 | Certified |
Biostatistician I I-200-25087-812513 | $76,735 | Milwaukee, WI | Mar 28, 2025 | Certified |
Biostatistician I I-200-25087-810414 | $76,735 | Milwaukee, WI | Mar 28, 2025 | Withdrawn |
Research Scientist I I-200-25087-810459 | $76,000 | Milwaukee, WI | Mar 28, 2025 | Certified - Withdrawn |
Assistant Professor I-200-25077-785484 | $248,740 | Milwaukee, WI | Mar 18, 2025 | Certified |
Assistant Professor I-200-25077-785483 | $248,740 | Milwaukee, WI | Mar 18, 2025 | Certified |
Assistant Professor I-200-25072-774685 | $235,000 | MILWAUKEE, WI | Mar 13, 2025 | Certified |
Research Scientist I I-200-25071-769642 | $81,500 | Milwaukee, WI | Mar 12, 2025 | Certified |
Assistant Professor I-200-25071-767222 | $410,000 | Milwaukee, WI | Mar 11, 2025 | Certified |
Postdoctoral Researcher I-200-25070-766045 | $63,036 | Milwaukee, WI | Mar 11, 2025 | Certified |
Assistant Professor I-200-25071-767221 | $410,000 | Milwaukee, WI | Mar 11, 2025 | Certified |
Postdoctoral Researcher 1 I-200-25069-761811 | $61,884 | Milwaukee, WI | Mar 10, 2025 | Certified |
Research Scientist II I-200-25069-762266 | $76,000 | Milwaukee, WI | Mar 10, 2025 | Certified |
Enterprise Applications Engineer III I-200-25064-745651 | $115,097 | New Berlin, WI | Mar 5, 2025 | Certified |
Page 1 of 5
Similar Visa Sponsors
Boston, MA
4K employees
Tufts University
H-1B Filings291
PERM Filings32
GC Commitment10%
View More Details
MIAMI, FL
4K employees
FLORIDA INTERNATIONAL UNIVERSITY
H-1B Filings247
PERM Filings54
GC Commitment21.5%
View More Details
RIVERSIDE, CA
5K employees
University of California
H-1B Filings257
PERM Filings3
GC Commitment1.2%
View More Details
Atlanta, GA
7K employees
Georgia State University
H-1B Filings287
PERM Filings63
GC Commitment20.2%
View More Details
Shreveport, LA
3K employees
LSU Health Sciences Center
H-1B Filings206
PERM Filings55
GC Commitment24.3%
View More Details
Manhattan, KS
151 employees
Kansas State University
H-1B Filings281
PERM Filings56
GC Commitment18.9%
View More Details
Frequently Asked Questions
Yes. Medical College of Wisconsin has filed 446 H-1B Labor Condition Applications (LCAs) with the Department of Labor, covering 446 total positions across 2 states. The median salary for Medical College of Wisconsin's sponsored positions is $104,674.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today