National Institutes of Health, HHS H-1B Salary Data
National Institutes of Health, HHS H-1B salary data for all visa-sponsored positions, from Labor Condition Applications (LCAs) filed with the Department of Labor. H-1B employers must pay the higher of the actual wage or the prevailing wage for the occupation and area of employment.
Salary Distribution (2025)
$50k
$130k
$200k+
Salary by Job Title (2025)
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Research Fellow | 1,363 | $44,824 | $84,057 | $1,103,784 |
| Staff Scientist | 382 | $83,468 | $112,015 | $207,253 |
| Clinical Fellow | 115 | $61,315 | $85,338 | $119,574 |
| Investigator Tenure Track | 47 | $109,253 | $147,905 | $335,000 |
| Staff Clinician | 34 | $106,001 | $167,500 | $205,000 |
| Senior Investigator | 12 | $149,606 | $205,000 | $300,000 |
| Senior Research Fellow | 6 | $83,166 | $99,419 | $130,000 |
| Research Fellow | 6 | $51,745 | $68,012 | $87,000 |
| Adjunct Investigator | 5 | $139,881 | $144,515 | $161,719 |
| Tenure Track Investigator | 5 | $121,655 | $150,000 | $150,000 |
| Special Advisor For Global Health | 5 | $153,000 | $170,800 | $183,500 |
| Investigator | 4 | $122,000 | $131,657 | $136,013 |
| Investigator - Tenure Track | 4 | $120,000 | $121,250 | $122,500 |
| Investigator, Tenure Track | 4 | $114,455 | $120,000 | $120,000 |
| Investigator-Tenure Track | 3 | $120,000 | $120,000 | $184,446 |
| Visiting Associate | 2 | $100,576 | $119,363 | $138,150 |
| Assistant Clinical Investigator | 2 | $195,200 | $235,100 | $275,000 |
| Investigator (Tenure Track) | 2 | $115,963 | $117,982 | $120,000 |
| Research Fellos | 2 | $81,283 | $81,283 | $81,283 |
| Staff Clinican | 1 | $160,300 | $160,300 | $160,300 |
Salary by Location (2025)
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Bethesda, Maryland | 1,564 | $44,824 | $90,399 | $1,103,784 |
| Rockville, Maryland | 125 | $58,000 | $95,904 | $183,500 |
| Frederick, Maryland | 105 | $53,040 | $97,018 | $241,155 |
| Research Triangle Park, North Carolina | 75 | $58,500 | $81,866 | $231,315 |
| Baltimore, Maryland | 64 | $51,510 | $91,408 | $161,719 |
| Hamilton, Montana | 28 | $62,000 | $88,621 | $155,000 |
| Phoenix, Arizona | 8 | $61,400 | $86,104 | $134,587 |
| Washington, District of Columbia | 5 | $62,020 | $70,154 | $70,154 |
| Gaithersburg, Maryland | 5 | $84,627 | $95,000 | $109,000 |
| Silver Spring, Maryland | 5 | $70,154 | $85,338 | $138,150 |
Similar Visa Sponsors
Thousand Oaks, CA
Amgen
H-1B Filings0
PERM Filings437
GC Commitment24.9%
View More Details
OAK RIDGE, TN
UT-BATTELLE, LLC (OAK RIDGE NATIONAL LABORATORY)
H-1B Filings0
PERM Filings3
GC Commitment0.1%
View More Details
Richland, WA
Battelle Memorial Institute
H-1B Filings0
PERM Filings3
GC Commitment0.5%
View More Details
South San Francisco, CA
Genentech
H-1B Filings0
PERM Filings91
GC Commitment13.5%
View More Details
Berkeley, CA
Lawrence Berkeley National Laboratory
H-1B Filings0
PERM Filings55
GC Commitment8.5%
View More Details
Warren, MI
Cruise
H-1B Filings0
PERM Filings329
GC Commitment78.6%
View More Details
Frequently Asked Questions
National Institutes of Health, HHS pays a median H-1B salary of $90,704 for sponsored positions, with an average of $95,638. The average prevailing wage across National Institutes of Health, HHS's filings is $119,439. These figures are based on Labor Condition Application filings with the Department of Labor.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today