Remitly — Visa Sponsorship
Overview
Does Remitly sponsor H-1B visas and green cards?
Yes. In 2025, Remitly filed 42 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.Remitly pays a median H-1B salary of $156,285 for visa-sponsored positions across 5 states.Remitly is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
15.7%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2025 | 42 | 0 |
| 2024 | 84 | 3 |
| 2023 | 53 | 23 |
| 2022 | 19 | 5 |
| 2021 | 31 | 0 |
| 2020 | 4 | 0 |
| 2019 | 17 | 0 |
| 2018 | 3 | 0 |
| 2017 | 5 | 0 |
| 2016 | 1 | 0 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Software Development Engineer | 29 | $128,502 | $153,000 | $172,678 |
| Senior Software Development Engineer | 15 | $186,828 | $210,000 | $252,300 |
| Software Development Engineer Ii | 12 | $140,080 | $157,500 | $172,678 |
| Senior Product Manager | 11 | $119,475 | $185,000 | $215,000 |
| Engineering Manager | 10 | $186,828 | $220,000 | $250,212 |
| Senior Data Scientist | 5 | $170,000 | $195,000 | $200,850 |
| Senior Software Engineer | 4 | $189,000 | $199,500 | $222,789 |
| Digital Marketing Associate | 4 | $66,300 | $66,300 | $74,048 |
| Senior Security Engineer | 4 | $210,000 | $231,750 | $246,466 |
| Marketing Channel Analyst | 3 | $105,000 | $118,272 | $118,272 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Seattle, Washington | 271 | $52,645 | $127,379 | $263,220 |
| Arlington, Virginia | 4 | $145,000 | $162,500 | $170,000 |
| Fremont, California | 3 | $139,227 | $143,404 | $238,500 |
| Forest Hills, New York | 1 | $125,000 | $125,000 | $125,000 |
| Irving, Texas | 1 | $104,150 | $104,150 | $104,150 |
| New York, New York | 1 | $89,600 | $89,600 | $89,600 |
| Plano, Texas | 1 | $171,600 | $171,600 | $171,600 |
| Reston, Virginia | 1 | $200,850 | $200,850 | $200,850 |
| San Francisco, California | 1 | $225,000 | $225,000 | $225,000 |
| Santa Clara, California | 1 | $222,600 | $222,600 | $222,600 |
| Brentwood, California | 1 | $240,000 | $240,000 | $240,000 |
| Sunnyvale, California | 1 | $136,410 | $136,410 | $136,410 |
| West Harrison, New York | 1 | $184,950 | $184,950 | $184,950 |
| Cupertino, California | 1 | $226,050 | $226,050 | $226,050 |
| Bothell, Washington | 1 | $128,502 | $128,502 | $128,502 |
Similar Visa Sponsors
Jersey City, NJ
295 employees
The Depository Trust & Clearing
Salt Lake City, UT
949 employees
Brex
Pleasanton, CA
348 employees
Blackhawk Network
Cincinnati, OH
916 employees
Green Dot
Atlanta, GA
24K employees
Global Payment Holding
San Francisco, CA
310 employees
Ripple Labs
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today