SVB FINANCIAL GROUP — Visa Sponsorship
Overview
Does SVB FINANCIAL GROUP sponsor H-1B visas and green cards?
Yes. SVB FINANCIAL GROUP has filed 358 H-1B Labor Condition Applications (LCAs) and 124 PERM green card petitions with the Department of Labor. SVB FINANCIAL GROUP pays a median H-1B salary of $122,429 for visa-sponsored positions across 11 states. SVB FINANCIAL GROUP is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
64.7%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2023 | 20 | 0 |
| 2022 | 24 | 57 |
| 2021 | 120 | 12 |
| 2020 | 24 | 24 |
| 2019 | 39 | 1 |
| 2018 | 65 | 8 |
| 2017 | 47 | 12 |
| 2016 | 13 | 10 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Sr. Software Engineer | 26 | $97,968 | $124,218 | $167,149 |
| Sr. Systems Analyst | 24 | $89,523 | $114,795 | $141,086 |
| Senior Software Engineer | 24 | $99,902 | $124,218 | $167,149 |
| Principal Software Engineer | 22 | $114,650 | $138,418 | $172,013 |
| Senior Systems Analyst | 20 | $89,981 | $112,403 | $133,973 |
| Software Engineer | 14 | $81,266 | $109,242 | $133,016 |
| Principal Systems Analyst | 9 | $113,200 | $137,363 | $144,414 |
| Business Implementation Manager | 7 | $73,258 | $122,221 | $127,254 |
| Senior Software Test Engineer | 7 | $101,238 | $108,638 | $115,427 |
| Product Manager | 6 | $129,519 | $163,083 | $165,610 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Santa Clara, California | 194 | $78,042 | $142,776 | $241,696 |
| Tempe, Arizona | 178 | $65,200 | $125,000 | $188,656 |
| San Francisco, California | 44 | $51,100 | $173,795 | $246,330 |
| New York, New York | 13 | $78,438 | $190,409 | $230,818 |
| Atlanta, Georgia | 11 | $106,461 | $178,500 | $192,400 |
| Menlo Park, California | 6 | $68,494 | $170,248 | $173,451 |
| Boston, Massachusetts | 5 | $105,685 | $204,828 | $208,000 |
| Dallas, Texas | 4 | $95,971 | $109,327 | $121,754 |
| Austin, Texas | 3 | $113,557 | $115,427 | $138,398 |
| Jersey City, New Jersey | 3 | $144,015 | $165,610 | $165,610 |
| Palo Alto, California | 2 | $67,704 | $83,852 | $100,000 |
| Arlington, Virginia | 2 | $115,731 | $129,486 | $143,240 |
| Tempre, Arizona | 2 | $118,656 | $121,489 | $124,322 |
| Exton, Pennsylvania | 2 | $115,212 | $118,813 | $122,413 |
| San Diego, California | 1 | $113,200 | $113,200 | $113,200 |
Similar Visa Sponsors
Pasadena, CA
594 employees
East West Bank
New York, NY
671 employees
Bank of Chi
SAN FRANCISCO, CA
4K employees
FIRST REPUBLIC BANK
Stamford, CT
713 employees
Synchrony Bank
Boston, MA
964 employees
Santander Bank
Los Angeles, CA
1K employees
City National Bank
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today